Official Baseball Box Score

Oneonta State vs. Keystone College

4/30/2013 — La Plume, PA (Christy Mathewson F.)

Start: 3:30 pmDuration: 2:38Attendance: 150 • Weather: Mostly cloudy, low 60's • Game: BB0430KC

Team 1 2 3 4 5 6 7 8 9 R H E
Oneonta 0 0 0 0 0 2 0 0 0 2 10 3
Keystone 1 1 2 1 3 0 3 0 X 11 18 1
Oneonta State 2 (12-25)
Player AB R H RBI BB SO PO A LOB
Ivan Plata ss 5 0 1 0 0 2 3 2 2
Dean Haussel 1b 3 1 1 0 1 0 8 1 0
Chris Orlando 3b 4 1 2 0 0 0 1 3 0
Chris Massaroni c 3 0 2 1 1 1 4 2 0
Dylan Stamile dh 3 0 1 1 0 2 0 0 2
Rob Peluso cf 4 0 1 0 0 2 2 0 4
Thomas Hand rf 4 0 1 0 0 1 0 0 0
Chris Romano lf 4 0 1 0 0 1 0 0 0
Joe Franke 2b 4 0 0 0 0 2 5 1 0
Kyle Jordan p 0 0 0 0 0 0 1 1 0
   Robert Reeder 0 0 0 0 0 0 0 0 0
   Noah Raspler p 0 0 0 0 0 0 0 0 0
Totals 34 2 10 2 2 11 24 10 8
Keystone College 11 (30-7)
Player AB R H RBI BB SO PO A LOB
K Catherina cf 4 0 1 1 0 0 0 0 0
   C Muniz cf 1 0 0 0 0 0 0 0 1
A Straub rf 3 1 0 0 0 1 1 0 0
   G Rojas rf 2 0 0 0 0 1 2 0 0
T Gurman lf 4 2 2 0 0 1 2 0 1
   D Montenaro lf 1 0 1 0 0 0 1 0 0
G Ramirez c 4 2 3 0 0 0 10 2 0
   C Darley c 1 0 0 0 0 0 1 0 0
G Molina 1b 4 0 2 3 0 0 6 0 0
   C Shaver 1b 1 0 0 0 0 1 0 0 1
R Riscica dh 4 1 2 1 0 0 0 0 2
McLaughlin ss 3 1 1 0 0 0 2 2 1
   J Garcia 2b 1 1 1 0 0 0 0 3 0
L Guererro 3b 4 3 3 2 0 0 1 1 0
M Castano 2b 3 0 2 4 0 0 1 0 0
R Rogers p 0 0 0 0 0 0 0 0 0
   P Robinson 0 0 0 0 0 0 0 0 0
   M Pembleton 0 0 0 0 0 0 0 0 0
   M Meszoros 0 0 0 0 0 0 0 0 0
   A Sosnowski 0 0 0 0 0 0 0 0 0
   J Martinez 0 0 0 0 0 0 0 0 0
   A Krebs p 0 0 0 0 0 0 0 0 0
Totals 40 11 18 11 0 4 27 8 6
Oneonta State
E - Ivan Plata 2; Chris Massaroni.
RBI - Chris Massaroni; Dylan Stamile.
SB - Ivan Plata.
CS - Dean Haussel; Chris Massaroni.
Keystone College
E - G Ramirez.
2B - G Ramirez; R Riscica; M Castano.
HR - L Guererro.
RBI - K Catherina; G Molina 3; R Riscica; L Guererro 2; M Castano 4.
GIDP - K Catherina.
SB - R Riscica; McLaughlin.
CS - G Molina.
Oneonta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Jordan (L, 0-4) 5.0 13 8 5 0 2 1 0 0 0 0 26 27 4 7 0
Robert Reeder 2.0 4 3 3 0 1 0 0 0 0 0 10 10 4 1 0
Noah Raspler 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 8.0 18 11 8 0 4 1 0 0 0 0 40 41 10 8 0
Keystone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
R Rogers (W, 7-2) 2.0 1 0 0 0 3 0 0 0 0 0 6 6 1 1 0
P Robinson 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 0
M Pembleton 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
M Meszoros 1.0 3 2 0 1 1 0 1 0 0 0 6 7 1 1 0
A Sosnowski 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 0
J Martinez 1.0 2 0 0 0 2 0 0 0 1 0 4 5 0 0 0
A Krebs 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Totals 9.0 10 2 0 2 11 0 2 0 1 0 34 37 8 5 0
Oneonta State
Batters Faced - Kyle Jordan 27; Robert Reeder 10; Noah Raspler 4.
Keystone College
Batters Faced - R Rogers 6; P Robinson 8; M Pembleton 3; M Meszoros 7; A Sosnowski 4; J Martinez 5; A Krebs 4.
WP - M Meszoros; A Sosnowski.
HBP - J Martinez.