Official Baseball Box Score

SUNY New Paltz vs. SUNY Cortland

3/22/2014 — Ithaca, NY (Hoy Field (Cornell))

% • Start: 11:55 amDuration: 2:20Attendance: 100 • Weather: Low 40s - a nice improvement • M.PASTORINO faced 1 batter in the 7th. • Game: GAME17

Team 1 2 3 4 5 6 7 8 9 R H E
New Paltz 0 0 0 0 0 0 0 0 0 0 4 5
Cortland 2 1 0 1 0 0 1 0 X 5 7 2
SUNY New Paltz 0 (8-11, 0-3 SUNYAC)
Player AB R H RBI BB SO PO A LOB
Tom Dieckhoff cf 4 0 1 0 0 1 4 0 0
Richard Guido rf 4 0 0 0 0 1 6 0 1
Shaun Hansen 1b 4 0 0 0 0 1 5 0 3
Andrew Dinardo ss 4 0 0 0 0 1 1 3 0
David Lostaglio c 4 0 3 0 0 0 3 1 0
Stanley DeLacruz 3b 0 0 0 0 0 0 0 0 0
   Kyle Kuttruf 3 0 0 0 0 0 0 1 1
   Mike Sparacino ph 1 0 0 0 0 1 0 0 0
Tyler Bell dh 3 0 0 0 1 0 0 0 2
Steven Morse 2b 0 0 0 0 1 0 2 1 0
   Chris Brewer 3b 2 0 0 0 0 0 1 2 0
Taylor Anderson lf 0 0 0 0 0 0 0 0 0
   J.t. Kirk lf 3 0 0 0 0 1 2 1 0
Luke Schuessler p 0 0 0 0 0 0 0 0 0
   Andrew Grann 0 0 0 0 0 0 0 0 0
   Roy Missall 0 0 0 0 0 0 0 0 0
   Kevin Frank 0 0 0 0 0 0 0 0 0
   Mike Pastorino 0 0 0 0 0 0 0 0 0
   Dan Morgan p 0 0 0 0 0 0 0 1 0
Totals 32 0 4 0 2 6 24 10 7
SUNY Cortland 5 (13-4, 3-0 SUNYAC)
Player AB R H RBI BB SO PO A LOB
Donny Castaldo rf 2 2 1 0 0 1 0 0 0
   Chris Jackson rf 2 0 0 0 0 0 0 0 1
Vinny Bomasuto lf 3 1 2 2 1 0 0 0 0
Anthony Iacomini ss 4 1 0 0 0 1 0 5 1
   Keith Andrews ss 0 0 0 0 0 0 0 0 0
P.J. Rinaldi dh 4 0 2 0 0 0 1 0 0
Max Rosing 1b 2 0 1 1 0 0 9 1 0
   Bryan Marotta 0 0 0 1 1 0 0 0 0
   James Quinn 0 0 0 0 0 0 0 0 0
   Austin Clock 1b 0 0 0 0 0 0 3 0 0
Mitch Hollander 2b 3 0 0 0 0 0 3 2 0
   Pat Farina 2b 1 0 0 0 0 0 2 1 2
Conrad Ziemendorf cf 3 0 0 0 1 0 3 0 2
Mark DeMilio 3b 3 0 0 0 0 0 1 1 2
   Michael DeCarr 3b 1 0 0 0 0 0 0 1 0
Tim Panetta c 4 1 1 0 0 1 5 1 0
   Nick Hart 0 0 0 0 0 0 0 0 0
Brandon Serio p 0 0 0 0 0 0 0 2 0
   Steve Komanecky 0 0 0 0 0 0 0 0 0
   Garrett Hoag p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 3 3 27 14 8
SUNY New Paltz
E - Tom Dieckhoff; Stanley DeLacruz; Kyle Kuttruf; Steven Morse; Chris Brewer.
SB - J.t. Kirk.
CS - Steven Morse.
SUNY Cortland
E - Mark DeMilio; Michael DeCarr.
2B - Donny Castaldo; Vinny Bomasuto.
3B - Vinny Bomasuto.
RBI - Vinny Bomasuto 2; Max Rosing; Bryan Marotta.
Sac - Max Rosing.
CS - Anthony Iacomini.
New Paltz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Schuessler (L, 0-1) 1.2 3 3 2 0 1 0 1 0 1 0 9 11 1 3 0
Andrew Grann 2.1 1 1 0 2 2 0 0 0 0 0 8 10 3 1 0
Roy Missall 2.0 0 0 0 0 0 0 0 0 0 0 6 6 4 2 0
Kevin Frank 0.1 2 1 0 0 0 0 0 0 0 0 4 4 1 0 0
Mike Pastorino 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Dan Morgan 1.2 1 0 0 0 0 0 0 0 0 0 5 5 3 1 0
Totals 8.0 7 5 2 3 3 0 1 0 1 0 32 37 12 7 0
Cortland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Serio (W, 4-2) 7.0 2 0 0 1 5 0 0 0 0 0 23 24 5 10 0
Steve Komanecky 0.2 1 0 0 1 0 0 0 0 0 0 3 4 2 0 0
Garrett Hoag 1.1 1 0 0 0 1 0 1 0 0 0 6 6 1 2 0
Totals 9.0 4 0 0 2 6 0 1 0 0 0 32 34 8 12 0
SUNY New Paltz
Batters Faced - Luke Schuessler 11; Andrew Grann 10; Roy Missall 6; Kevin Frank 4; Mike Pastorino; Dan Morgan 5.
WP - Luke Schuessler.
HBP - Luke Schuessler.
SUNY Cortland
Batters Faced - Brandon Serio 24; Steve Komanecky 4; Garrett Hoag 6.
WP - Garrett Hoag.