Official Baseball Box Score

Ithaca vs. New Paltz

2/26/2022 — Virginia Beach, Va. (TowneBank Park)

Umpires: HP: Mike BrewerStart: 11:00 AMDuration: 3:12Attendance: 0 • Weather: 39, Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Ithaca 2 2 2 1 3 0 0 3 0 13 16 2
New Paltz 1 0 2 0 2 3 0 0 0 8 12 1
Ithaca 13 (2-0)
Player AB R H RBI BB SO PO A LOB
M. Nauta cf 4 3 1 1 2 0 3 0 1
L. Fabbo 2b 2 3 1 1 3 0 1 3 0
B. Shirley 1b 5 3 3 4 1 0 6 0 0
N. Cutaia dh 5 0 2 2 1 1 0 0 2
G. Merod c 6 0 3 0 0 0 10 0 1
C. Pedersen ss 6 1 3 3 0 0 4 4 4
C. Feeney rf 6 1 1 0 0 2 1 0 2
R. Brawdy 3b 4 1 1 1 1 2 2 0 2
C. Shashaty lf 4 1 1 1 1 1 0 0 0
Z. Grimes p 0 0 0 0 0 0 0 0 0
   C. Leyner p 0 0 0 0 0 0 0 0 0
   E. Buckley p 0 0 0 0 0 0 0 2 0
Totals 42 13 16 13 9 6 27 9 12
New Paltz 8 (2-4)
Player AB R H RBI BB SO PO A LOB
Justin Ortiz rf 4 2 2 0 1 1 3 0 0
Ryan Mackle lf 5 2 3 0 0 0 1 0 1
Jordan Rios cf 4 1 2 2 0 1 3 0 0
J. Keshner dh 5 2 1 0 0 2 0 0 0
Dean Stalzer 1b 5 1 2 0 0 2 9 2 0
Michael Boccarossa 3b 4 0 2 4 1 0 0 2 3
Justin Harvey c 4 0 0 0 0 0 7 0 2
   Dillon Ristano ph 1 0 0 0 0 0 0 0 0
Tommy Kreider 2b 3 0 0 1 0 1 2 4 0
   Joe Patane ph 1 0 0 0 0 0 0 0 0
Matt Laurelli ss 4 0 0 0 0 2 2 3 3
   Willie Veras ph 1 0 0 0 0 1 0 0 0
Bobby Ramsey p 0 0 0 0 0 0 0 1 0
   Kyle Gaertner p 0 0 0 0 0 0 0 0 0
   Dominic Schuch p 0 0 0 0 0 0 0 0 0
   Matthew Polestino p 0 0 0 0 0 0 0 1 0
   James Trink p 0 0 0 0 0 0 0 0 0
   James McGovern p 0 0 0 0 0 0 0 0 0
Totals 41 8 12 7 2 10 27 13 9
Ithaca
E - C. Pedersen; C. Leyner.
2B - L. Fabbo; C. Shashaty.
3B - C. Feeney.
HR - B. Shirley.
RBI - M. Nauta; L. Fabbo; B. Shirley 4; N. Cutaia 2; C. Pedersen 3; R. Brawdy; C. Shashaty.
GIDP - C. Shashaty.
SB - M. Nauta 2; C. Pedersen; R. Brawdy.
New Paltz
E - Dean Stalzer.
2B - Ryan Mackle; Dean Stalzer; Michael Boccarossa.
HR - Jordan Rios.
RBI - Jordan Rios 2; Michael Boccarossa 4; Tommy Kreider.
SB - Jordan Rios.
Ithaca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Z. Grimes (W, 1-0) 5.0 9 5 5 1 6 1 0 0 2 0 24 27 8 0 93
C. Leyner 1.0 2 3 0 0 3 0 1 0 0 0 7 7 0 1 34
E. Buckley 3.0 1 0 0 1 1 0 0 0 0 0 10 11 2 6 38
Totals 9.0 12 8 5 2 10 1 1 0 2 0 41 45 10 7 165
New Paltz IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobby Ramsey (L, 1-1) 1.2 1 4 2 5 0 0 0 0 1 0 6 12 1 3 44
Kyle Gaertner 2.1 7 3 3 0 0 0 0 0 0 0 14 14 4 3 44
Dominic Schuch 1.0 4 3 3 1 1 1 0 0 0 0 6 7 0 1 21
Matthew Polestino 2.2 3 3 3 2 4 0 0 0 0 0 11 13 1 3 47
James Trink 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 13
James McGovern 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 11
Totals 9.0 16 13 11 9 6 1 0 0 1 0 42 52 9 10 180
Ithaca
Batters Faced - Z. Grimes 27; C. Leyner 7; E. Buckley 11.
WP - C. Leyner.
HBP - Z. Grimes 2.
New Paltz
Batters Faced - Bobby Ramsey 12; Kyle Gaertner 14; Dominic Schuch 7; Matthew Polestino 13; James Trink 3; James McGovern 3.
HBP - Bobby Ramsey.