Official Basketball Box Score

Roberts Wesleyan vs. Geneseo

11/30/2012 at 8 p.m. — Geneseo, N.Y.

Officials: Steve Allen, Benjamin Bluman, Todd ClausenAttendance: 0

Team 1 2 Total
Roberts Wesleyan 36 40 - 76
Geneseo 36 37 - 73
Roberts Wesleyan   Geneseo
53.2% Total FG% 50.9%
69.2% 3-Pt. FG% 45.5%
77.3% Free Throw% 56.0%
None Technical Fouls 1
16 Points in the Paint 28
11 Points off Turnovers 15
11 2nd Chance Points 10
0 Fast Break Points 0
15 Bench Points 25
Roberts Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 52.2% 53.2%
3-Pt. FG% 75.0% 66.7% 69.2%
Free Throw% 63.6% 90.9% 77.3%
Geneseo
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 50.0% 50.9%
3-Pt. FG% 33.3% 60.0% 45.5%
Free Throw% 66.7% 46.2% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Devin Grimes* 5-11 0-2 6-9 3 10 13 2 16 3 4 2 2 37
#33 Tyrel Dixon* 2-4 1-1 6-6 2 0 2 3 11 1 1 0 2 21
#14 Patrick Downer* 4-7 0-0 1-2 0 5 5 2 9 0 3 0 2 37
#21 Herbert Alexander* 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 11
#22 Mike Stone* 9-14 5-5 2-3 0 1 1 2 25 1 3 0 1 36
#05 William Kemp-Harris 1-2 1-1 0-0 1 2 3 1 3 4 3 0 1 18
#12 Dylan Gratch 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#20 Andrew DiSanto 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 4
#24 William Bromirski 2-5 2-4 0-0 0 0 0 1 6 0 2 0 0 17
#30 Joaquin Pistokache 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#32 Dominique Williams 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 9
#40 Brian Szczepanski 1-2 0-0 2-2 0 0 0 1 4 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 25-47 9-13 17-22 9 23 32 19 76 10 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Jordan Jones* 1-3 0-0 1-4 0 1 1 1 3 3 1 0 2 24
#21 Gordon Lyons* 6-9 0-0 3-6 2 2 4 4 15 1 0 1 2 34
#32 Ryan Riefenhauser* 3-6 0-0 2-4 0 2 2 1 8 3 2 0 2 25
#05 Thomas Decker* 2-5 0-2 2-2 0 0 0 5 6 4 0 0 2 18
#23 Connor Fedge* 5-12 0-1 6-7 3 5 8 0 16 4 3 1 1 36
#04 Andy Drescher 2-3 1-1 0-0 0 0 0 0 5 1 1 0 1 15
#10 Connor Keenan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 James McKenna 1-3 0-2 0-0 0 0 0 1 2 2 1 0 0 9
#22 Marcus Hoy 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 11
#24 Matt Curry 4-5 4-5 0-2 2 5 7 3 12 2 2 1 0 18
#44 Devon Anderson 3-6 0-0 0-0 1 0 1 1 6 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-53 5-11 14-25 9 16 25 17 73 20 11 3 11 200
* = Starter