Official Basketball Box Score

SUNY Potsdam vs. Geneseo

2/7/2014 at 8:00 p.m. — Schrader Gymnasium, Geneseo, N.Y.

Officials: Tom Zacardo, Steve Allen, Derek HillAttendance: 445

Team 1 2 Total
Potsdam 23 38 - 61
Geneseo 38 40 - 78
Potsdam   Geneseo
47.9% Total FG% 57.4%
41.7% 3-Pt. FG% 60.0%
66.7% Free Throw% 41.2%
None Technical Fouls None
34 Points in the Paint 42
11 Points off Turnovers 28
8 2nd Chance Points 9
0 Fast Break Points 10
16 Bench Points 29
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 60.0% 47.9%
3-Pt. FG% 33.3% 50.0% 41.7%
Free Throw% 71.4% 62.5% 66.7%
Geneseo
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 57.1% 57.4%
3-Pt. FG% 50.0% 80.0% 60.0%
Free Throw% 42.9% 40.0% 41.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Brandon Williams* 3-5 0-0 0-0 2 4 6 0 6 3 2 0 1 29
#34 Rob Duquette* 7-12 0-0 2-2 1 3 4 4 16 0 4 0 1 28
#44 Zac Adams* 4-6 1-1 0-2 0 5 5 3 9 2 4 1 0 26
#11 Joe Estramonte* 1-4 1-3 0-0 0 1 1 2 3 1 4 0 0 31
#23 Tom Graf* 4-8 2-4 1-3 1 1 2 1 11 1 3 0 1 34
#03 Rishawd Hendricks 2-6 0-1 5-6 1 0 1 0 9 0 3 0 2 24
#12 Mitch Lamerson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#20 Frank Bushen 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#30 Colin Peterson 2-5 1-2 0-0 1 1 2 3 5 0 1 1 1 13
#33 Tariq Mcintyre 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#45 Conor Engle 0-0 0-0 0-0 2 1 3 1 0 3 1 0 1 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-48 5-12 10-15 8 21 29 14 61 10 22 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 James McKenna* 2-4 2-3 2-2 0 4 4 3 8 2 0 1 3 28
#21 Gordon Lyons* 6-8 0-0 0-2 1 4 5 1 12 3 2 0 2 27
#24 Matt Curry* 3-4 0-1 0-0 1 2 3 2 6 0 1 0 3 19
#05 Thomas Decker* 1-5 1-4 1-2 1 0 1 1 4 7 1 0 3 29
#23 Connor Fedge* 7-10 2-2 3-6 1 1 2 1 19 1 3 0 0 29
#03 Jack Eisenberg 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 9
#04 Andy Drescher 6-10 4-5 0-0 1 2 3 2 16 3 1 0 0 18
#10 Connor Keenan 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#15 Kevin Zabransky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jordan Jones 1-2 0-0 1-2 0 0 0 1 3 0 2 0 2 20
#22 Jonathan Cohen 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 3
#32 Billy Burns 1-1 0-0 0-2 0 1 1 0 2 0 0 0 0 1
#44 Devon Anderson 2-6 0-0 0-1 0 4 4 1 4 4 2 0 1 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-54 9-15 7-17 6 20 26 15 78 21 13 1 14 200
* = Starter