Official Basketball Box Score

Plattsburgh State vs. SUNY Potsdam

2/18/2014 at 8 p.m. — Potsdam, N.Y. - Jerry Welsh Gymnasium

Officials: Mike Pavlot, Matt Wiley, Mark McCormickAttendance: 179

Team 1 2 Total
Plattsburgh 29 47 - 76
Potsdam 33 28 - 61
Plattsburgh   Potsdam
43.8% Total FG% 39.3%
36.4% 3-Pt. FG% 31.3%
80.0% Free Throw% 50.0%
None Technical Fouls 1
13 Points off Turnovers 8
10 2nd Chance Points 4
37 Bench Points 20
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 48.4% 43.8%
3-Pt. FG% 27.3% 45.5% 36.4%
Free Throw% 0% 85.7% 80.0%
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 51.7% 25.9% 39.3%
3-Pt. FG% 28.6% 33.3% 31.3%
Free Throw% 33.3% 52.4% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Edward Correa* 4-15 1-8 2-2 1 2 3 3 11 1 0 0 0 29
#05 Chris Manning* 1-3 0-1 2-2 1 4 5 3 4 6 4 0 2 32
#22 Shavar Fields* 5-10 0-0 1-2 2 6 8 2 11 1 1 0 0 25
#11 Shamoy McIntosh* 2-9 2-6 0-0 0 1 1 1 6 4 0 0 1 23
#14 John Perez* 3-6 0-0 1-3 5 7 12 1 7 2 3 2 3 30
#44 Ezra Hodgson 7-10 4-5 0-0 0 4 4 3 18 0 0 0 0 20
#41 Owen Mitchell 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 4
#15 Xavier Thomas 0-2 0-0 2-2 1 3 4 1 2 2 2 0 0 8
#33 Alan Siergiej 2-3 0-0 0-0 2 0 2 1 4 0 0 0 0 5
#34 Vaughn Dweck 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#24 Anthony Baker 0-1 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#10 James Outlaw 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 1
#03 Mike Mitchell 2-3 1-2 0-0 0 1 1 0 5 2 0 0 0 19
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 28-64 8-22 12-15 12 35 47 16 76 18 12 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Joe Estramonte* 2-8 1-6 1-2 0 4 4 4 6 5 3 1 1 37
#44 Zac Adams* 6-17 0-3 1-3 0 4 4 3 13 0 1 0 0 38
#30 Colin Peterson* 2-6 1-2 0-2 0 4 4 3 5 3 2 1 2 32
#45 Conor Engle* 3-5 0-0 0-0 3 6 9 0 6 0 1 0 1 23
#23 Tom Graf* 3-6 2-4 3-4 1 2 3 0 11 3 2 0 2 30
#05 Brandon Williams 4-7 0-0 4-9 2 0 2 4 12 1 1 0 0 18
#20 Frank Bushen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 3
#12 Mitch Lamerson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Tariq Mcintyre 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#03 Rishawd Hendricks 2-5 1-1 3-4 0 2 2 0 8 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 22-56 5-16 12-24 7 25 32 15 61 12 11 2 7 200
* = Starter