Official Basketball Box Score

Buffalo State vs. Plattsburgh

2/22/2014 at 4:00 p.m. — Plattsburgh, N.Y. (Memorial Hall)

Officials: Shane Quackenbush, Robert Judge, Matt WileyAttendance: 651

Team 1 2 Total
Buffalo State 34 39 - 73
Plattsburgh 37 51 - 88
Buffalo State   Plattsburgh
40.3% Total FG% 43.3%
15.4% 3-Pt. FG% 42.9%
52.9% Free Throw% 75.0%
1 Technical Fouls None
50 Points in the Paint 32
16 Points off Turnovers 22
23 2nd Chance Points 5
4 Fast Break Points 9
22 Bench Points 23
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.5% 40.3%
3-Pt. FG% 0% 33.3% 15.4%
Free Throw% 40.0% 58.3% 52.9%
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 52.0% 43.3%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 69.2% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bradley Doyley* 8-25 0-2 2-4 4 2 6 4 18 3 2 0 4 38
#11 Roderick Epps* 1-10 0-4 2-4 0 3 3 3 4 1 7 0 1 29
#12 Rey Jordan* 2-5 1-2 1-3 0 2 2 4 6 1 2 0 0 19
#23 Chris Thompson* 3-7 0-0 0-0 4 3 7 2 6 0 3 2 0 17
#24 Justin Mitchell* 8-10 0-1 1-2 4 14 18 3 17 0 2 3 1 29
#10 Jordan Glover 2-5 1-2 2-2 2 1 3 0 7 2 3 0 2 16
#13 Legree Kirkland 4-8 0-0 1-2 3 1 4 3 9 0 0 2 0 22
#25 Chris Castren 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#30 Chris Boyd 1-3 0-2 0-0 0 0 0 2 2 1 2 0 0 14
#33 Maurice Miles 2-3 0-0 0-0 1 3 4 5 4 0 0 0 1 11
#35 Lovell Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 31-77 2-13 9-17 20 30 50 28 73 8 22 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Edward Correa* 4-14 4-10 4-4 1 3 4 0 16 0 2 2 2 33
#05 Chris Manning* 0-3 0-0 2-3 0 5 5 2 2 5 3 2 3 40
#14 John Perez* 4-14 0-0 10-11 3 10 13 3 18 1 4 0 3 32
#22 Shavar Fields* 10-14 0-0 6-12 2 6 8 3 26 3 2 0 1 28
#24 Anthony Baker* 1-2 0-0 1-2 0 1 1 3 3 1 0 0 0 11
#03 Mike Mitchell 3-3 2-2 2-2 0 1 1 1 10 0 1 0 1 17
#11 Shamoy McIntosh 1-2 0-0 2-2 0 0 0 1 4 0 0 0 0 8
#15 Xavier Thomas 1-2 0-0 3-4 0 1 1 1 5 0 0 0 0 7
#33 Alan Siergiej 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#44 Ezra Hodgson 2-5 0-2 0-0 1 1 2 1 4 0 2 1 0 20
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 26-60 6-14 30-40 9 32 41 16 88 10 16 5 10 200
* = Starter