Official Basketball Box Score

Plattsburgh State vs. Elizabethtown

11/15/2014 at 8:00 p.m. — Williamsport, Pa. (Lamade Gym)

Officials: Rodney Holland, Jim Elliott, Vince PeaseAttendance: 786

Team 1 2 Total
Plattsburgh 43 31 - 74
Elizabethtown 28 31 - 59
Plattsburgh   Elizabethtown
53.2% Total FG% 34.4%
33.3% 3-Pt. FG% 31.6%
76.2% Free Throw% 69.2%
None Technical Fouls None
28 Points in the Paint 22
15 Points off Turnovers 16
11 2nd Chance Points 15
6 Fast Break Points 0
23 Bench Points 19
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 52.6% 53.2%
3-Pt. FG% 35.7% 30.0% 33.3%
Free Throw% 72.7% 80.0% 76.2%
Elizabethtown
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 35.5% 34.4%
3-Pt. FG% 28.6% 33.3% 31.6%
Free Throw% 66.7% 71.4% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Reggie Williams* 4-6 0-0 2-3 2 4 6 2 10 2 1 2 2 18
#44 Ezra Hodgson* 8-10 4-5 1-2 1 5 6 0 21 0 2 1 0 30
#03 Mike Mitchell* 0-1 0-1 4-4 0 0 0 2 4 7 4 0 0 20
#04 Edward Correa* 2-3 1-2 4-4 1 4 5 0 9 1 0 0 1 14
#11 Shamoy McIntosh* 2-9 1-7 2-2 2 6 8 0 7 4 6 0 1 34
#10 Zack Coleman 0-0 0-0 2-2 0 1 1 2 2 0 2 0 0 10
#15 Xavier Thomas 2-4 1-3 0-2 0 1 1 1 5 1 1 0 1 18
#23 Jordan Moody 6-9 1-4 1-2 0 3 3 3 14 0 2 0 2 23
#24 Kyle Richardson 1-4 0-2 0-0 1 2 3 2 2 1 2 1 0 18
#33 Alan Siergiej 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 25-47 8-24 16-21 8 27 35 13 74 16 20 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Josh Eden* 1-7 0-1 1-2 2 1 3 0 3 0 1 0 1 16
#43 Lee Eckert* 10-19 0-0 0-1 5 2 7 2 20 2 4 1 1 34
#11 Phil Wenger* 1-8 0-0 1-2 0 0 0 3 3 4 1 0 3 30
#21 Joe Bodnar* 4-8 1-4 0-0 4 1 5 1 9 2 1 0 1 26
#32 Tyler Simpkiss* 1-3 1-1 2-2 0 3 3 4 5 2 4 0 0 15
#03 Matt Lane 1-4 1-2 2-2 0 0 0 3 5 0 2 0 0 14
#05 Matt Lapkowicz 1-5 1-4 0-0 1 2 3 1 3 3 0 0 0 17
#12 Evan Hathaway 2-5 2-5 1-2 0 1 1 0 7 1 0 0 0 13
#23 Jake Sweger 1-3 0-1 2-2 2 1 3 3 4 1 0 0 1 22
#30 Tyler Warner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#33 Matt Ziegler 0-2 0-1 0-0 1 1 2 0 0 0 1 0 1 6
#34 Tommy James 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 22-64 6-19 9-13 17 17 34 18 59 15 15 1 8 200
* = Starter