Official Basketball Box Score

Plattsburgh vs. Buffalo State

1/10/2015 at 2 p.m. — Buffalo State Sports Arena

Officials: Chris Arlauckas, Peter Eberz, Harold Drumgoole IIAttendance: 350

Team 1 2 Total
Plattsburgh 41 53 - 94
Buffalo State 34 55 - 89
Plattsburgh   Buffalo State
54.1% Total FG% 43.9%
47.4% 3-Pt. FG% 50.0%
70.4% Free Throw% 66.7%
1 Technical Fouls None
44 Points in the Paint 28
18 Points off Turnovers 13
11 2nd Chance Points 19
8 Fast Break Points 6
31 Bench Points 2
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.1% 54.1%
3-Pt. FG% 41.7% 57.1% 47.4%
Free Throw% 75.0% 68.4% 70.4%
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 47.2% 43.9%
3-Pt. FG% 40.0% 56.3% 50.0%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Reggie Williams* 5-9 0-0 4-6 1 9 10 4 14 2 4 1 0 31
#44 Ezra Hodgson* 3-4 0-0 2-2 0 3 3 2 8 1 1 0 0 25
#03 Mike Mitchell* 1-5 0-3 0-0 0 2 2 0 2 4 1 0 0 23
#04 Edward Correa* 7-11 6-9 3-3 0 2 2 2 23 1 0 0 0 36
#11 Shamoy McIntosh* 4-11 0-1 8-11 1 4 5 3 16 3 3 1 1 31
#10 Zack Coleman 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 6
#15 Xavier Thomas 5-8 0-1 0-2 3 3 6 2 10 1 3 1 1 15
#23 Jordan Moody 5-6 2-3 0-1 0 1 1 3 12 0 0 0 3 13
#24 Kyle Richardson 3-6 1-2 2-2 2 5 7 4 9 4 2 1 1 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 33-61 9-19 19-27 7 30 37 20 94 17 16 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Larry Rivers* 3-9 0-0 3-6 3 7 10 2 9 2 1 2 0 36
#10 Jordan Glover* 7-15 7-11 4-4 0 4 4 4 25 6 3 0 1 31
#11 Roderick Epps* 4-8 1-2 5-7 2 1 3 4 14 1 0 1 0 35
#30 Chris Cartwright* 8-20 5-13 3-4 1 6 7 3 24 4 2 0 5 35
#35 Lovell Smith* 6-10 0-0 3-4 3 6 9 3 15 1 6 0 2 36
#04 Rey Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Derrick Fernandez 0-0 0-0 0-2 0 0 0 3 0 3 1 0 0 17
#23 Chris Thompson 1-4 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#42 Kevin Marmolejos 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 2
#51 Michael Henry 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 29-66 13-26 18-27 14 27 41 21 89 17 16 3 8 200
* = Starter