Official Basketball Box Score

SUNY Oneonta vs. Buffalo State

1/23/2015 at 5:30 p.m. — Buffalo State Sports Arena

Officials: Kevin Ferguson, Eric Walton, Timothy LennonAttendance: 350

Team 1 2 Total
Oneonta 32 27 - 59
Buffalo State 34 37 - 71
Oneonta   Buffalo State
28.8% Total FG% 35.7%
30.8% 3-Pt. FG% 26.3%
68.4% Free Throw% 72.7%
None Technical Fouls None
14 Points off Turnovers 16
14 2nd Chance Points 14
9 Bench Points 19
Oneonta
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 25.0% 28.8%
3-Pt. FG% 60.0% 12.5% 30.8%
Free Throw% 55.6% 80.0% 68.4%
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 36.1% 35.7%
3-Pt. FG% 20.0% 28.6% 26.3%
Free Throw% 75.0% 70.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Frankie Kelly* 4-12 2-3 0-0 0 4 4 0 10 1 2 0 0 21
#03 Mikey Mcelroy* 5-10 2-3 3-5 0 5 5 2 15 2 2 3 0 33
#05 Lawrence Coleman* 1-7 0-1 3-4 1 6 7 2 5 1 3 0 2 23
#21 Zach Mager* 7-19 0-4 3-4 2 4 6 2 17 1 1 0 0 37
#22 Kareem Williams* 1-4 0-0 1-2 4 9 13 1 3 2 2 0 1 29
#01 Jack Dignan 0-2 0-1 0-0 1 1 2 2 0 0 1 0 0 18
#10 Grant Massaroni 2-4 0-0 0-0 3 0 3 3 4 3 1 0 0 12
#11 Jackson Zuvic 0-5 0-0 1-2 1 1 2 0 1 0 0 0 0 8
#23 Tyler Levin 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#24 Eulogio Medina 1-10 0-1 2-2 1 1 2 3 4 0 1 0 0 19
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 21-73 4-13 13-19 17 32 49 15 59 10 14 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Roderick Epps* 4-13 0-2 3-4 0 4 4 2 11 0 0 1 1 32
#12 Derrick Fernandez* 0-0 0-0 0-2 1 5 6 3 0 7 2 0 2 29
#23 Chris Thompson* 7-15 0-0 2-2 5 7 12 4 16 1 2 3 1 27
#25 Larry Rivers* 4-8 0-0 0-0 1 4 5 3 8 0 2 3 1 23
#30 Chris Cartwright* 4-13 2-8 9-10 0 5 5 3 19 4 3 1 2 34
#04 Rey Jordan 0-3 0-2 0-0 0 0 0 1 0 2 1 0 0 8
#33 Akeem Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#35 Lovell Smith 2-8 0-0 2-4 4 1 5 1 6 1 1 0 1 22
#42 Kevin Marmolejos 4-8 3-7 0-0 0 7 7 3 11 0 0 1 1 21
#51 Michael Henry 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 25-70 5-19 16-22 16 36 52 20 71 15 11 9 9 200
* = Starter