Official Basketball Box Score

Case Western Reserve vs. Fredonia

11/20/2015 at 2:00 PM — David V. Wise Center - Meadville, Pa.

Officials: Nick Carusone; Dale Ross; Paul SkirtchAttendance: 140

Team 1 2 Total
Case Western Reserve 45 40 - 85
Fredonia 35 39 - 74
Case Western Reserve   Fredonia
50.0% Total FG% 40.9%
37.5% 3-Pt. FG% 33.3%
80.0% Free Throw% 94.1%
None Technical Fouls None
26 Points in the Paint 38
16 Points off Turnovers 20
16 2nd Chance Points 10
0 Fast Break Points 4
30 Bench Points 11
Case Western Reserve
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 37.5% 37.5% 37.5%
Free Throw% 60.0% 85.0% 80.0%
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 39.4% 40.9%
3-Pt. FG% 50.0% 0% 33.3%
Free Throw% 100.0% 92.9% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jimmy Holman* 7-12 4-7 0-1 0 1 1 1 18 3 1 0 1 34
#11 Matt Clark* 5-9 2-3 4-4 1 3 4 3 16 1 4 1 1 27
#15 David Black* 5-9 1-4 1-2 0 3 3 1 12 2 1 3 1 27
#21 Eric Black* 3-6 0-0 1-2 1 4 5 0 7 1 3 1 0 13
#24 Spencer Boyd* 0-1 0-1 2-2 1 2 3 1 2 1 1 1 0 17
#05 Javier Alvarez 2-4 0-0 1-2 0 2 2 3 5 0 2 0 3 16
#10 Colin Zucker 3-7 1-5 5-5 1 0 1 4 12 0 2 0 0 26
#14 Steve Sangree 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#32 Mac Hartman 2-5 0-2 2-3 2 5 7 4 6 1 0 0 1 21
#55 T.J. Duckett 0-1 0-0 4-4 1 5 6 2 4 1 1 0 0 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-56 9-24 20-25 10 28 38 19 85 10 15 6 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kasean Jackson* 6-16 0-1 0-0 0 2 2 1 12 1 4 0 2 32
#11 Dante Williams* 2-7 1-2 3-3 1 3 4 2 8 2 0 0 2 33
#23 Ian Helps* 9-18 0-0 8-9 6 8 14 2 26 1 3 3 1 35
#30 Richard DeLacruz* 4-9 0-4 3-3 0 3 3 3 11 0 3 0 0 25
#42 Kareem Brown* 2-5 2-2 0-0 0 1 1 2 6 1 1 0 0 17
#12 Brandon Hodge 1-2 1-2 2-2 0 0 0 0 5 1 0 0 0 19
#14 Justin Tapper 1-2 0-0 0-0 1 0 1 3 2 0 0 0 0 13
#24 Matt Cieslik 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 6
#34 Eric Zwierlein 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#40 Tremaine Shelton 1-2 0-0 0-0 0 0 0 5 2 0 0 0 2 11
#44 Jared Fish 1-3 0-0 0-0 0 1 1 1 2 1 0 1 0 7
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 27-66 4-12 16-17 11 21 32 20 74 7 12 4 8 200
* = Starter