Official Basketball Box Score

Plattsburgh State vs. St. Lawrence

11/16/2021 at 7:30 pm — Burkman Gymnasium, Canton, N.Y.

Officials: Trevor Bacon, James Conroy, Luke SmithAttendance: 237

Team 1 2 Total
Plattsburgh 33 37 - 70
St. Lawrence 36 49 - 85
Plattsburgh   St. Lawrence
38.2% Total FG% 46.7%
17.6% 3-Pt. FG% 30.4%
60.0% Free Throw% 73.3%
None Technical Fouls None
30 Points in the Paint 38
7 Points off Turnovers 17
22 2nd Chance Points 13
3 Fast Break Points 7
16 Bench Points 20
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 33.3% 38.2%
3-Pt. FG% 37.5% 0% 17.6%
Free Throw% 40.0% 65.0% 60.0%
St. Lawrence
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 53.8% 46.7%
3-Pt. FG% 16.7% 45.5% 30.4%
Free Throw% 66.7% 76.2% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Erik Salo* 4-7 0-0 5-7 6 3 9 4 13 2 2 0 0 20
#25 Cameron Ness* 4-9 0-0 0-3 3 5 8 2 8 1 2 1 0 26
#00 Marlon Todd* 1-3 0-1 0-0 1 3 4 2 2 4 0 0 0 32
#01 Kevin Tabb* 4-13 0-6 4-4 1 6 7 2 12 2 2 0 1 34
#13 Axel Rodriguez* 6-14 3-8 4-5 0 5 5 2 19 4 3 0 0 35
#02 Darren Wright 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#15 Sheriff Conteh 3-8 0-0 1-2 1 0 1 2 7 0 2 1 1 18
#21 Kyle Cary 2-5 0-0 0-0 2 1 3 3 4 0 0 0 0 10
#22 Franklin Infante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Justin Blanchett 1-4 0-1 0-2 1 1 2 4 2 3 1 0 0 13
#33 Liam Ryan 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 2
#35 Joe Cassiano 1-4 0-1 0-0 1 1 2 2 2 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 26-68 3-17 15-25 19 26 45 24 70 16 13 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Luke Hicks* 6-10 0-0 8-12 2 9 11 2 20 4 1 5 0 31
#24 Andrew Cowan* 0-0 0-0 0-0 0 3 3 3 0 3 2 0 0 20
#33 Will Engelhardt* 6-14 2-6 6-7 3 4 7 4 20 0 1 0 1 26
#02 Trey Syroka* 4-15 0-4 5-5 1 0 1 3 13 2 0 0 1 33
#03 Miles Davis* 5-8 1-4 1-1 0 1 1 2 12 1 2 2 2 26
#04 Jack Scotnicki 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#10 Carter Storey 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 1
#13 Gavin Macaulay 4-5 2-3 0-0 0 1 1 1 10 0 1 0 1 23
#15 Liam Mcdonald 0-4 0-3 1-2 0 3 3 2 1 2 0 0 1 20
#23 Aiden Macaulay 2-3 1-2 1-3 0 4 4 2 6 2 1 0 2 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 28-60 7-23 22-30 8 27 35 20 85 14 9 7 8 200
* = Starter