Official Basketball Box Score

SUNY Cortland vs. SUNY Potsdam

12/11/2022 at 2 p.m. — Potsdam, N.Y. - Jerry Welsh Gymnasium

Officials: Nick Vecchio, Jack Lighthal, James KorzielAttendance: 182

Team 1 2 Total
Cortland 41 47 - 88
Potsdam 25 43 - 68
Cortland   Potsdam
49.3% Total FG% 43.1%
33.3% 3-Pt. FG% 26.3%
88.9% Free Throw% 58.3%
None Technical Fouls None
10 Points off Turnovers 7
13 2nd Chance Points 7
43 Bench Points 31
Cortland
Shooting % 1st Half 2nd Half Game
Total FG% 57.6% 42.1% 49.3%
3-Pt. FG% 20.0% 40.0% 33.3%
Free Throw% 100.0% 87.5% 88.9%
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 52.9% 43.1%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Humberto Cabrera* 2-4 0-2 0-0 0 1 1 1 4 0 2 0 0 12
#04 Isaiah Preston* 0-1 0-0 0-0 0 5 5 2 0 2 2 0 0 13
#20 Austin Grunder* 10-18 4-6 2-2 0 13 13 1 26 6 2 1 1 29
#22 Kareem Lubin* 6-12 1-5 0-0 6 1 7 2 13 7 2 0 0 31
#30 Cam Williams* 1-5 0-2 0-0 0 2 2 3 2 1 3 1 1 15
#10 Riley McEvoy 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 10
#11 Cal Shifflet 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#12 Rahsean Melvin 0-2 0-0 1-2 2 1 3 2 1 0 0 0 0 4
#32 Danny Linehan 1-3 1-3 0-0 0 2 2 0 3 1 0 0 0 12
#34 Teemu Tumanoff 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 6
#40 Kendall Arcuri 3-4 2-3 0-0 1 3 4 2 8 1 0 0 0 22
#42 Isaiah Austin 6-8 0-0 1-1 0 3 3 1 13 4 1 0 0 24
#45 Aaron Coston 4-4 0-0 0-0 0 1 1 3 8 1 0 1 1 12
#50 Tayshaun Hawkins 0-2 0-2 2-2 0 1 1 0 2 0 0 0 0 3
#55 Gaige Armbrewster 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 35-71 10-30 8-9 10 38 48 17 88 25 12 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ahamadou Sillah* 5-8 0-1 4-5 0 1 1 1 14 4 3 0 0 32
#02 Mesean Johnson* 1-4 0-1 0-0 0 4 4 0 2 5 1 0 0 30
#11 Isaac Oduro jr.* 1-7 0-2 0-0 0 2 2 1 2 1 0 1 0 17
#14 Brandon Segar jr.* 7-14 0-2 3-5 1 6 7 2 17 2 4 1 0 31
#21 Parker Kelly* 1-6 0-1 0-0 0 1 1 0 2 0 1 0 0 18
#03 Brian Pod 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 9
#05 Austin Dropkin 2-3 0-0 0-1 0 1 1 0 4 1 0 0 0 3
#10 Reginald Smith jr. 2-4 0-0 0-0 0 0 0 3 4 0 0 0 0 6
#20 Jeff Williamson 2-3 1-2 0-0 1 3 4 0 5 2 1 0 0 15
#24 Colton Huestis 6-11 4-7 0-0 0 2 2 2 16 0 0 0 0 23
#33 Aidan Zehr 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#34 Jaylin Williamson 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 3
#44 Chris Becker 0-1 0-0 0-1 0 2 2 1 0 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 28-65 5-19 7-12 4 26 30 11 68 15 10 2 0 200
* = Starter