Official Basketball Box Score

SUNY Brockport vs. Hunter

11/21/2023 at 5:00 pm — New York, NY

Attendance: 122

Team 1 2 Total
Brockport 41 29 - 70
Hunter 33 34 - 67
Brockport   Hunter
39.7% Total FG% 41.3%
37.5% 3-Pt. FG% 29.0%
73.7% Free Throw% 60.0%
None Technical Fouls None
26 Points in the Paint 24
21 Points off Turnovers 19
8 2nd Chance Points 12
21 Fast Break Points 20
32 Bench Points 7
Brockport
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 33.3% 39.7%
3-Pt. FG% 45.5% 20.0% 37.5%
Free Throw% 75.0% 72.7% 73.7%
Hunter
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 38.9% 41.3%
3-Pt. FG% 40.0% 23.8% 29.0%
Free Throw% 71.4% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tony Arnold* 6-14 0-1 7-7 1 2 3 2 19 2 3 1 3 30
#01 Colby Jordan* 2-5 0-1 4-6 1 0 1 0 8 1 1 0 0 20
#02 Zachary Rice* 2-5 1-3 0-0 0 2 2 1 5 1 0 0 2 12
#23 Tyler Cowie* 1-5 1-2 1-2 1 8 9 2 4 0 3 1 1 26
#24 Jacob Oka* 1-4 0-0 0-0 2 5 7 1 2 1 1 0 1 17
#10 Danny Ashley 0-1 0-0 0-0 0 1 1 2 0 3 2 0 2 21
#12 Jevonny Brown 1-1 0-0 0-0 0 1 1 0 2 0 2 0 0 8
#13 Mekhi Beckett 8-20 4-8 1-2 2 3 5 2 21 0 6 0 1 29
#22 Alex Tavarez 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#33 Caquan Wester 4-6 0-1 1-2 3 4 7 2 9 3 1 0 3 23
#35 Adewale Fasanmi 0-2 0-0 0-0 1 3 4 2 0 2 0 2 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-63 6-16 14-19 12 30 42 14 70 14 20 4 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Luka Jakic* 2-6 0-0 3-4 2 4 6 4 7 5 5 8 3 33
#01 Ryan Lau* 1-3 1-3 0-0 1 2 3 1 3 3 1 0 2 28
#04 Casey Meyers* 5-10 2-6 2-3 1 3 4 3 14 1 2 0 2 22
#05 Jack Meyers* 10-17 5-11 1-2 3 4 7 2 26 2 0 0 3 33
#11 Kareem McDonald* 5-17 0-5 0-0 0 5 5 2 10 4 3 0 2 26
#00 Corey Jones Jr. 1-4 1-4 0-0 0 1 1 2 3 1 0 0 0 15
#02 Gene Propper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#03 William Brown 1-3 0-2 0-1 0 0 0 0 2 0 3 0 0 13
#10 Enzo Caceres-Roussel 1-1 0-0 0-0 0 2 2 0 2 2 1 0 0 11
#14 Jeremy Montrose 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 7
#30 Donovon Cola 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 1 6 7 0 1
Totals 26-63 9-31 6-10 8 28 36 17 67 18 21 8 12 200
* = Starter