Official Basketball Box Score

SUNY Potsdam vs. Hamilton

1/16/2024 at 2:30 pm — Scott Field House, Clinton, NY

Officials: Demetrius Rhodes, Rhian Cleare, Calvin PittsAttendance: 216

Team 1 2 Total
Potsdam 44 26 - 70
Hamilton 53 41 - 94
Potsdam   Hamilton
40.9% Total FG% 48.7%
37.5% 3-Pt. FG% 42.4%
71.4% Free Throw% 100.0%
None Technical Fouls None
32 Points in the Paint 42
8 Points off Turnovers 17
7 2nd Chance Points 16
9 Fast Break Points 7
16 Bench Points 37
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.0% 40.9%
3-Pt. FG% 33.3% 42.9% 37.5%
Free Throw% 71.4% 71.4% 71.4%
Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 48.6% 48.7%
3-Pt. FG% 57.9% 21.4% 42.4%
Free Throw% 0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Parker Kelly* 7-14 2-4 3-5 1 5 6 1 19 3 2 0 1 27
#32 Kawar Singh* 2-5 0-0 2-3 0 6 6 0 6 1 5 1 1 25
#11 Isaac Oduro Jr.* 4-11 0-1 1-2 1 5 6 0 9 6 4 0 0 28
#23 Kaleb Lewis* 4-6 1-1 0-0 2 5 7 1 9 1 1 0 1 33
#24 Colton Huestis* 4-14 1-5 2-2 1 1 2 1 11 2 1 0 0 27
#01 Ethan Baksh 1-5 0-0 0-0 3 2 5 0 2 0 0 0 1 13
#03 Matthew Szymanski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Chris Ashlaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Nicholas Cortez 3-6 1-2 2-2 1 0 1 2 9 1 0 0 0 17
#30 John Blackwood 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 9
#33 Erik Wall 2-4 1-2 0-0 0 1 1 1 5 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 6-16 10-14 10 26 36 6 70 15 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jalen Reese* 4-6 1-2 2-2 2 7 9 1 11 6 1 0 3 24
#22 Owen Kane* 3-4 0-1 0-0 2 3 5 0 6 3 2 0 1 18
#00 Hank Morgan* 9-18 4-8 0-0 1 5 6 3 22 5 3 0 1 21
#01 Teja Singh* 3-8 2-6 0-0 0 1 1 1 8 7 1 0 0 27
#12 Garret Keyhani* 4-10 2-4 0-0 0 4 4 2 10 0 1 0 1 25
#02 Sharif Nelson 4-7 1-2 0-0 0 1 1 2 9 2 1 1 0 15
#03 Christian McDaniel 0-0 0-0 2-2 0 3 3 2 2 3 0 0 3 13
#11 Matthew Rideout 4-8 3-5 0-0 1 0 1 0 11 0 0 0 1 11
#13 Graham Robinson 3-5 0-2 0-0 3 3 6 1 6 0 0 0 0 13
#15 Connor Jenkins 2-4 1-3 0-0 0 1 1 0 5 0 0 1 0 12
#21 Cooper Xu 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#34 Will Holmes 2-5 0-0 0-0 2 1 3 1 4 0 0 0 1 11
#44 Brendan Gagan 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 38-78 14-33 4-4 13 31 44 14 94 26 11 2 11 200
* = Starter