Oswego at Utica
at Utica, NY
1/5/2013 at 7 p.m.
at Utica, NY
1/5/2013 at 7 p.m.
|
Oswego
0 |
Utica
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Oswego (11-3, 7-1 SUNYAC) | 0 | 0 | 0 | 0 |
| Utica (10-2, 3-2 ECAC West) | 3 | 3 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Utica | 05:38 | Chris Santiago ( Evan Chlanda & Steve Zappia ) |
| Utica | 13:34 | PP - Louie Educate ( Mike Baird & Donny Olivieri ) |
| Utica | 17:24 | PP - Adam Graff ( Donny Olivieri & Mike Slowikowski ) |
| -- 2nd -- | ||
| Utica | 00:53 | PP - Rob Morton ( Louie Educate & Ridge Garbutt ) |
| Utica | 05:27 | Joel Wetmore ( Donny Olivieri ) |
| Utica | 14:13 | PP - Louie Educate ( Ridge Garbutt & Donny Olivieri ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Louis Educate
- Utica Nick Therrien - Utica Donny Olivieri - Utica |
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Nick Rivait | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Luke Moodie * | lw | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 8 | Denton King | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Jon Whitelaw * | c | 0 | 0 | -1 | 1 | 6-10 | 0 |
| 12 | Chris Ayotte | 0 | 0 | 0 | 4 | 6-13 | 0 | |
| 13 | Rjay Berra | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 14 | Paul Rodrigues * | rw | 0 | 0 | -1 | 1 | 3-10 | 2 |
| 15 | Zach Josepher * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 17 | David Titanic | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Tim Carr | 0 | 0 | -2 | 1 | 0-1 | 4 | |
| 21 | Tyler Leimbrock | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 22 | Taylor Farris * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 23 | Kyle Badham | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Chris Carr | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 25 | Matt Singleton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Chris Muise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Chris Brown | 0 | 0 | 0 | 1 | 6-16 | 0 | |
| 28 | Jesse McConney | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 31 | Andrew Hare * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Justin Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 28-68 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Andrew Hare (L, 10-3) | 5 | 25:27 | 8 | 13 | 0 | ||
| 34 | Justin Gilbert | 1 | 34:33 | 19 | 20 | 0 | ||
| Totals | 6 | 60:00 | 27 | 33 | 0 | |||
Utica | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Cody Adams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Robert Etts | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 7 | Mike Baird | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Eric Peterson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Adam Graff | 1 | 0 | 0 | 1 | 7-14 | 0 | |
| 11 | Peter Lafosse | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 12 | Joel Wetmore | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 13 | Donny Olivieri * | d | 0 | 4 | +1 | 1 | 0-0 | 0 |
| 14 | Trever Hertz | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 15 | Jordan Hobaica | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 17 | Jon Gaffney * | lw | 0 | 0 | 0 | 5 | 9-11 | 2 |
| 18 | Mike Slowikowski * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 19 | Steve Zappia | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Evan Chlanda | 0 | 1 | +1 | 2 | 0-1 | 2 | |
| 21 | Ridge Garbutt * | c | 0 | 2 | 0 | 3 | 11-17 | 2 |
| 22 | Justin Hogan | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 23 | Chris Santiago | 1 | 0 | +1 | 1 | 7-10 | 0 | |
| 25 | Louis Educate * | rw | 2 | 1 | 0 | 5 | 0-0 | 0 |
| 30 | Nick Therrien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Rob Morton | 1 | 0 | +1 | 4 | 4-12 | 0 | |
| Totals | 6 | 11 | 33 | 40-68 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nick Therrien (W, 9-1) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Oswego | 12:58 | Tim Carr: BOARDING | MINOR | 2 minutes | ||
| Oswego | 17:00 | Chris Carr: SLASHING | MINOR | 2 minutes | ||
| Oswego | 19:26 | Tim Carr: HOOKING | MINOR | 2 minutes | ||
| Oswego | 19:47 | Jesse McConney: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Utica | 07:34 | Jon Gaffney: SLASHING | MINOR | 2 minutes | ||
| Oswego | 15:34 | Kyle Badham: TRIPPING | MINOR | 2 minutes | ||
| Oswego | 15:58 | Paul Rodrigues: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Utica | 07:59 | Evan Chlanda: INTERFERENCE | MINOR | 2 minutes | ||
| Utica | 14:41 | Ridge Garbutt: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Oswego | 8 | 11 | 6 | 25 |
| Utica | 10 | 12 | 11 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:12 Attendance: 3847 Referee: Joel Dupree Referee: Andy Obrien Linesman: Erik Geller Scorer: Laurel Simer |
* Starter