Plattsburgh at Oswego
at Oswego, N.Y.
12/8/2018 at 7:00 PM
at Oswego, N.Y.
12/8/2018 at 7:00 PM
|
Plattsburgh
0 |
Oswego
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (5-5-1, 5-3-1 SUNYAC) | 0 | 0 | 0 | 0 |
| Oswego (7-2-0, 5-2-0 SUNYAC) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Oswego | 05:47 | Anthony Passero ( Michael Gillespie & Carter Allen ) |
| Oswego | 09:31 | Josh LeBlanc ( Josh Zizek & Tanner Spink ) |
| -- 3rd -- | ||
| Oswego | 14:13 | PP - Mitch Emerson ( Josh Zizek & Cameron Berry ) |
| Oswego | 17:14 | SH - EN - Josh Nenadal ( unassisted) |
| Three Stars | ||
|---|---|---|
|
David Richer
- Oswego Anthony Passero - Oswego Josh Leblanc - Oswego |
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jakob Engvall * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Philip Middleton | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Andrew Pizzo * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 9 | Antoine Desnoyers | 0 | 0 | -1 | 0 | 4-7 | 0 | |
| 11 | Joe Drabin | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 13 | Daniil Ovchinnikov | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 16 | Pat Egan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Matt Araujo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Cam Owens * | c | 0 | 0 | 0 | 2 | 9-16 | 0 |
| 20 | Cole Stallard | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 21 | Charles Barber | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Jesse Neher | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 23 | Christian Difelice | 0 | 0 | -1 | 1 | 3-4 | 2 | |
| 24 | Ryan Kuhn * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 25 | Tom Bowe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ross Sloan | 0 | 0 | -1 | 0 | 5-14 | 0 | |
| 27 | Rich McCartney * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 29 | Jimmy Poreda * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 39 | Liam Lawson | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 55 | Ian Wallgren | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 26-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jimmy Poreda | 3 | 58:09 | 28 | 31 | 0 | ||
| Empty net | 0 | 1:51 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 28 | 31 | 0 | |||
Oswego | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Carter Allen | 0 | 1 | +2 | 0 | 0-0 | 4 | |
| 4 | Devin Campbell * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
| 5 | Charlie Pelnik | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Tyler Currie | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 7 | Tanner Spink | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 8 | Derek Brown | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 9 | Mitch Emerson | 1 | 0 | 0 | 3 | 8-15 | 0 | |
| 10 | Cameron Berry | 0 | 1 | 0 | 1 | 2-5 | 0 | |
| 11 | Anthony Passero * | c | 1 | 0 | +1 | 3 | 6-12 | 0 |
| 13 | Josh Zizek | 0 | 2 | +1 | 1 | 12-19 | 0 | |
| 14 | Jody Sullivan | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 16 | Michael Gillespie * | lw | 0 | 1 | +1 | 2 | 0-0 | 2 |
| 19 | Joseph Molinaro | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Max Novick * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 24 | Kristoffer Brun | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 27 | Josh Nenadal | 1 | 0 | +1 | 2 | 0-2 | 0 | |
| 28 | Travis Broughman * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 31 | David Richer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 91 | Tyson Kirkby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 93 | Josh Leblanc | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| Totals | 4 | 6 | 32 | 31-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | David Richer | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Plattsburgh | 07:03 | Philip Middleton: INTERFERENCE | MINOR | 2 minutes | ||
| Oswego | 07:03 | Michael Gillespie: EMBELLISHMENT | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 00:14 | Jimmy Poreda: INTERFERENCE | MINOR | 2 minutes | ||
| Oswego | 02:53 | Carter Allen: INTERFERENCE | MINOR | 2 minutes | ||
| Oswego | 19:40 | Carter Allen: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 00:29 | Pat Egan: SLASHING | MINOR | 2 minutes | ||
| Oswego | 07:39 | Tyler Currie: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh | 13:10 | Christian DiFelice: BOARDING | MINOR | 2 minutes | ||
| Oswego | 15:18 | Tyson Kirkby: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 7 | 8 | 6 | 21 |
| Oswego | 10 | 11 | 11 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 3000 Referee: Craig Florkowski Referee: Joe Carusone Linesman: Rob Sauda Linesman: Rick Lembo Game timekeeper: Herk Masters Scorer: Brian Manciocchi |
* Starter