Fredonia at Buffalo State
at Buffalo, New York
11/11/2023 at 07:00 PM
at Buffalo, New York
11/11/2023 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fredonia (1-5-0, 1-3-0) | 2 | 1 | 1 | 4 |
| Buffalo State (2-4-0, 1-3-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fredonia | 02:20 | Quinn, Spencer ( Fortin, Xavier & James, Parker ) |
| Fredonia | 09:27 | Kimball, Baxter ( Woodford, Kurri & Schmidt, Dillon ) |
| -- 2nd -- | ||
| Fredonia | 08:57 | St. Onge, Antoine ( Pitzman, Ethan & James, Parker ) |
| -- 3rd -- | ||
| Buffalo State | 07:01 | PP - Lavalley, Aidan ( Allison, Parker & Bizal, Connor ) |
| Fredonia | 13:31 | Kimball, Baxter ( Santoro, Joe & Furlonger, Kieran ) |
| Three Stars | ||
|---|---|---|
|
Charles-Anthony Barbeau
- Fredonia Baxter Kimball - Fredonia Aidan Lavalley - Buffalo State |
Fredonia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Evan Wammes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Parker James | 0 | 2 | 2 | 1 | 0-0 | 2 | |
| 5 | Cam Birkeland | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 6 | Adam Hawkins * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 8 | Xavier Fortin | 0 | 1 | 2 | 2 | 0-0 | 2 | |
| 10 | Ryan Bailey * | 0 | 0 | 0 | 3 | 14-32 | 2 | |
| 11 | Jake Murphy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Ethan Pitzman * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 13 | Baxter Kimball | 2 | 0 | 2 | 6 | 1-2 | 0 | |
| 15 | Dillon Schmidt | 0 | 1 | 2 | 2 | 3-10 | 0 | |
| 18 | Antoine St. Onge * | 1 | 0 | 1 | 3 | 0-1 | 0 | |
| 19 | Johnny Malandruccolo | 0 | 0 | 1 | 4 | 3-5 | 2 | |
| 21 | Nicholas Newman | 0 | 0 | 2 | 0 | 6-11 | 0 | |
| 22 | Garrison Gagnon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Spencer Quinn | 1 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Kurri Woodford * | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 29 | Joseph Santoro | 0 | 1 | 2 | 2 | 4-5 | 0 | |
| 34 | Kieran Furlonger | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 1 | Charles-Anthony Barbeau * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 33 | 31-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Charles-Anthony Barbeau (W, 1-2-0) | 1 | 60:00 | 40 | 41 | 0 | ||
| Totals | 1 | 60:00 | 40 | 41 | 0 | |||
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Jason Kwestel | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Tyler Penree | 0 | 0 | -3 | 1 | 5-10 | 0 | |
| 9 | Aidan Lavalley | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Michael McCosh | 0 | 0 | -2 | 2 | 7-12 | 2 | |
| 11 | Jackson Barrett | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Timur Gavrilovich | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Anthony Morin | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 16 | Nick Stuckless | 0 | 0 | 0 | 4 | 6-13 | 2 | |
| 17 | Jake Meure * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Joe Glamos | 0 | 0 | 0 | 4 | 15-23 | 2 | |
| 19 | Vadim Kiriakov | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 20 | Chris Blango | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 21 | Blake Deacon * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Andrew Langlois * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Connor Bizal | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 24 | Ryan Messing | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Parker Allison * | 0 | 1 | -2 | 10 | 0-0 | 2 | |
| 37 | Gage Brown * | 0 | 0 | 0 | 0 | 2-8 | 0 | |
| 44 | Drayton Todoroff | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 35 | Marcus Cumberworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 41 | 35-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Marcus Cumberworth (L, 2-3-0) | 4 | 59:59 | 29 | 33 | 0 | ||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Fredonia | 12:33 | Wammes, Evan: Hitting from behind | MINOR | 2 minutes | ||
| Buffalo State | 14:21 | McCosh, Michael: Interference | MINOR | 2 minutes | ||
| Buffalo State | 17:15 | Allison, Parker: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Buffalo State | 00:23 | Stuckless, Nick: Slashing | MINOR | 2 minutes | ||
| Fredonia | 01:01 | Bailey, Ryan: Tripping | MINOR | 2 minutes | ||
| Fredonia | 12:32 | Fortin, Xavier: Holding | MINOR | 2 minutes | ||
| Fredonia | 18:24 | Malandruccolo, Johnny: Hooking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fredonia | 05:18 | James, Parker: Tripping | MINOR | 2 minutes | ||
| Buffalo State | 11:06 | Glamos, Joe: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fredonia | 14 | 10 | 9 | 33 |
| Buffalo State | 12 | 13 | 16 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 210 Referee: Matt Terreri Referee: Sean Corcoran Linesman: James Rogowsky Linesman: Sam Cucinotta |
* Starter