gp
17
gs
17
min
906:44
ga
35
gaa
2.32
sv
447
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 5th | 10 | 8th |
| Games started | 17 | 2nd | 10 | 7th |
| Minutes | 906:44 | 6th | 572:11 | 7th |
| Goals against | 35 | 7th | 19 | 3rd |
| Goals-against average | 2.32 | 4th | 1.99 | 3rd |
| Saves | 447 | 6th | 287 | 6th |
| Save pct | .927 | 5th | .938 | 3rd |
| Wins | 12 | 2nd | 9 | 1st |
| Losses | 4 | 11th | 1 | 14th |
| Ties | 0 | 12th | 0 | 7th |
| Win pct | .750 | 4th | .900 | 2nd |
| Date | Opponent | Score |
|---|---|---|
| Oct 20 # | at Brockport | W, 4-2 |
| Oct 27 | at Neumann | W, 4-1 |
| Oct 28 | Nazareth | W, 3-2 |
| Nov 3 | Brockport | W, 6-2 |
| Nov 4 | Canton | W, 4-1 |
| Nov 10 | at Plattsburgh | L, 6-2 |
| Nov 11 | at Potsdam | W, 4-1 |
| Nov 17 | Cortland | W, 3-2 |
| Nov 18 | at Oswego | W, 2-1 |
| Nov 21 | Elmira | L, 6-2 |
| Nov 25 | at Amherst | W, 4-2 |
| Nov 26 | at Williams | W, 8-3 |
| Dec 1 | Fredonia | W, 4-0 |
| Dec 2 | at Buffalo State | W, 5-0 |
| Dec 8 | Skidmore | W, 5-2 |
| Dec 9 | Morrisville | W, 5-0 |
| Jan 9 | at Canton | W, 4-1 |
| Jan 19 | at Brockport | W, 8-2 |
| Jan 20 | at Hamilton | L, 4-3 |
| Jan 26 | Plattsburgh | L, 6-2 |
| Jan 27 | Potsdam | W, 6-1 |
| Feb 2 | at Cortland | W, 3-2 |
| Feb 3 | Oswego | W, 7-1 |
| Feb 9 | at Fredonia | W, 7-4 |
| Feb 10 | Buffalo State | W, 2-1 |
| Feb 14 | at Morrisville | W, 7-2 |
| Feb 24 | Cortland | L, 3-2 |
| Mar 9 | Curry | L, 3-0 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
| March |