Morrisville at Plattsburgh
at Plattsburgh, New York
11/21/2025 at 07:00 PM
at Plattsburgh, New York
11/21/2025 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Morrisville (2-2-2, 1-0-2) | 0 | 0 | 2 | 2 |
| Plattsburgh (2-3-0, 0-3-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 03:08 | Catron, Aaron ( Moliner, Alexandro & Bulger, Lonan ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Morrisville | 07:18 | Zembryzycki, Tyler ( Jones, Will & Douglas, Ben ) |
| Morrisville | 07:53 | Santay, Connor ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Connor Santay
- Morrisville Tyler Zembrzycki - Morrisville Aaron Catron - Plattsburgh |
Morrisville | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ben Douglas | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Connor Santay * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 5 | Noah Scherff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Mason Losel | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 7 | Tanner Dietz * | 0 | 0 | 1 | 2 | 9-20 | 0 | |
| 8 | Wyatt Allan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Will Jones * | 0 | 1 | 1 | 0 | 0-1 | 0 | |
| 10 | Logan Robins | 0 | 0 | 1 | 1 | 1-9 | 0 | |
| 16 | Ethan Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Clark Furman | 0 | 0 | 0 | 1 | 6-12 | 0 | |
| 19 | Caden Sutter | 0 | 0 | 0 | 4 | 12-23 | 2 | |
| 20 | Logan James * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 21 | Zach Nicholls | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Noah Patrick | 0 | 0 | 2 | 0 | 0-0 | 2 | |
| 24 | Brady Rossbach | 0 | 0 | 0 | 1 | 1-1 | 12 | |
| 25 | Billy Loughnane | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 28 | Tyler Zembrzycki * | 1 | 0 | 1 | 5 | 2-5 | 0 | |
| 29 | Brayden Goncalves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Myles Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Chad Lowe * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 26 | 31-72 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Chad Lowe (W, 1-1-2) | 1 | 59:26 | 47 | 48 | 0 | ||
| Totals | 1 | 60:00 | 47 | 48 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Spencer Bellina | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Thierry Lizotte * | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 8 | Jaden Ward * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Alexandro Moliner * | 0 | 1 | 0 | 2 | 2-2 | 0 | |
| 11 | Zander Latreille * | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Aaron Catron | 1 | 0 | 0 | 5 | 1-1 | 0 | |
| 13 | Lonan Bulger | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 14 | Vlad Pshenichnikov | 0 | 0 | -2 | 6 | 8-16 | 0 | |
| 16 | Shane Bondy | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Blake Hall | 0 | 0 | 0 | 2 | 7-15 | 0 | |
| 19 | Quinn Tavares | 0 | 0 | -1 | 4 | 13-21 | 0 | |
| 20 | Mike English | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Gabriel Filion | 0 | 0 | -1 | 3 | 1-1 | 2 | |
| 24 | Sam D'Amico | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Tyler Ramm | 0 | 0 | 0 | 4 | 2-2 | 0 | |
| 27 | Riley Sutherland | 0 | 0 | -1 | 2 | 2-2 | 0 | |
| 28 | Jake Sacratini | 0 | 0 | 0 | 5 | 1-1 | 0 | |
| 37 | Ty Oller * | 0 | 0 | -2 | 0 | 4-10 | 0 | |
| 44 | Kyle James | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Brady Spry * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 48 | 41-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Brady Spry (L, 1-1-0) | 2 | 58:00 | 24 | 26 | 0 | ||
| Totals | 2 | 60:00 | 24 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Morrisville | 01:19 | Loughnane, Billy: Holding | MINOR | 2 minutes | ||
| Morrisville | 20:00.0 | Rossbach, Brady: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Morrisville | 20:00.0 | Rossbach, Brady: Misconduct | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 00:32 | Filion, Gabriel: Interference | MINOR | 2 minutes | ||
| Morrisville | 05:18 | Patrick, Noah: Holding | MINOR | 2 minutes | ||
| Morrisville | 09:44 | Sutter, Caden: Roughing | MINOR | 2 minutes | ||
| Plattsburgh | 09:44 | Ward, Jaden: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 08:53 | Bulger, Lonan: Hooking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Morrisville | 7 | 8 | 11 | 26 |
| Plattsburgh | 12 | 22 | 14 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 1604 Referee: Ryan St. Louis Referee: Ryan Chauvin Linesman: Darren Darren Camp Linesman: Garrett Murphy |
* Starter