Official Men's Lacrosse Box Score

Oneonta vs. Ithaca

3/20/2013 at 4 p.m. — Ithaca, N.Y. (Higgins Stadium)

Attendance: 237Records: Oneonta (1-5) • Ithaca (5-0)

Team 1 2 3 4 Final
Oneonta 1 0 1 2 4
Ithaca 2 2 2 8 14
Oneonta — Goals: Connor Coyle 3 ; Taylor Kalbacher 1 . Assists: Connor Coyle 1 .
Ithaca — Goals: Dan Sclafani 1 ; Andrew Bruce 1 ; Pat Slawta 2 ; Steve Danylyshyn 1 ; Duncan Ayer 1 ; Andrew Kristy 1 ; Jake Long 5 ; Michael Walker 1 ; Ryan Burns 1 . Assists: Dan Sclafani 1 ; James Manilla 1 ; Andrew Bruce 1 ; Pat Slawta 1 ; Duncan Ayer 1 ; Michael Walker 2 ; Ryan Burns 3 .
Shots by Period 1 2 3 4 Total
Oneonta 7 7 8 11 33
Ithaca 9 12 8 11 40
Ground Balls by Prd 1 2 3 4 Total
Oneonta 5 7 8 9 29
Ithaca 12 10 9 12 43
Face-offs by Prd 1 2 3 4 Total
Oneonta 2-4 1-3 3-4 5-11 11-22
Ithaca 2-4 2-3 1-4 6-11 11-22
Clears 1 2 3 4 Total
Oneonta 4-7 4-4 4-5 3-4 15-20
Ithaca 5-7 4-6 3-4 7-7 19-24
Extra-Man Opps 1 2 3 4 Total
Oneonta 0-1 0-1 0-3 0-1 0-6
Ithaca 0-1 0-0 0-1 2-2 2-4
Saves by Period 1 2 3 4 Total
Oneonta 5 3 4 1 13
Ithaca 2 4 2 3 11
Turnovers by Prd 1 2 3 4 Total
Oneonta 9 4 9 5 27
Ithaca 5 4 5 5 19
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 05:39 IC EV Andrew BRUCE unassisted 1-0
2.   04:43 ONEONTA EV Connor Coyle unassisted 1-1
3.   00:14 IC EV Ryan BURNS unassisted 2-1
4. 2nd 12:36 IC EV Andrew KRISTY unassisted 3-1
5.   09:46 IC EV Steve DANYLYSHYN Ryan BURNS 4-1
6. 3rd 06:17 IC EV Jake LONG Andrew BRUCE 5-1
7.   02:12 IC EV Jake LONG Dan SCLAFANI 6-1
8.   00:51 ONEONTA EV Connor Coyle unassisted 6-2
9. 4th 13:09 IC EV Jake LONG Ryan BURNS 7-2
10.   12:00 IC EV Pat SLAWTA James MANILLA 8-2
11.   11:01 ONEONTA EV Connor Coyle unassisted 8-3
12.   10:27 ONEONTA EV Taylor Kalbacher Connor Coyle 8-4
13.   08:37 IC EV Jake LONG Pat SLAWTA 9-4
14.   08:10 IC UP Jake LONG Ryan BURNS 10-4
15.   06:29 IC EV Pat SLAWTA unassisted 11-4
16.   01:46 IC UP Dan SCLAFANI Michael WALKER 12-4
17.   00:55 IC EV Michael WALKER Duncan AYER 13-4
18.   00:28 IC EV Duncan AYER Michael WALKER 14-4
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Justin Benigno 0 0 0 0 0 0 - 0 0 0-0
gk 2 Chris Miles * 0 0 0 0 0 1 - 0 0 0-0
4 Terence White 0 0 0 0 0 1 - 0 0 0-0
5 Brandon Hickey 0 0 0 0 0 1 0-1 1 0 0-0
6 Matt Fetzer 0 0 0 0 0 0 - 0 0 0-0
7 Josh Heller 0 0 0 0 0 0 - 0 0 0-0
8 Matt Salerno 0 0 0 0 0 0 - 0 0 0-0
m 9 Jim Van de veerdonk * 0 0 0 10 2 8 10-18 3 1 1-30
10 Steven DeLisle 0 0 0 0 0 0 - 0 0 0-0
a 11 Devon Casey * 0 0 0 3 1 2 - 3 0 0-0
12 Kj Theofield 0 0 0 0 0 0 - 0 0 0-0
13 Jake Resnick 0 0 0 0 0 0 - 0 0 0-0
14 Jimmy Reiser 0 0 0 2 1 1 - 3 1 0-0
a 16 Daniel Stern * 0 0 0 3 1 1 - 3 0 0-0
17 Travis Bond 0 0 0 0 0 0 - 0 0 1-60
m 18 Connor Coyle * 3 1 4 8 7 1 - 2 1 0-0
d 19 Brian Reilly * 0 0 0 0 0 1 - 0 0 0-0
m 20 Nick Sorrillo * 0 0 0 1 0 1 - 4 0 0-0
21 Keith McNierney 0 0 0 0 0 0 - 0 0 0-0
m 23 Wes Banks * 0 0 0 0 0 1 - 0 0 0-0
24 Taylor Kalbacher 1 0 1 2 2 0 - 0 0 0-0
25 Connor Waxon 0 0 0 0 0 1 - 1 2 0-0
26 Dylan Muller 0 0 0 0 0 2 - 0 1 0-0
27 Ben Hylka 0 0 0 0 0 0 - 0 0 0-0
28 Patrick Colligan 0 0 0 0 0 0 0-1 0 0 0-0
29 Alex Haffner 0 0 0 3 0 1 - 2 0 0-0
31 Anthony Laureano 0 0 0 1 1 1 1-1 0 0 0-0
32 Matthew Knapp 0 0 0 0 0 0 0-1 0 0 0-0
33 Mike Metzger 0 0 0 0 0 0 - 0 0 0-0
34 Joe Checco 0 0 0 0 0 4 - 2 0 0-0
35 Zach Kuhn 0 0 0 0 0 0 - 1 0 0-0
40 Chris Stupore 0 0 0 0 0 0 - 0 0 0-0
d 42 Jordan Placella * 0 0 0 0 0 0 - 0 0 2-90
d 45 Scott Sorrillo * 0 0 0 0 0 1 - 2 2 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 4 1 5 33 15 29 11-22 27 8 4-180
# Goalies Min GA W/L Saves
1 Justin Benigno 3:42 3 0
2 Chris Miles 56:18 11 L 13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Connor Lowe 0 0 0 0 0 0 - 2 0 1-30
2 George Voucas 0 0 0 0 0 0 - 1 0 0-0
4 Dan Sclafani 1 1 2 1 1 1 - 0 0 0-0
a 5 James Manilla * 0 1 1 2 1 2 - 0 0 0-0
6 Andrew Bruce 1 1 2 3 2 1 - 1 1 0-0
m 7 Jimmy Ryan * 0 0 0 0 0 9 - 2 4 1-30
a 12 Pat Slawta * 2 1 3 4 4 1 - 2 0 0-0
13 Nick Hall 0 0 0 0 0 0 - 0 0 0-0
m 14 Matt Greenblatt * 0 0 0 0 0 3 8-18 1 0 0-0
15 Steve Danylyshym 1 0 1 3 2 0 - 2 0 0-0
d 16 John Figarelli * 0 0 0 0 0 2 - 0 1 0-0
d 17 Adam Wacenske * 0 0 0 0 0 4 - 3 1 1-60
18 Duncan Ayer 1 1 2 2 1 1 1-1 0 0 0-0
m 20 Andrew Kristy * 1 0 1 5 3 2 - 0 1 0-0
a 21 Joe Perkins * 0 0 0 1 0 3 - 1 0 0-0
22 Jake Long 5 0 5 10 7 2 - 1 0 0-0
24 Casey Schattner 0 0 0 1 0 2 - 0 1 0-0
25 Eli Gobrecht 0 0 0 0 0 2 - 0 0 1-30
26 Dave Nagelberg 0 0 0 0 0 0 - 2 0 0-0
27 Michael Walker 1 2 3 1 1 1 0-1 0 0 0-0
28 Oliver Lowe 0 0 0 0 0 0 - 0 0 0-0
30 Cyle Collins 0 0 0 0 0 0 - 0 0 0-0
32 Jordan Brett 0 0 0 0 0 0 - 0 0 0-0
d 33 Marc Roberts * 0 0 0 0 0 4 - 1 3 2-90
34 James Burke 0 0 0 0 0 0 - 0 0 0-0
35 Alex Karman 0 0 0 1 1 0 - 0 0 0-0
36 Shane Stickle 0 0 0 0 0 1 2-2 0 0 0-0
37 Ryan Burns 1 3 4 6 4 0 - 0 0 0-0
38 Andrew Landsman 0 0 0 0 0 0 - 0 0 0-0
gk 39 Scott Sidnam * 0 0 0 0 0 2 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 14 10 24 40 27 43 11-22 19 12 6-240
# Goalies Min GA W/L Saves
38 Andrew Landsman 1:46 0 0
39 Scott Sidnam 58:14 4 W 11
* = Starter
Prd Time Team Player Min Offence
1st 12:46 ONEONTA Jordan Placella MINOR PUSHING
1st 04:14 IC Jimmy RYAN MINOR ILLEGAL PROCEDURE
2nd 07:22 IC Adam WACENSKE MAJOR SLASHING
3rd 10:10 IC Connor LOWE MINOR PUSHING
3rd 05:01 ONEONTA Jordan Placella MAJOR SLASHING
3rd 03:32 IC Marc ROBERTS MAJOR ILLEGAL BODY CHECK
3rd 01:37 IC Marc ROBERTS MINOR HOLDING
4th 08:37 ONEONTA Jim van de Veerdonk MINOR PUSHING
4th 03:14 IC Eli GOBRECHT MINOR HOLDING
4th 02:22 ONEONTA Travis Bond MAJOR SLASHING
Penalty Totals: Oneonta: 3 minutes on 4 infraction(s) ; Ithaca: 4 minutes on 6 infraction(s)