Official Men's Lacrosse Box Score

Morrisville State vs. SUNY Potsdam

3/24/2015 at 3 p.m. — Potsdam, N.Y.

Attendance: 112Records: Morrisville (1-5) • Potsdam (3-2)

Team 1 2 3 4 Final
Morrisville 0 1 1 3 5
Potsdam 3 7 1 2 13
Morrisville — Goals: Louie Geswaldo 2 ; Eliud Evans 1 ; Brendan Shannon 1 ; Andrew Donoghue 1 . Assists: Louie Geswaldo 1 ; Eliud Evans 1 .
Potsdam — Goals: Eric Soderquist 3 ; Pat Bonafede 2 ; Jon Woodworth 1 ; Ed Doherty 3 ; Matt Kennedy 2 ; Dalston Day 1 ; Brian Martin 1 . Assists: Eric Soderquist 3 ; Lindsey Pound 1 ; Ed Doherty 1 ; Dalston Day 3 .
Shots by Period 1 2 3 4 Total
Morrisville 5 6 9 7 27
Potsdam 16 15 5 9 45
Ground Balls by Prd 1 2 3 4 Total
Morrisville 2 6 10 6 24
Potsdam 15 16 7 8 46
Face-offs by Prd 1 2 3 4 Total
Morrisville 0-4 1-9 1-3 3-6 5-22
Potsdam 4-4 8-9 2-3 3-6 17-22
Clears 1 2 3 4 Total
Morrisville 4-6 2-4 3-4 4-5 13-19
Potsdam 4-5 4-7 3-4 3-3 14-19
Extra-Man Opps 1 2 3 4 Total
Morrisville 0-2 0-1 0-0 0-0 0-3
Potsdam 0-1 0-1 0-0 1-4 1-6
Saves by Period 1 2 3 4 Total
Morrisville 8 2 1 4 15
Potsdam 4 3 2 3 12
Turnovers by Prd 1 2 3 4 Total
Morrisville 6 8 5 5 24
Potsdam 4 6 4 3 17
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:58 POTMLX15 EV Pat Bonafede Eric Soderquist 1-0
2.   11:33 POTMLX15 EV Brian Martin Eric Soderquist 2-0
3.   00:19 POTMLX15 EV Dalston Day unassisted 3-0
4. 2nd 09:18 POTMLX15 EV Jon Woodworth unassisted 4-0
5.   07:26 POTMLX15 EV Ed Doherty Lindsey Pound 5-0
6.   07:16 POTMLX15 EV Ed Doherty Dalston Day 6-0
7.   07:06 POTMLX15 EV Matt Kennedy unassisted 7-0
8.   06:39 MORM EV Louie Geswaldo unassisted 7-1
9.   03:40 POTMLX15 EV Eric Soderquist unassisted 8-1
10.   01:16 POTMLX15 EV Eric Soderquist Ed Doherty 9-1
11.   00:08 POTMLX15 EV Ed Doherty Dalston Day 10-1
12. 3rd 04:59 POTMLX15 EV Pat Bonafede Eric Soderquist 11-1
13.   02:57 MORM EV Louie Geswaldo unassisted 11-2
14. 4th 14:53 POTMLX15 EV Matt Kennedy unassisted 12-2
15.   10:35 MORM EV Brendan Shannon Eliud Evans 12-3
16.   08:42 MORM EV Andrew Donoghue unassisted 12-4
17.   03:09 POTMLX15 UP Eric Soderquist Dalston Day 13-4
18.   02:00 MORM EV Eliud Evans Louie Geswaldo 13-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Mitch Morrill 0 0 0 2 1 0 - 1 0 0-0
2 Nick Capone 0 0 0 0 0 0 1-7 0 0 0-0
g 3 Chris Fiore * 0 0 0 0 0 1 - 1 0 0-0
m 4 Scott Augustine * 0 0 0 0 0 0 3-9 0 0 0-0
6 Greg Esposito 0 0 0 1 0 0 - 0 0 0-0
7 William Hamm 0 0 0 0 0 0 - 1 0 0-0
8 Brad Biggs 0 0 0 0 0 0 - 0 0 0-0
9 Tom Rosaschi 0 0 0 3 3 2 - 1 0 0-0
10 Jeffrey Andresen 0 0 0 0 0 0 - 0 0 0-0
d 11 Chad Dorrance * 0 0 0 0 0 0 - 1 0 1-60
12 Noah Gregor 0 0 0 0 0 3 0-1 3 1 0-0
14 John Sherlock 0 0 0 0 0 0 - 2 0 0-0
a 16 Louie Geswaldo * 2 1 3 6 3 4 - 5 1 0-0
d 17 Chad Izyk * 0 0 0 0 0 2 - 1 0 1-60
m 21 Eliud Evans * 1 1 2 4 4 2 - 1 1 1-30
23 Brendan Shannon 1 0 1 6 3 2 - 0 0 0-0
m 25 Andrew Donoghue * 1 0 1 3 2 2 - 1 0 0-0
26 Cj Underwood 0 0 0 1 1 0 - 1 0 0-0
27 Mike Millis 0 0 0 0 0 0 - 0 0 0-0
32 John Petriello 0 0 0 0 0 0 1-5 0 0 0-0
d 33 Dylan Lyons * 0 0 0 0 0 2 - 1 0 1-120
d 40 Nick Perrotta * 0 0 0 0 0 1 - 0 1 0-0
44 Doug Scheftic 0 0 0 0 0 0 - 0 0 0-0
45 Bryan Cline 0 0 0 1 0 3 - 3 0 1-30
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 5 2 7 27 17 24 5-22 24 4 5-300
# Goalies Min GA W/L Saves
3 Chris Fiore 60:00 13 L 15
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jack Bezek 0 0 0 0 0 0 - 0 0 0-0
d 2 Kyle Hauk * 0 0 0 0 0 4 - 2 1 0-0
5 Brandon Grace 0 0 0 0 0 1 16-19 0 1 0-0
6 Casey Boulio 0 0 0 1 0 0 - 0 0 0-0
8 Adam Lewis 0 0 0 0 0 0 - 0 0 0-0
9 Ryan Conway 0 0 0 2 2 0 - 0 0 0-0
a 10 Eric Soderquist * 3 3 6 6 4 4 - 0 1 1-30
11 Lindsey Pound 0 1 1 1 1 11 - 0 4 0-0
12 Lucas Canino 0 0 0 0 0 0 0-2 0 0 0-0
13 Nate Rutkowski 0 0 0 0 0 0 - 0 0 0-0
14 Joe Hayes 0 0 0 0 0 0 - 0 0 0-0
m 15 Pat Bonafede * 2 0 2 8 6 1 - 3 0 0-0
16 Bobby Sollenne 0 0 0 0 0 1 - 0 0 0-0
18 Michael Roukous 0 0 0 0 0 1 - 0 0 0-0
19 Matt Moran 0 0 0 1 0 0 - 0 0 0-0
21 Naylen Laffin 0 0 0 0 0 0 - 0 0 0-0
m 22 Jon Woodworth * 1 0 1 6 3 0 - 2 0 1-30
d 23 Andrew Swords * 0 0 0 0 0 0 - 0 3 1-60
25 Nick Orsini 0 0 0 0 0 0 - 1 0 0-0
a 27 Ed Doherty * 3 1 4 9 6 4 - 0 3 0-0
28 Berkley Stone 0 0 0 1 0 0 - 0 0 0-0
29 Matt Kennedy 2 0 2 3 2 9 - 2 0 0-0
33 Eugene Carvin 0 0 0 0 0 0 - 0 0 0-0
d 36 Nick Waseleski * 0 0 0 0 0 4 - 3 2 0-0
38 Alex Armstrong 0 0 0 0 0 0 - 0 0 0-0
a 42 Dalston Day * 1 3 4 5 3 2 - 0 0 0-0
43 Marc Leveroni 0 0 0 0 0 0 1-1 0 0 0-0
g 44 Pete Gropp * 0 0 0 0 0 2 - 1 0 0-0
m 45 Brian Martin * 1 0 1 2 1 2 - 0 1 0-0
TM TEAM 0 0 0 0 0 0 - 3 0 0-0
Totals 13 8 21 45 28 46 17-22 17 16 3-120
# Goalies Min GA W/L Saves
1 Jack Bezek 10:46 3 2
44 Pete Gropp 49:14 2 W 10
* = Starter
Prd Time Team Player Min Offence
1st 08:56 POTMLX15 Andrew Swords MAJOR SLASHING
1st 05:12 MORM Bryan Cline MINOR HOLDING
1st 04:19 POTMLX15 Eric Soderquist MINOR OFFSIDE
2nd 14:03 MORM Eliud Evans MINOR OFFSIDE
2nd 05:34 POTMLX15 Jon Woodworth MINOR PUSHING
4th 13:28 MORM Chad Izyk MAJOR SLASHING
4th 04:23 MORM Dylan Lyons MINOR CROSS-CHECK
4th 03:19 MORM Chad Dorrance MAJOR UNSPORTSMANLIKE CONDUCT
Penalty Totals: Morrisville: 5 minutes on 5 infraction(s) ; Potsdam: 2 minutes on 3 infraction(s)