Official Men's Lacrosse Box Score

SUNY Canton vs. SUNY Potsdam

4/5/2016 at 7 p.m. — Potsdam, N.Y. (Maxcy Turf Field)

Attendance: 63Records: SUNY Canton (3-5) • Potsdam (8-1)

Team 1 2 3 4 Final
SUNY Canton 1 2 1 3 7
Potsdam 5 3 6 4 18
SUNY Canton — Goals: Trenton Yule 3 ; Devin Gruneisen 2 ; Chris Gamble 1 ; Kyle Smith 1 . Assists: Skye Sunday 1 ; Jack Elberty 1 ; Kyle Smith 1 ; Cam Carter 1 .
Potsdam — Goals: Eric Soderquist 2 ; Joe Hayes 1 ; Pat Bonafede 2 ; Michael Roukous 1 ; Matt Moran 2 ; Nick Orsini 3 ; Ed Doherty 4 ; Berkley Stone 1 ; Gabe Carbone 1 ; Brian Martin 1 . Assists: Eric Soderquist 2 ; Lindsey Pound 1 ; Joe Hayes 1 ; Pat Bonafede 1 ; Michael Roukous 1 ; Andrew Swords 1 ; Nick Orsini 1 ; Karonhiate Lazore 1 .
Shots by Period 1 2 3 4 Total
SUNY Canton 5 4 7 11 27
Potsdam 14 9 10 12 45
Ground Balls by Prd 1 2 3 4 Total
SUNY Canton 3 6 8 10 27
Potsdam 11 8 14 14 47
Face-offs by Prd 1 2 3 4 Total
SUNY Canton 2-7 3-6 2-7 3-8 10-28
Potsdam 5-7 3-6 5-7 5-8 18-28
Clears 1 2 3 4 Total
SUNY Canton 1-4 4-7 2-5 5-6 12-22
Potsdam 4-4 3-4 6-6 4-6 17-20
Extra-Man Opps 1 2 3 4 Total
SUNY Canton 0-0 0-2 0-0 0-0 0-2
Potsdam 0-0 0-1 1-2 0-1 1-4
Saves by Period 1 2 3 4 Total
SUNY Canton 3 5 3 6 17
Potsdam 2 1 1 4 8
Turnovers by Prd 1 2 3 4 Total
SUNY Canton 3 9 8 6 26
Potsdam 2 5 6 5 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:58 POTMLX16 EV Matt Moran unassisted 1-0
2.   12:56 POTMLX16 EV Berkley Stone Eric Soderquist 2-0
3.   08:53 CANTONM EV Trenton Yule Jack Elberty 2-1
4.   05:32 POTMLX16 EV Pat Bonafede unassisted 3-1
5.   04:51 POTMLX16 EV Ed Doherty unassisted 4-1
6.   00:27 POTMLX16 EV Nick Orsini unassisted 5-1
7. 2nd 11:28 POTMLX16 EV Pat Bonafede unassisted 6-1
8.   09:46 CANTONM EV Chris Gamble Kyle Smith 6-2
9.   07:08 POTMLX16 EV Ed Doherty Lindsey Pound 7-2
10.   05:59 POTMLX16 EV Ed Doherty Eric Soderquist 8-2
11.   03:12 CANTONM EV Trenton Yule unassisted 8-3
12. 3rd 12:46 POTMLX16 UP Eric Soderquist Pat Bonafede 9-3
13.   10:25 CANTONM EV Kyle Smith Skye Sunday 9-4
14.   09:34 POTMLX16 EV Ed Doherty Nick Orsini 10-4
15.   08:54 POTMLX16 EV Brian Martin unassisted 11-4
16.   05:38 POTMLX16 EV Eric Soderquist Andrew Swords 12-4
17.   04:20 POTMLX16 EV Matt Moran Joe Hayes 13-4
18.   03:09 POTMLX16 EV Nick Orsini unassisted 14-4
19. 4th 14:33 POTMLX16 EV Gabe Carbone unassisted 15-4
20.   12:40 CANTONM EV Devin Gruneisen unassisted 15-5
21.   03:53 POTMLX16 EV Nick Orsini unassisted 16-5
22.   02:33 POTMLX16 EV Joe Hayes Michael Roukous 17-5
23.   02:20 POTMLX16 EV Michael Roukous Karonhiate Lazore 18-5
24.   01:39 CANTONM EV Trenton Yule unassisted 18-6
25.   00:10 CANTONM EV Devin Gruneisen Cam Carter 18-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Tyler Phillips 0 0 0 0 0 0 - 0 0 0-0
a 2 Trenton Yule * 3 0 3 4 3 0 - 1 0 0-0
3 Luke DeGaetano 0 0 0 1 1 0 - 2 0 1-60
4 Devin Gruneisen 2 0 2 3 3 4 - 3 0 1-60
5 Hunter Yerdon 0 0 0 0 0 2 - 2 0 0-0
6 Chris Gamble 1 0 1 7 4 1 - 2 0 0-0
7 Skye Sunday 0 1 1 6 2 1 - 0 0 0-0
m 10 Jeffrey Perez * 0 0 0 0 0 3 4-12 1 0 0-0
m 12 Kyle Green * 0 0 0 0 0 1 - 2 1 1-60
g 15 Kody Kocsis * 0 0 0 0 0 2 - 2 0 0-0
m 16 Brandon Rodee * 0 0 0 1 0 4 - 1 1 0-0
m 18 Jack Elberty * 0 1 1 0 0 0 - 2 0 1-60
d 19 Taylor Mustizer * 0 0 0 1 1 2 - 2 1 0-0
a 20 Kyle Smith * 1 1 2 3 1 2 - 2 1 0-0
24 Walter Dylag 0 0 0 0 0 0 - 0 0 0-0
d 25 Andrew Bowes * 0 0 0 0 0 4 6-16 1 1 0-0
27 Cam Carter 0 1 1 1 0 0 - 0 0 0-0
d 28 Zack Opiela * 0 0 0 0 0 1 - 2 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 7 4 11 27 15 27 10-28 26 5 4-240
# Goalies Min GA W/L Saves
15 Kody Kocsis 60:00 18 L 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jack Bezek 0 0 0 0 0 0 - 0 0 0-0
d 2 Lucas Clark * 0 0 0 0 0 2 - 0 1 0-0
4 Ross Davis 0 0 0 0 0 0 - 0 0 0-0
5 Brandon Grace 0 0 0 0 0 3 10-14 0 0 0-0
6 Casey Boulio 0 0 0 5 5 1 - 1 2 0-0
g 7 Jackson Corcoran * 0 0 0 0 0 1 - 1 0 0-0
8 Adam Lewis 0 0 0 0 0 0 - 0 0 0-0
9 Desmond Daniels 0 0 0 0 0 0 - 1 0 0-0
a 10 Eric Soderquist * 2 2 4 4 2 2 - 3 0 0-0
11 Lindsey Pound 0 1 1 1 1 5 - 0 5 0-0
12 Lucas Canino 0 0 0 0 0 0 4-8 0 0 1-30
14 Joe Hayes 1 1 2 3 2 1 - 1 1 0-0
m 15 Pat Bonafede * 2 1 3 3 3 1 - 2 0 0-0
16 Bobby Sollenne 0 0 0 0 0 0 - 0 0 0-0
17 Stephen Lewis 0 0 0 0 0 1 - 0 0 0-0
18 Michael Roukous 1 1 2 1 1 1 - 0 0 0-0
m 19 Matt Moran * 2 0 2 2 2 1 - 1 0 0-0
d 23 Andrew Swords * 0 1 1 0 0 5 - 0 3 0-0
25 Nick Orsini 3 1 4 4 4 2 - 2 0 0-0
a 27 Ed Doherty * 4 0 4 7 5 5 - 0 0 0-0
a 28 Berkley Stone * 1 0 1 4 2 1 - 1 0 0-0
30 Zach Sheridan 0 0 0 0 0 1 - 0 0 0-0
31 Karonhiate Lazore 0 1 1 3 1 1 - 0 0 0-0
32 Ryan Keller 0 0 0 0 0 0 - 0 0 0-0
33 Eugene Carvin 0 0 0 0 0 2 - 0 0 0-0
34 Chris Graniello 0 0 0 0 0 0 - 1 0 0-0
35 Gyle Dominy 0 0 0 0 0 3 - 0 0 0-0
36 Gabe Carbone 1 0 1 2 2 1 - 1 0 0-0
37 Brandon Kemp 0 0 0 0 0 0 - 0 0 0-0
d 38 Alex Armstrong * 0 0 0 0 0 1 - 0 0 0-0
40 TJ Tuohy 0 0 0 0 0 0 - 0 0 0-0
41 Tyler Prine 0 0 0 0 0 1 - 0 1 0-0
42 Sean Coe 0 0 0 0 0 0 - 0 0 0-0
43 Marc Leveroni 0 0 0 1 1 3 4-6 0 0 1-30
m 45 Brian Martin * 1 0 1 5 4 2 - 2 2 0-0
46 Kyle Power 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 18 9 27 45 35 47 18-28 18 15 2-60
# Goalies Min GA W/L Saves
1 Jack Bezek 4:45 1 1
7 Jackson Corcoran 45:00 4 W 4
30 Zach Sheridan 6:22 0 2
42 Sean Coe 3:53 2 1
* = Starter
Prd Time Team Player Min Offence
2nd 07:07 POTMLX16 Lucas Canino MINOR DELAY OF GAME
2nd 05:59 POTMLX16 Marc Leveroni MINOR DELAY OF GAME
2nd 00:27 CANTONM Jack Elberty MAJOR ILLEGAL BODY CHECK
3rd 13:31 CANTONM Devin Gruneisen MAJOR SLASHING
3rd 12:59 CANTONM Kyle Green MAJOR UNNECESSARY ROUGHNESS
4th 07:44 CANTONM Luke DeGaetano MAJOR SLASHING
Penalty Totals: SUNY Canton: 4 minutes on 4 infraction(s) ; Potsdam: 1 minute on 2 infraction(s)