Buffalo State at Alfred St. September 9, 2017
Box Score
Buffalo State
Alfred St.
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 45 | |
|
10
Luke Pavone
|
9 | 6 | 3 | 0 | 45 |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 68 | |
|
17
Sammy Wasson
|
1 | 0 | 0 | 1 | 52 |
| 1 | 1 | 0 | 1 | 47 | |
| 2 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 45 | |
|
21
Maissa Dieye
|
1 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 18 | |
|
23
Alex Dicarlo
|
0 | 0 | 0 | 0 | 45 |
| 3 | 1 | 0 | 0 | 41 | |
|
25
Ahmed Eissa
|
0 | 0 | 0 | 0 | 38 |
| 1 | 1 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 6 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Vinny Biancuzzo
|
0 | 0 | 0 | 0 | 90 |
|
for. 4
Brandon Holley
|
2 | 1 | 0 | 0 | 65 |
|
mid. 5
Jake Vattimo
|
0 | 0 | 0 | 0 | 90 |
|
stri 6
Kory Zimmer
|
0 | 0 | 0 | 0 | 32 |
|
mid.
- Yellow card 71:19
7
Bryan Whitbeck
|
0 | 0 | 0 | 0 | 62 |
|
mid. 8
Ade Adesanya
|
2 | 1 | 1 | 0 | 22 |
|
9
Noah Holmok
|
0 | 0 | 0 | 0 | 40 |
|
10
Christian Jankuloski
|
0 | 0 | 0 | 0 | 90 |
|
11
Joe Geegba
|
0 | 0 | 0 | 0 | 27 |
|
mid. 12
Ryan Johnson
|
0 | 0 | 0 | 0 | 20 |
|
13
Zachary Curran
|
0 | 0 | 0 | 0 | 40 |
|
14
Ryan VanDemortel
|
0 | 0 | 0 | 0 | 30 |
|
15
Adam Wilkins
|
0 | 0 | 0 | 0 | 30 |
|
16
Dillon Fairhead
|
0 | 0 | 0 | 0 | 0 |
|
17
Ku Reh
|
0 | 0 | 0 | 0 | 58 |
|
def 18
Tyler Jacobs
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 63:47
19
Abdou Mbaye
|
0 | 0 | 0 | 0 | 20 |
|
20
Nathan Adamec
|
0 | 0 | 0 | 0 | 68 |
|
21
Cole Lapi
|
0 | 0 | 0 | 0 | 0 |
|
23
Reed Goho
|
0 | 0 | 0 | 0 | 0 |
|
d/m 25
Chris Balys
|
0 | 0 | 0 | 0 | 90 |
|
29
Scott Fingar
|
1 | 0 | 0 | 0 | 58 |
|
32
Johnny Starzee
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 1022 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andreas Queen (W, 3-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vinny Biancuzzo (L, 1-3-0) | 10 | 6 | 4 | 45:00 | |
| 32 - Johnny Starzee | 2 | 0 | 2 | 45:00 | |
| TOTALS | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Buffalo State
1st
|
9:05 | Luke Pavone (August Finn) - * | 1 - 0 |
|
Buffalo State
1st
|
14:20 | Luke Pavone (unassisted) - * | 2 - 0 |
|
Buffalo State
1st
|
26:50 | Luke Pavone (unassisted) - * | 3 - 0 |
|
Buffalo State
1st
|
29:28 | Danny Clavin (Sammy Wasson) - * | 4 - 0 |
|
Buffalo State
1st
|
34:04 | Sofiane Hamadi (unassisted) - * | 5 - 0 |
|
Buffalo State
1st
|
34:39 | Sofiane Hamadi (unassisted) - * | 6 - 0 |
|
Alfred St.
2nd
|
59:32 | Ade Adesanya (unassisted) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
2nd
|
63:47 | Yellow card - Abdou Mbaye |
|
Alfred St.
2nd
|
71:19 | Yellow card - Jacob Gleave |
|
Alfred St.
2nd
|
71:19 | Yellow card - Bryan Whitbeck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 14 | 10 | 24 |
| Alfred St. | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 0 | 1 | 1 |
| Alfred St. | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 1 | 3 | 4 |
| Alfred St. | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 4 | 5 | 9 |
| Alfred St. | 6 | 5 | 11 |
| Date/Time | September 9, 2017 - 4:30 PM |
|---|---|
| Location | Fredonia Turf |
| Game length | 1:50 |
| Attendance | 50 |
| Scorer: | Ben Chatley |
Play By Play
| 0:00 | Andreas Queen at goalie for Buffalo State. | ||
| 0:00 | Vinny Biancuzzo at goalie for Alfred St.. | ||
| 0:35 | Shot by Buffalo State Luke Pavone, Save (by goalie) Vinny Biancuzzo. | ||
| 2:48 | Header Shot by Buffalo State Luke Pavone, Wide. | ||
| 4:59 | Offside against Buffalo State. | ||
| 5:34 | Offside against Buffalo State. | ||
| 7:32 | Offside against Buffalo State. | ||
| 8:48 | Offside against Alfred St.. | ||
| 9:05 | Goal!GOAL by Buffalo State Luke Pavone (FIRST GOAL), Assist by August Finn * ( 1 - 0 ) |
||
| 11:53 | Corner kick by Buffalo State Luke Pavone [11:53]. | ||
| Foul on Alfred St.. | |||
| Foul on Alfred St.. | |||
| 14:20 | Goal!GOAL by Buffalo State Luke Pavone * ( 2 - 0 ) |
||
| 14:46 | Shot by Buffalo State Anthony Roncone, Save (by goalie) Vinny Biancuzzo. | ||
| 15:11 | Shot by Buffalo State Devonte Black, Save (by goalie) Vinny Biancuzzo. | ||
| 15:17 | Shot by Buffalo State Luke Pavone, Blocked. | ||
| 18:58 | Shot by Buffalo State Sammy Wasson, Blocked. | ||
| 20:01 | Substitution!Alfred St. substitution: Joe Geegba for Ryan Johnson. | ||
| 20:01 | Substitution!Alfred St. substitution: Zachary Curran for Abdou Mbaye. | ||
| Foul on Buffalo State. | |||
| 22:07 | Substitution!Alfred St. substitution: Nathan Adamec for Ade Adesanya. | ||
| 23:48 | Substitution!Buffalo State substitution: Sofiane Hamadi for Josh Beshaw. | ||
| 23:48 | Substitution!Buffalo State substitution: Ali Shawish for Anthony Roncone. | ||
| 24:49 | Shot by Buffalo State Sofiane Hamadi, Blocked. | ||
| 26:50 | Goal!Buffalo State Luke Pavone PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 0 ) |
||
| Foul on Alfred St.. | |||
| 29:28 | Goal!GOAL by Buffalo State Danny Clavin, Assist by Sammy Wasson * ( 4 - 0 ) |
||
| Foul on Buffalo State. | |||
| 31:48 | Substitution!Alfred St. substitution: Scott Fingar for Joe Geegba. | ||
| 31:48 | Substitution!Buffalo State substitution: Brandon Galanti for August Finn. | ||
| 31:48 | Substitution!Alfred St. substitution: Adam Wilkins for Bryan Whitbeck. | ||
| 31:48 | Substitution!Alfred St. substitution: Ku Reh for Kory Zimmer. | ||
| Foul on Alfred St.. | |||
| 34:04 | Goal!GOAL by Buffalo State Sofiane Hamadi * ( 5 - 0 ) |
||
| 34:04 | Substitution!Alfred St. substitution: Noah Holmok for Brandon Holley. | ||
| 34:31 | Header Shot by Buffalo State Luke Pavone, Save (by goalie) Vinny Biancuzzo. | ||
| 34:39 | Goal!GOAL by Buffalo State Sofiane Hamadi * ( 6 - 0 ) |
||
| 35:18 | Offside against Buffalo State. | ||
| Foul on Alfred St.. | |||
| 37:37 | Substitution!Buffalo State substitution: Cory L'Hommedieu for Luke Pavone. | ||
| Foul on Buffalo State. | |||
| Foul on Alfred St.. | |||
| Foul on Buffalo State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Alfred St.: #6 Kory Zimmer, #8 Ade Adesanya, #12 Ryan Johnson, #13 Zachary Curran, #14 Ryan VanDemortel, #15 Adam Wilkins, #16 Dillon Fairhead, #20 Nathan Adamec, #21 Cole Lapi, #23 Reed Goho, #32 Johnny Starzee. | ||
| 45:00 | For Buffalo State: #1 Andreas Queen, #4 Ousmane Sangary, #10 Luke Pavone, #11 Danny Clavin, #15 Nemanja Simic, #16 Saleman Salim, #17 Sammy Wasson, #18 August Finn, #20 Scott Roethel, #23 Alex Dicarlo, #24 Anthony Roncone. | ||
| 45:00 | Johnny Starzee at goalie for Alfred St.. | ||
| 46:23 | Corner kick by Buffalo State Luke Pavone [46:23]. | ||
| 46:33 | Shot by Buffalo State Luke Pavone, Blocked. | ||
| Foul on Buffalo State. | |||
| 48:09 | Shot by Buffalo State Anthony Roncone, High. | ||
| 48:35 | Shot by Buffalo State Luke Pavone, Save (by goalie) Johnny Starzee. | ||
| Foul on Alfred St.. | |||
| 50:06 | Shot by Buffalo State Saleman Salim, High. | ||
| Foul on Alfred St.. | |||
| 51:06 | Corner kick by Buffalo State Luke Pavone [51:06]. | ||
| 52:11 | Shot by Buffalo State Anthony Roncone, Wide Right. | ||
| 52:21 | Substitution!Buffalo State substitution: Ali Shawish for Luke Pavone. | ||
| 52:21 | Substitution!Buffalo State substitution: Ahmed Eissa for Sammy Wasson. | ||
| 54:11 | Shot by Buffalo State August Finn, Save (by goalie) Johnny Starzee. | ||
| 56:29 | Substitution!Buffalo State substitution: Maissa Dieye for August Finn. | ||
| 59:32 | Goal!Alfred St. Ade Adesanya PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 1 ) |
||
| 59:32 | Substitution!Buffalo State substitution: Jacob Gleave for Saleman Salim. | ||
| 59:32 | Substitution!Alfred St. substitution: Bryan Whitbeck for Adam Wilkins. | ||
| 59:32 | Substitution!Alfred St. substitution: Ryan VanDemortel for Zachary Curran. | ||
| 59:32 | Substitution!Alfred St. substitution: Brandon Holley for Kory Zimmer. | ||
| 62:31 | Substitution!Buffalo State substitution: Cory L'Hommedieu for Anthony Roncone. | ||
| 63:47 | Yellow card on Alfred St. Abdou Mbaye. | ||
| Foul on Buffalo State. | |||
| Foul on Alfred St.. | |||
| Foul on Buffalo State. | |||
| 68:06 | Substitution!Alfred St. substitution: Noah Holmok for Kory Zimmer. | ||
| 70:06 | Substitution!Alfred St. substitution: Scott Fingar for Ryan Johnson. | ||
| 71:19 | Yellow card on Buffalo State Jacob Gleave. | ||
| 71:19 | Yellow card on Alfred St. Bryan Whitbeck. | ||
| 74:21 | Shot by Buffalo State Ousmane Sangary, Wide. | ||
| 74:27 | Substitution!Buffalo State substitution: Brandon Galanti for Nemanja Simic. | ||
| 74:27 | Substitution!Alfred St. substitution: Ku Reh for Noah Holmok. | ||
| 74:27 | Substitution!Alfred St. substitution: Joe Geegba for Abdou Mbaye. | ||
| Foul on Alfred St.. | |||
| 75:36 | Shot by Buffalo State Brandon Galanti, Wide. | ||
| 76:21 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| 77:48 | Substitution!Buffalo State substitution: Saleman Salim for Jacob Gleave. | ||
| Foul on Buffalo State. | |||
| 79:40 | Shot by Alfred St. Ade Adesanya, High. | ||
| 80:27 | Shot by Alfred St. Brandon Holley, High. | ||
| 81:32 | Corner kick by Buffalo State Cory L'Hommedieu [81:32]. | ||
| 82:36 | Shot by Buffalo State Brandon Galanti, Hit Post. | ||
| 84:21 | Shot by Buffalo State Maissa Dieye, Wide. | ||
| 84:42 | Shot by Alfred St. Scott Fingar, Blocked. | ||
| 85:55 | Substitution!Buffalo State substitution: Robert Williamson for Saleman Salim. | ||
| 85:55 | Substitution!Buffalo State substitution: August Finn for Ousmane Sangary. | ||
| 87:15 | Substitution!Alfred St. substitution: Adam Wilkins for Ade Adesanya. | ||
| 87:24 | Corner kick by Alfred St. Ku Reh [87:24]. | ||
| Foul on Alfred St.. | |||
| 88:53 | Shot by Alfred St. Brandon Holley, Save (by goalie) Andreas Queen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

