g
9
a
9
pts
27
gw
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 1st | 9 | 1st |
| Games started | 19 | 7th | 9 | 1st |
| Goals | 9 | 4th | 4 | 4th |
| Assists | 9 | 2nd | 4 | 2nd |
| Points | 27 | 3rd | 12 | 2nd |
| Shots | 49 | 9th | 26 | 5th |
| Shot Pct | .184 | 43rd | .154 | 43rd |
| Penalty kicks | 2-2 | 3rd | 1-1 | 1st |
| Game-winning goals | 4 | 2nd | 2 | 4th |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 # | SUNY Delhi | |
| Sep 1 | Rochester (N.Y.) | L, 3-1 |
| Sep 4 | at Widener | W, 5-2 |
| Sep 5 | at Swarthmore | W, 4-0 |
| Sep 10 | at Johns Hopkins | L, 2-0 |
| Sep 11 | vs. Mary Washington | W, 3-2 |
| Sep 14 | Rowan | W, 3-1 |
| Sep 17 | Plattsburgh | T, 3-3 |
| Sep 20 | St. Lawrence | L, 2-1 |
| Sep 21 | at Potsdam | T, 2-2 |
| Sep 24 | at Oswego | W, 5-2 |
| Oct 1 | Fredonia | W, 5-0 |
| Oct 4 | at Hobart | W, 3-0 |
| Oct 8 | at Buffalo State | W, 3-0 |
| Oct 9 | at Ithaca | W, 3-1 |
| Oct 12 | New Paltz | W, 2-1 |
| Oct 15 | Geneseo | W, 2-0 |
| Oct 19 | at Oneonta | L, 3-0 |
| Oct 22 | at Brockport | W, 4-1 |
| Nov 2 | Brockport | L, 3-2 |
| Nov 12 | vs. Medaille | W, 5-2 |
| Nov 13 | at Franklin & Marshall | T, 3-3 |
| Nov 19 | at Stevens | L, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |