Official Baseball Box Score

Plattsburgh State vs. Amherst College

3/17/2013 — Clermont, Fla.

Attendance: 29 • Weather:

Team 1 2 3 4 5 6 7 R H E
Plattsburgh 0 3 0 0 3 2 0 8 9 1
Amherst 2 3 0 0 1 1 0 7 10 1
Plattsburgh State 8 (0-0)
Player AB R H RBI BB SO PO A LOB
B. Marshall ss 3 3 2 3 1 1 1 0 0
K. Gay cf 3 0 1 1 0 1 2 0 0
B. Clarke 1b 1 1 0 0 3 0 4 0 0
M. Iannone dp 2 0 1 1 1 0 0 0 2
   N. Schultz pr 0 0 0 0 0 0 0 0 0
SCapobianco 3b 4 0 2 2 0 0 2 1 2
   N. Milano pr 0 0 0 0 0 0 0 0 0
K. Nabor lf 3 1 0 0 1 1 3 0 1
S. Tenney c 3 1 1 0 1 1 6 0 0
   M. Hayes pr 0 0 0 0 0 0 0 0 0
K. McCarty 2b 3 1 1 0 0 0 2 1 1
E. Sharlow rf 1 0 0 0 0 0 0 0 0
   M. Price rf 1 1 1 0 1 0 1 0 0
S. Moss p 0 0 0 0 0 0 0 0 0
   A. Marshall p 0 0 0 0 0 0 0 2 0
Totals 24 8 9 7 8 4 21 4 6
Amherst College 7 (1-1)
Player AB R H RBI BB SO PO A LOB
Kelsey Ayers c 4 2 3 1 0 0 4 0 0
Kaitlin Silkowitz cf 4 0 2 2 0 0 1 2 2
Donna Leet rf 4 1 1 0 0 2 0 0 1
Reilly Horan 2b 3 1 0 1 0 0 3 1 0
Carolyn Miller 3b 4 0 0 0 0 1 1 3 1
Brianna Cook 1b 3 1 1 0 0 1 7 1 0
Idalia Friedson lf 3 1 1 0 0 1 1 0 0
Ashleigh Rutherford ss 0 0 0 0 0 0 0 1 0
   Sarah McKay c 2 0 0 0 0 0 3 0 0
   Alyssa Sherwill ph 1 0 0 0 0 1 0 0 0
Karina Kossler dp 3 1 2 1 0 0 0 0 0
Arielle Doering p 0 0 0 0 0 0 1 3 0
   Theresa Kelley p 0 0 0 0 0 0 0 0 0
   Caroline Sealander p 0 0 0 0 0 0 0 0 0
   Nicolette Miranda p 0 0 0 0 0 0 0 1 0
Totals 31 7 10 5 0 6 21 12 4
Plattsburgh State
E - E. Sharlow.
2B - B. Marshall; SCapobianco.
RBI - B. Marshall 3; K. Gay; M. Iannone; SCapobianco 2.
Sac - M. Iannone.
SB - M. Price.
Amherst College
E - Reilly Horan.
2B - Kaitlin Silkowitz.
3B - Brianna Cook.
RBI - Kelsey Ayers; Kaitlin Silkowitz 2; Reilly Horan; Karina Kossler.
Sac - Reilly Horan.
SB - Kelsey Ayers 2; Kaitlin Silkowitz.
Plattsburgh IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Moss 1.2 4 5 3 0 0 0 1 0 0 0 10 10 4 1 0
A. Marshall (W, 0-0) 5.1 6 2 2 0 6 0 0 0 0 0 21 22 7 3 0
Totals 7.0 10 7 5 0 6 0 1 0 0 0 31 32 11 4 0
Amherst IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Arielle Doering 4.1 3 6 5 7 3 0 0 0 0 0 13 21 2 6 0
Theresa Kelley 1.0 3 1 1 0 1 0 0 0 0 0 4 6 1 1 0
Caroline Sealander (L, 0-0) 0.2 2 1 1 1 0 0 1 0 0 0 3 4 0 1 0
Nicolette Miranda 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Totals 7.0 9 8 7 8 4 0 1 0 0 0 24 35 4 10 0
Plattsburgh State
Batters Faced - S. Moss 10; A. Marshall 22.
WP - S. Moss.
Amherst College
Batters Faced - Arielle Doering 21; Theresa Kelley 6; Caroline Sealander 4; Nicolette Miranda 4.
WP - Caroline Sealander.