Official Basketball Box Score

Buffalo State vs. New Paltz

12/3/2011 at 2 p.m. — New Paltz, N.Y. (Hawk Center)

Officials: Patrick Musto, Thomas Pacailler, Gary GaglianoAttendance: 160

Team 1 2 Total
Buffalo State 37 33 - 70
New Paltz 23 36 - 59
Buffalo State   New Paltz
30.4% Total FG% 35.6%
33.3% 3-Pt. FG% 13.3%
68.8% Free Throw% 57.7%
None Technical Fouls 1
23 Points off Turnovers 16
18 2nd Chance Points 8
17 Bench Points 20
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 28.0% 30.4%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 75.0% 64.3% 68.8%
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 36.4% 35.6%
3-Pt. FG% 0% 18.2% 13.3%
Free Throw% 35.7% 83.3% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Staci McElroy* 4-13 1-1 7-7 4 3 7 5 16 1 2 0 2 23
#41 Bianca Smiley* 4-8 0-0 8-12 5 8 13 4 16 0 4 0 1 25
#23 Divine Sebuharara* 1-2 0-0 3-7 0 5 5 4 5 0 2 1 1 23
#25 Kala Crawford* 1-8 0-1 2-2 0 1 1 1 4 3 3 1 1 25
#22 Barb Kiliszek* 3-10 1-2 5-6 3 1 4 1 12 3 2 0 6 36
#30 Alicia Bowman 0-2 0-0 1-4 2 1 3 5 1 0 3 0 0 15
#12 Hillary Kollar 4-11 1-4 5-8 6 4 10 4 14 0 5 1 0 25
#24 Olivia Luciani 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 3
#21 Jazz Bell 0-1 0-0 0-0 0 1 1 2 0 0 0 0 1 9
#32 Emily Williams 0-0 0-0 2-2 0 3 3 1 2 0 1 1 0 16
#15 Erica Derby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 1 0
Totals 17-56 3-9 33-48 21 29 50 30 70 7 22 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Shannan Walker* 3-7 1-4 0-1 0 3 3 5 7 0 5 0 3 33
#15 Caitlin Irwin* 3-11 0-5 2-5 1 3 4 4 8 0 1 1 0 20
#42 Alex McCullough* 5-11 0-2 1-3 2 4 6 4 11 0 2 0 0 27
#21 Maliqua Fisher* 4-8 0-0 3-4 2 5 7 3 11 0 4 0 0 28
#25 Shanay Bradley* 1-2 0-0 0-1 1 2 3 2 2 0 1 1 1 6
#24 Zoe Cohen 2-5 1-3 2-2 1 1 2 4 7 1 0 0 1 18
#11 Kaitlin Clifford 0-2 0-0 3-4 0 3 3 3 3 1 3 1 3 19
#22 Kahsyrah Bryant 0-7 0-1 2-4 1 0 1 2 2 0 1 0 1 21
#23 Bridget Grover 3-6 0-0 2-2 2 1 3 2 8 1 3 1 0 20
#32 Jeanette Scott 0-0 0-0 0-0 2 1 3 2 0 1 2 0 0 6
#34 Pippa Mansdorf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 21-59 2-15 15-26 15 26 41 31 59 4 22 4 9 200
* = Starter