Official Basketball Box Score

Fredonia State vs. Penn State Behrend

11/24/2012 at 4 p.m. — Erie, Pa., Junker Center

Officials: Anthony Finotti, Chris Bonchosky, Leslie WhalenAttendance: 0

Team 1 2 Total
Fredonia 24 43 - 67
Penn State-Behrend 21 23 - 44
Fredonia   Penn State-Behrend
44.8% Total FG% 36.7%
15.4% 3-Pt. FG% 14.3%
83.3% Free Throw% 60.0%
None Technical Fouls None
25 Points off Turnovers 15
11 2nd Chance Points 5
21 Bench Points 0
Fredonia
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 58.8% 44.8%
3-Pt. FG% 11.1% 25.0% 15.4%
Free Throw% 75.0% 100.0% 83.3%
Penn State-Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 37.0% 36.7%
3-Pt. FG% 40.0% 0% 14.3%
Free Throw% 75.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Jaimie Warren* 5-7 1-2 2-2 4 3 7 4 13 4 2 0 2 32
#14 Jenna Austin* 2-6 1-3 0-0 0 1 1 5 5 0 3 0 1 28
#22 Grace Moore* 1-2 0-0 0-0 0 0 0 0 2 1 1 0 1 12
#23 Becky Hebert* 10-19 0-1 1-1 2 1 3 0 21 2 2 0 0 33
#25 Sabrina Macaulay* 2-5 0-0 1-1 1 9 10 1 5 0 4 3 4 28
#03 Marissa Cussins 2-6 0-2 0-0 2 3 5 1 4 3 3 0 2 13
#15 Brittany Laforce 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Nikole Lindquist 5-13 0-3 0-0 2 1 3 2 10 1 4 0 5 24
#24 Jillian Brunswick 1-4 0-2 0-0 0 0 0 0 2 4 1 0 0 18
#32 Katie Devine 2-4 0-0 1-2 4 0 4 0 5 1 2 1 0 9
#TM TEAM 0-0 0-0 0-0 0 4 4 0 1
Totals 30-67 2-13 5-6 15 22 37 13 67 16 23 4 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Myers Julia* 3-7 0-0 1-2 2 7 9 1 7 2 7 1 1 31
#04 Eagle Aly* 4-9 1-5 0-2 1 5 6 1 9 2 3 0 2 28
#12 Burke Ally* 8-16 1-2 0-0 2 3 5 2 17 1 8 0 2 34
#13 Detsch Emily* 3-7 0-3 1-2 1 3 4 2 7 1 3 0 3 36
#22 Bayly Brianna* 0-6 0-3 4-4 1 0 1 3 4 1 5 0 2 34
#03 Novotny Hannah 0-1 0-0 0-0 0 0 0 1 0 0 2 1 0 9
#20 Corso Natalie 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 10
#21 Swanson Carlye 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#32 Wolosik Courtney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Schweitzer Sarah 0-2 0-0 0-0 0 1 1 0 0 1 1 0 1 9
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 18-49 2-14 6-10 10 20 30 11 44 8 32 2 11 200
* = Starter