Official Basketball Box Score

SUNY Oneonta vs. SUNY Cortland

1/14/2014 at 6 p.m. — Cortland, NY (Corey Gym)

Officials: Steve Berwind, Jeff Edwards, Pete SielaffAttendance: 125

Team 1 2 Total
Oneonta 33 39 - 72
Cortland 35 30 - 65
Oneonta   Cortland
38.9% Total FG% 39.7%
41.7% 3-Pt. FG% 39.3%
46.2% Free Throw% 66.7%
None Technical Fouls None
6 Points off Turnovers 11
17 2nd Chance Points 2
21 Bench Points 17
Oneonta
Shooting % 1st Half 2nd Half Game
Total FG% 32.6% 48.3% 38.9%
3-Pt. FG% 31.3% 62.5% 41.7%
Free Throw% 0% 50.0% 46.2%
Cortland
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 32.4% 39.7%
3-Pt. FG% 60.0% 27.8% 39.3%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Grace Schilling* 1-8 0-0 0-2 1 1 2 3 2 4 0 0 1 21
#32 Bryn Loomis* 0-3 0-1 0-0 1 4 5 2 0 2 0 0 2 30
#42 Sarah Longto* 6-13 0-0 0-0 6 4 10 2 12 1 2 2 0 25
#20 Lyteshia Price* 5-18 1-4 2-2 0 8 8 1 13 3 3 2 0 34
#03 Alyshia Crawford* 8-17 6-12 2-2 3 6 9 0 24 5 4 0 0 32
#23 Kelly Mulligan 2-3 0-1 2-5 2 1 3 1 6 4 3 0 1 20
#14 Brianna Spector 2-2 1-1 0-0 0 1 1 1 5 0 1 0 0 6
#22 Cara Adams 2-4 2-4 0-2 0 0 0 0 6 0 0 0 2 11
#24 Sara Dipasquale 2-2 0-0 0-0 2 3 5 0 4 0 0 0 0 17
#33 Caitlin Cariseo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Kaitlyn Ponesse 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 4 7 0 1
Totals 28-72 10-24 6-13 18 32 50 10 72 19 14 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Megan Touhey* 4-14 2-7 2-2 2 1 3 3 12 2 3 0 2 32
#10 Lindsey Minor* 5-16 1-3 2-4 1 5 6 2 13 2 3 1 3 32
#05 Caysea Cohen* 5-8 3-6 0-0 0 4 4 1 13 1 5 1 1 36
#20 Grace Williamson* 2-4 0-0 0-0 0 5 5 0 4 2 2 0 0 24
#12 Phoebe Byrnes* 2-4 2-3 0-0 0 3 3 0 6 3 0 0 1 20
#11 Shannon White 3-7 0-2 0-0 0 2 2 5 6 1 1 0 2 17
#23 Erin Wolstenholme 3-7 3-7 0-0 1 2 3 2 9 1 0 0 0 26
#22 Cassidy Chapko 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#32 Sarah Seger 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#04 Brittany Rando 0-1 0-0 0-0 1 0 1 0 0 1 0 0 1 4
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0
Totals 25-63 11-28 4-6 6 31 37 14 65 13 14 2 10 200
* = Starter