Official Basketball Box Score

SUNY Potsdam vs. Plattsburgh State

1/21/2014 at 6:00 p.m. — Plattsburgh, N.Y. (Memorial Hall)

Officials: Larry Ruffin, Rick Nelson, Michael BarkleyAttendance: 217

Team 1 2 Total
Potsdam 19 35 - 54
Plattsburgh 35 44 - 79
Potsdam   Plattsburgh
30.2% Total FG% 39.7%
26.9% 3-Pt. FG% 30.0%
90.0% Free Throw% 55.6%
None Technical Fouls None
14 Points in the Paint 38
7 Points off Turnovers 16
5 2nd Chance Points 20
2 Fast Break Points 8
13 Bench Points 28
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 37.1% 30.2%
3-Pt. FG% 23.1% 30.8% 26.9%
Free Throw% 100.0% 83.3% 90.0%
Plattsburgh
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 44.1% 39.7%
3-Pt. FG% 23.1% 42.9% 30.0%
Free Throw% 40.0% 64.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Carli Reynolds* 6-13 1-5 0-0 2 1 3 3 13 0 2 1 1 29
#10 Bailey Weigel* 0-6 0-3 0-0 2 3 5 3 0 5 3 1 2 23
#11 Chenice Russell* 0-4 0-2 0-0 1 2 3 0 0 1 3 0 0 19
#12 Hannah Kmiecinski* 3-6 3-5 0-0 0 1 1 3 9 1 3 0 0 22
#13 Jessica Kouzan* 7-16 3-7 2-2 0 11 11 2 19 1 4 0 0 33
#02 Colleen McNamara 1-4 0-2 0-1 0 2 2 3 2 1 1 0 1 18
#03 Meghan Driscoll 0-5 0-2 2-2 0 2 2 2 2 1 2 0 3 21
#22 Katie LaVoie 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 5
#25 Daronda Addison 0-3 0-0 0-0 2 0 2 1 0 0 2 0 0 12
#32 Veronica Sapp 1-3 0-0 1-1 0 3 3 3 3 1 2 0 0 7
#33 Patti Dorgler 1-3 0-0 0-0 1 0 1 2 2 0 2 0 2 11
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 19-63 7-26 9-10 10 30 40 22 54 11 24 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brittany Marshall* 2-11 1-7 0-0 0 8 8 1 5 12 0 0 4 36
#12 Misha Green* 1-2 0-0 2-2 2 1 3 3 4 1 1 0 1 20
#20 Brooke Reifinger* 5-10 3-5 1-2 3 2 5 1 14 0 3 0 1 25
#21 Devona Paul* 6-12 0-0 4-5 2 3 5 2 16 0 2 5 2 20
#23 Kathleen Payne* 5-15 2-4 0-3 1 5 6 0 12 1 1 0 3 28
#13 Brittany Hicks 1-2 0-0 0-0 1 1 2 1 2 1 0 0 0 4
#24 Tequilla Lloyd 3-5 0-0 3-6 4 4 8 3 9 1 0 3 0 16
#25 Ayomide Adedapo 0-1 0-0 1-2 0 2 2 1 1 1 1 0 0 5
#30 Jessica Dolan 1-2 0-0 2-3 1 4 5 1 4 1 1 0 0 10
#32 Stephanie Linder 3-7 0-3 0-0 2 0 2 2 6 1 2 0 1 15
#33 Jax Miller 1-4 0-1 2-4 0 0 0 0 4 2 2 0 1 15
#55 Yazmin Lewis 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 29-73 6-20 15-27 21 35 56 16 79 21 14 8 13 200
* = Starter