Official Basketball Box Score

Thiel vs. Buffalo State

11/15/2014 at 2 p.m. — Buffalo State Sports Arena

Officials: Joseph Sarkees, Bruce Hoffman, Susan GreenAttendance: 211

Team 1 2 Total
Thiel 28 48 - 76
Buffalo State 42 48 - 90
Thiel   Buffalo State
48.3% Total FG% 42.5%
29.2% 3-Pt. FG% 40.0%
64.7% Free Throw% 54.5%
None Technical Fouls None
40 Points in the Paint 54
18 Points off Turnovers 38
7 2nd Chance Points 34
10 Fast Break Points 10
25 Bench Points 30
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 60.7% 48.3%
3-Pt. FG% 26.7% 33.3% 29.2%
Free Throw% 0% 68.8% 64.7%
Buffalo State
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 45.5% 42.5%
3-Pt. FG% 66.7% 28.6% 40.0%
Free Throw% 46.2% 66.7% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#45 Taylor Ketler* 7-9 0-0 4-6 0 5 5 3 18 0 3 3 1 29
#42 Taylor Duchon* 2-12 1-8 3-4 1 2 3 3 8 3 3 0 4 26
#13 Erin DiFalco* 1-6 1-5 0-0 1 2 3 2 3 1 2 1 0 19
#21 Jaclyn Watkins* 8-11 0-0 3-4 1 7 8 2 19 3 2 1 0 29
#11 Kayla Welty* 1-2 1-2 0-2 0 2 2 0 3 1 3 1 1 33
#04 Brijae Journee 5-9 1-2 1-1 1 3 4 4 12 1 4 0 2 18
#00 Jessica Lovell 1-1 0-0 0-0 0 2 2 2 2 1 2 1 1 8
#03 Amy Abdulrasoul 1-1 1-1 0-0 1 0 1 1 3 2 1 0 0 4
#23 Cimone Reid 1-5 0-2 0-0 0 1 1 1 2 2 2 0 1 10
#32 Brittany Shumar 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#02 Korinna Sherman 2-2 2-2 0-0 1 1 2 0 6 1 7 0 2 20
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 29-60 7-24 11-17 10 27 37 18 76 15 30 7 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Jordan Yastremski* 5-10 0-0 1-1 7 7 14 2 11 1 0 0 0 25
#33 Ashley Wallace* 8-13 0-0 5-9 5 3 8 2 21 2 2 0 1 30
#21 Olivia Luciani* 3-10 1-3 0-0 2 0 2 4 7 3 4 0 1 16
#11 Brittnee Perry* 5-12 1-1 2-3 6 1 7 1 13 3 2 0 1 27
#12 Hillary Kollar* 3-9 0-2 2-4 1 2 3 1 8 1 0 1 1 22
#23 Caleh McLean 2-5 0-1 0-0 1 1 2 3 4 1 2 0 1 11
#32 Niasha Houpe 3-5 0-0 0-0 3 2 5 2 6 2 0 0 1 18
#13 Clarisa Matias 2-6 1-2 0-0 1 0 1 2 5 4 1 0 1 10
#24 Harriet Hernandez 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#25 Abijah Adams 1-4 0-0 0-0 1 0 1 1 2 1 0 0 1 6
#10 Keyonte Edwards 1-5 0-0 0-3 0 5 5 1 2 0 2 0 2 19
#15 Kaleigh Cicero 4-7 1-1 2-2 0 0 0 0 11 0 5 0 4 10
#14 Lacey Stamp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 37-87 4-10 12-22 29 23 52 20 90 18 20 1 14 200
* = Starter