Official Basketball Box Score

Potsdam vs. New Paltz

2/6/2015 at 7:30 p.m. — New Paltz, NY (Hawk Center)

Officials: Scott Berkins, Kaz Beverley, Shondel BryantAttendance: 150

Team 1 2 Total
Potsdam 31 36 - 67
New Paltz 48 30 - 78
Potsdam   New Paltz
40.7% Total FG% 33.8%
33.3% 3-Pt. FG% 22.2%
76.0% Free Throw% 60.6%
None Technical Fouls None
14 Points in the Paint 32
12 Points off Turnovers 34
1 2nd Chance Points 11
0 Fast Break Points 6
9 Bench Points 36
Potsdam
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 36.4% 40.7%
3-Pt. FG% 40.0% 28.6% 33.3%
Free Throw% 81.8% 71.4% 76.0%
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 27.0% 33.8%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 92.9% 36.8% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bailey Weigel* 6-12 0-2 10-11 0 8 8 4 22 4 5 1 3 37
#22 Katie Lavoie* 4-11 1-1 3-4 2 5 7 3 12 0 3 0 0 29
#03 Meghan Driscoll* 4-10 0-0 1-2 0 2 2 3 9 4 5 1 2 39
#05 Carli Reynolds* 3-9 2-5 3-4 1 5 6 4 11 2 6 0 2 37
#32 Veronica Sapp* 1-3 0-0 2-3 1 6 7 2 4 1 2 0 0 20
#02 Colleen McNamara 3-7 1-4 0-1 1 5 6 5 7 5 5 0 1 29
#33 Patti Dorgler 1-2 0-0 0-0 1 0 1 4 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-54 4-12 19-25 7 34 41 25 67 16 26 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kit Small* 5-7 0-1 0-0 1 6 7 2 10 3 2 0 0 15
#42 Courtney Irby* 4-6 0-0 2-2 3 2 5 4 10 0 1 0 0 10
#12 Shannan Walker* 2-8 2-8 0-0 0 0 0 0 6 5 0 0 3 17
#15 Goldie Harrison* 2-6 0-0 4-7 2 4 6 3 8 3 3 0 2 19
#22 Ashley Riefenhauser* 3-9 2-6 0-0 2 0 2 2 8 2 3 0 2 22
#10 Jasmine Bryant 1-7 0-1 3-5 0 0 0 0 5 0 0 2 0 13
#11 Sydney Pinn 0-9 0-2 2-2 3 6 9 0 2 0 1 0 2 15
#20 Dariah Duncan 0-2 0-2 3-7 0 3 3 1 3 3 1 0 2 9
#23 Tanysha Campbell 1-1 1-1 1-2 0 0 0 1 4 0 0 0 0 7
#24 Stephanie Volpe 0-2 0-0 0-1 4 1 5 2 0 1 1 0 0 10
#25 Christine Rivera 2-5 1-4 0-0 0 1 1 1 5 0 2 0 0 17
#30 Laura Stuart 4-7 0-0 4-4 2 4 6 3 12 0 0 0 1 21
#32 Colleen Ames 2-6 0-2 0-1 2 3 5 1 4 2 4 0 0 19
#34 Alli Casey 0-2 0-0 1-2 2 1 3 3 1 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 4 2 6 0 1
Totals 26-77 6-27 20-33 25 33 58 23 78 19 19 2 12 200
* = Starter