Official Basketball Box Score

NYU vs. New Paltz

12/1/2015 at 7 p.m. — New Paltz, NY (Hawk Center)

Officials: John Fitzpatrick, Kaz Beverley, Ronnie StephensonAttendance: 95

Team 1 2 3 4 Total
New York U. 22 13 19 17 - 71
New Paltz 12 13 12 11 - 48
New York U.   New Paltz
45.5% Total FG% 29.1%
26.9% 3-Pt. FG% 25.0%
80.0% Free Throw% 57.9%
None Technical Fouls None
34 Points in the Paint 16
27 Points off Turnovers 8
6 2nd Chance Points 7
8 Fast Break Points 2
24 Bench Points 17
New York U.
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.9% 45.5%
3-Pt. FG% 16.7% 35.7% 26.9%
Free Throw% 75.0% 100.0% 80.0%
New Paltz
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 24.2% 29.1%
3-Pt. FG% 33.3% 21.4% 25.0%
Free Throw% 63.6% 50.0% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Riley Wurtz* 1-3 1-1 0-0 5 3 8 5 3 4 2 0 1 15
#31 Kaitlyn Read* 9-16 3-6 3-4 0 3 3 3 24 2 1 0 4 29
#30 Lindsey Oldshue* 1-6 0-3 0-0 0 2 2 3 2 3 2 0 3 27
#04 Megan Dawe* 6-6 0-0 1-1 0 2 2 2 13 0 2 1 1 23
#11 Amy Harioka* 2-12 1-9 0-0 1 4 5 1 5 4 1 0 1 29
#14 Maya Wasowicz 7-13 1-4 0-0 1 2 3 2 15 0 3 0 0 20
#10 Cassidy Fontana 0-2 0-0 0-0 1 2 3 2 0 0 0 0 0 5
#01 Drew Cabral 2-4 0-1 0-0 0 3 3 1 4 4 2 0 2 20
#44 Liv Linebarger 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 8
#23 Simone Jacques 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#21 Mikaela Pyatt 1-2 0-0 0-0 1 4 5 0 2 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-66 7-26 4-5 10 28 38 19 71 19 15 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kit Small* 1-6 0-1 5-8 2 1 3 3 7 4 7 1 0 29
#10 Jasmine Bryant* 2-8 2-7 2-2 0 2 2 2 8 0 1 0 1 28
#22 AMES, Colleen* 1-5 1-4 1-2 0 7 7 2 4 2 3 0 0 29
#25 Courtney Irby* 3-8 0-1 1-1 4 2 6 2 7 0 4 0 2 18
#24 Stephanie Volpe* 2-7 1-1 0-2 2 0 2 0 5 0 1 2 0 24
#30 Laura Stuart 2-9 0-3 0-0 2 6 8 1 4 0 2 0 1 26
#20 Dariah Duncan 1-4 1-3 1-2 0 1 1 1 4 0 1 0 0 6
#34 Lindsay Bettke 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 4
#23 Morgan Roessler 4-6 0-0 0-0 0 2 2 1 8 0 3 0 1 21
#50 Ana Morel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Jade Keil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Taylor Howell 0-1 0-0 1-2 0 1 1 0 1 0 1 0 1 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 16-55 5-20 11-19 14 24 38 13 48 7 23 3 7 200
* = Starter