Official Basketball Box Score

SUNY New Paltz vs. Buffalo St.

1/31/2025 at 5:30 pm — Sports Arena, Buffalo, NY

Attendance: 50

Team 1 2 3 4 Total
New Paltz 10 5 16 29 - 60
Buffalo State 14 14 16 20 - 64
New Paltz   Buffalo State
34.3% Total FG% 50.0%
15.0% 3-Pt. FG% 22.2%
52.4% Free Throw% 62.1%
None Technical Fouls None
30 Points in the Paint 30
33 Points off Turnovers 13
6 2nd Chance Points 8
10 Fast Break Points 14
30 Bench Points 6
New Paltz
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 14.3% 40.0% 47.6% 34.3%
3-Pt. FG% 0% 0% 0% 60.0% 15.0%
Free Throw% 0% 50.0% 50.0% 60.0% 52.4%
Buffalo State
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 33.3% 41.7% 85.7% 50.0%
3-Pt. FG% 0% 40.0% 0% 0% 22.2%
Free Throw% 0% 50.0% 85.7% 61.5% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Abby Korzekwinski* 5-8 0-0 1-2 3 3 6 2 11 0 1 0 2 28
#03 Julia Sabatino* 6-14 1-2 4-6 2 4 6 5 17 4 3 0 3 40
#01 Olivia Ventre* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Sophia Bonnell* 0-7 0-5 0-0 0 2 2 0 0 0 2 0 2 25
#15 Sierra Carter* 1-7 0-1 0-1 0 0 0 1 2 6 1 0 1 34
#05 Hannah Vanderzee 6-13 0-1 4-8 2 2 4 5 16 0 0 1 2 14
#11 Karly Wittenbauer 2-5 0-0 1-2 0 1 1 1 5 1 1 0 1 9
#12 Caitlin Mullen 0-4 0-4 0-0 1 1 2 0 0 0 2 0 0 9
#21 Morgan Hammell 0-2 0-2 0-0 0 2 2 3 0 0 1 0 2 19
#22 Madison Mullman 3-7 2-5 1-2 1 1 2 3 9 0 0 0 1 12
#23 Kamryn Hoyt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Grace Cozzens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 4 8 0 3
Totals 23-67 3-20 11-21 13 20 33 21 60 11 14 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ashley Tucker* 5-10 0-4 7-9 0 4 4 4 17 2 7 0 0 35
#21 Adiya Jones* 4-12 0-0 2-5 5 7 12 3 10 0 3 0 5 33
#25 Mya Brown* 4-7 0-0 0-0 3 5 8 4 8 3 4 1 3 27
#10 Maddy Stearns* 4-5 2-3 4-5 0 5 5 2 14 4 2 0 0 37
#23 Chyann Kelly* 2-2 0-0 5-6 0 4 4 2 9 5 7 0 0 38
#05 Morgan Popp 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 6
#12 Chloe Hanson 3-6 0-0 0-4 0 2 2 3 6 2 2 0 1 24
#TM TEAM 0-0 0-0 0-0 1 7 8 0 5
Totals 22-44 2-9 18-29 9 34 43 19 64 16 31 1 9 200
* = Starter