gp
22
p
4
g
1
a
3
pim
2
+/-
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 108th | 16 | 100th |
| Points | 4 | 80th | 0 | 158th |
| Goals | 1 | 86th | 0 | 97th |
| Assists | 3 | 77th | 0 | 109th |
| PIM | 2 | 114th | 2 | 100th |
| +/- | 4 | 49th | 1 | 63rd |
| Power-play goals | 0 | 51st | 0 | 45th |
| Short-handed goals | 0 | 10th | 0 | 8th |
| Empty net goals | 0 | 8th | 0 | 7th |
| Games started | 1 | 24th | 1 | 33rd |
| Game-winning goals | 0 | 58th | 0 | 41st |
| Game-tying goals | 0 | 2nd | 0 | 1st |
| Hat tricks | 0 | 8th | 0 | 5th |
| Shots | 6 | 136th | 3 | 139th |
| Date | Opponent | Score |
|---|---|---|
| Oct 27 | at Trine | W, 2-0 |
| Oct 28 | at Trine | W, 6-1 |
| Nov 3 | at Potsdam | L, 2-1 |
| Nov 4 | Oswego | W, 1-0 |
| Nov 10 | Cortland | L, 3-0 |
| Nov 11 | Cortland | L, 3-1 |
| Nov 17 | Anna Maria | W, 6-0 |
| Nov 18 | Anna Maria | W, 6-0 |
| Nov 24 | Stevenson | W, 3-2 |
| Nov 25 | Stevenson | W, 3-1 |
| Dec 1 | Buffalo State | W, 5-2 |
| Dec 2 | at Plattsburgh | L, 4-2 |
| Dec 6 | at Cortland | W, 2-1 |
| Jan 2 | at Hamilton | L, 2-0 |
| Jan 5 | at Morrisville | L, 3-2 |
| Jan 12 | at Buffalo State | W, 4-1 |
| Jan 19 | Potsdam | W, 3-0 |
| Jan 20 | at Potsdam | L, 2-1 |
| Jan 26 | Morrisville | W, 5-3 |
| Jan 27 | Morrisville | L, 6-2 |
| Feb 2 | Plattsburgh | L, 2-1 |
| Feb 3 | Plattsburgh | L, 2-1 |
| Feb 9 | at Oswego | L, 3-1 |
| Feb 10 | at Oswego | W, 2-1 |
| Feb 13 | at Buffalo State | W, 3-1 |
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |