SUNY Fredonia vs. Roger Williams
@ Bradenton, Fla. (Bray Park )
3/12/2015 at 10:00 am
@ Bradenton, Fla. (Bray Park )
3/12/2015 at 10:00 am
|
Fredonia
9 |
Roger Williams
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fredonia (2-1) | 6 | 3 | 9 |
| Roger Williams (2-2) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fredonia | Roger Williams | ||
| Roger Williams | 24:01 | Deven Machette (Kelsey Rahilly ) | 0 | 1 |
| Fredonia | 22:57 | Marissa Cussins (unassisted) | 1 | 1 |
| Fredonia | 08:28 | Kristie Kleine (Free position shot) | 2 | 1 |
| Fredonia | 07:28 | Marissa Cussins (Kristie Kleine ) | 3 | 1 |
| Fredonia | 05:29 | Katie Glagolev (Katie Kleine ) | 4 | 1 |
| Roger Williams | 03:53 | Kaelin Hogan (Free position shot) | 4 | 2 |
| Fredonia | 03:31 | Marissa Cussins (Free position shot) | 5 | 2 |
| Roger Williams | 02:25 | Kaelin Hogan (unassisted) | 5 | 3 |
| Roger Williams | 01:19 | Deven Machette (Free position shot) | 5 | 4 |
| Fredonia | 00:16 | Kristie Kleine (unassisted) | 6 | 4 |
| -- 2nd -- | Fredonia | Roger Williams | ||
| Roger Williams | 23:50 | Deven Machette (Kelsey Rahilly ) | 6 | 5 |
| Roger Williams | 23:26 | Kelsey Rahilly (unassisted) | 6 | 6 |
| Fredonia | 21:28 | Katie Glagolev (Katie Kleine ) | 7 | 6 |
| Fredonia | 17:46 | Marissa Cussins (Free position shot) | 8 | 6 |
| Fredonia | 08:27 | Marissa Cussins (unassisted) | 9 | 6 |
| Roger Williams | 03:52 | Kelsey Rahilly (unassisted) | 9 | 7 |
Fredonia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Nicole Burrows * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Corinne Martucci * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Marissa Cussins * | m | 5 | 0 | 6 | 5 | 0 | 3 | 3 | 0 |
| 4 | Katie Kleine * | m | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 3 |
| 6 | Jessica Tuttle * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Sarah Lindovski * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kristie Kleine * | m | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 |
| 15 | Katie Miller * | a | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 20 | Katie Glagolev * | a | 2 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| 23 | Juliana Kotas * | a | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 |
| 24 | Emily Polizzi * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | Audrey Yokopovich * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9 | 3 | 18 | 15 | 9 | 10 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Nicole Burrows (W, 2-1) | 7 | 60:00 | 4 | 11 |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Caitlin Murphy * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Deven Machette * | a | 3 | 0 | 5 | 4 | 0 | 2 | 1 | 0 |
| 11 | Kaelin Hogan * | m | 2 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| 12 | Kelsey Rahilly | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | |
| 13 | McKenna Everding * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | Carly Martin * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samantha Davenport * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | Alayna Fogg * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Leah Osborne * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Cahn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Anna Schwalbe * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Andie Krefsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mackenzie Logan * | m | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
| 32 | Caitlin Shanahan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Kimberly Bolk * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 12 | 11 | 6 | 8 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Kimberly Bolk (L, 2-2) | 9 | 60:00 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 4 | 4 |
| Roger Williams | 5 | 1 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 3 | 6 | 9 |
| Roger Williams | 2 | 4 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 2 | 9 | 11 |
| Roger Williams | 3 | 8 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 2-2 | 7-7 | 9 -9 |
| Roger Williams | 2-3 | 4-6 | 6 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 7 | 3 | 10 |
| Roger Williams | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 3-4 | 1-1 | 4 -5 |
| Roger Williams | 3-3 | 0-2 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 14 | 4 | 18 |
| Roger Williams | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 3 | 9 | 12 |
| Roger Williams | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Roger Williams | 00:34 | Mackenzie Logan : - YELLOW CARD | |
| -- 2nd -- | |||
| Roger Williams | 07:03 | Deven Machette : - YELLOW CARD | |
| Fredonia | 02:17 | Katie Glagolev : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 34 Officials and game personnel: Walton ; Brown ; Bailey ; DeLorenzo |
| Starter * |