SUNY Potsdam at SUNY Morrisville
@ Morrisville, N.Y. (Drake Field )
3/19/2022 at 1:00 pm
@ Morrisville, N.Y. (Drake Field )
3/19/2022 at 1:00 pm
|
Potsdam
19 |
Morrisville
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potsdam (1-2) | 4 | 8 | 5 | 2 | 19 |
| Morrisville (2-2) | 0 | 4 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | Morrisville | ||
| Potsdam | 13:47 | Hannah Stevenson (unassisted) | 1 | 0 |
| Potsdam | 08:26 | Hannah Stevenson (unassisted) | 2 | 0 |
| Potsdam | 07:00 | Anita Reitano (unassisted) | 3 | 0 |
| Potsdam | 02:26 | Anita Reitano (Lindsey LaDue ) | 4 | 0 |
| -- 2nd -- | Potsdam | Morrisville | ||
| Morrisville | 14:14 | Aria Treadway (Maddie Baum ) | 4 | 1 |
| Potsdam | 13:15 | Lindsey LaDue (Hannah Stevenson ) | 5 | 1 |
| Potsdam | 12:21 | Hannah Stevenson (Kyrsten Stone ) | 6 | 1 |
| Morrisville | 10:10 | Makenzi Santini (Free position shot) | 6 | 2 |
| Morrisville | 09:19 | Aria Treadway (Maddie Baum ) | 6 | 3 |
| Potsdam | 08:35 | Mallory Marks (Lindsey LaDue ) | 7 | 3 |
| Potsdam | 04:48 | Hannah Stevenson (unassisted) | 8 | 3 |
| Morrisville | 03:34 | Maddie Baum (unassisted) | 8 | 4 |
| Potsdam | 01:30 | Anita Reitano (unassisted) | 9 | 4 |
| Potsdam | 00:53 | Lindsey LaDue (Anita Reitano ) | 10 | 4 |
| Potsdam | 00:11 | Lindsey LaDue (Free position shot) | 11 | 4 |
| Potsdam | 00:01 | Hannah Stevenson (unassisted) | 12 | 4 |
| -- 3rd -- | Potsdam | Morrisville | ||
| Potsdam | 14:10 | Mallory Marks (Anita Reitano ) | 13 | 4 |
| Potsdam | 13:04 | Kyrsten Stone (Julia Blair ) | 14 | 4 |
| Potsdam | 09:06 | Mallory Marks (unassisted) | 15 | 4 |
| Potsdam | 07:55 | Taylor Swamp (Anita Reitano ) | 16 | 4 |
| Morrisville | 05:16 | UP - Maddie Baum (unassisted) | 16 | 5 |
| Potsdam | 01:55 | Anita Reitano (Hannah Stevenson ) | 17 | 5 |
| -- 4th -- | Potsdam | Morrisville | ||
| Morrisville | 14:23 | Maddie Baum (unassisted) | 17 | 6 |
| Potsdam | 10:54 | Lindsey LaDue (Hannah Stevenson ) | 18 | 6 |
| Potsdam | 09:13 | Taylor Swamp (unassisted) | 19 | 6 |
| Morrisville | 07:19 | Makenzi Santini (unassisted) | 19 | 7 |
| Morrisville | 03:16 | Aria Treadway (Maddie Baum ) | 19 | 8 |
| Morrisville | 00:39 | Aria Treadway (unassisted) | 19 | 9 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kyrsten Stone * | a | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 1 |
| 4 | Calena Rodriguez * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 |
| 5 | Tessa Pierce * | d | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 7 | Hannah Stevenson * | a | 5 | 3 | 5 | 5 | 2 | 5 | 2 | 1 |
| 8 | Allie Pohl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Kalli Hewitt * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Hawthorne * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taylor Swamp | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Macy Reid * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kerry Mayette * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| 16 | Julia Blair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Emma Thomas | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Lindsey Ladue * | m | 4 | 2 | 6 | 6 | 5 | 2 | 7 | 3 |
| 22 | Anita Reitano * | a | 4 | 3 | 5 | 4 | 0 | 0 | 1 | 0 |
| 23 | Kara Sue mulvaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Mallory Marks * | a | 3 | 0 | 4 | 4 | 4 | 7 | 2 | 3 |
| 25 | Colonie Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Netta Terrance * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 28 | 27 | 23 | 17 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Netta Terrance (W, 1-0) | 4 | 30:00 | 5 | 9 |
| 23 | Kara Sue mulvaney | 5 | 30:00 | 1 | 6 |
| Totals | 9 | 60:00 | 6 | 15 | |
Morrisville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexa Ringgold * | a | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| 3 | Sarah Lutz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Maddie Baum * | m | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 1 |
| 7 | Keeley Riley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Karrigan Gregory * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | Alana McDonald * | m | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| 10 | Makenzi Santini * | m | 2 | 0 | 6 | 4 | 2 | 1 | 3 | 0 |
| 14 | Alana Palameta * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Dominique Johnson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 18 | Jillian Dodge * | m | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 2 |
| 19 | Jaele Naab * | a | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Laura Lorraine * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Aria Treadway * | m | 4 | 0 | 6 | 6 | 2 | 0 | 3 | 2 |
| 26 | Logyn Nyitrai * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 3 | 18 | 15 | 21 | 14 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Laura Lorraine (L, 2-2) | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 4 | 1 | 1 | 0 | 6 |
| Morrisville | 2 | 1 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 8 | 5 | 6 | 4 | 23 |
| Morrisville | 7 | 5 | 4 | 5 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 9 | 5 | 4 | 3 | 21 |
| Morrisville | 10 | 5 | 5 | 4 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 7-9 | 2-3 | 3-4 | 2-3 | 14 -19 |
| Morrisville | 5-6 | 2-4 | 3-5 | 3-3 | 13 -18 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3 | 6 | 5 | 3 | 17 |
| Morrisville | 2 | 6 | 2 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| Morrisville | 0-1 | 1-2 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 7 | 9 | 8 | 4 | 28 |
| Morrisville | 4 | 7 | 3 | 4 | 18 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 8 | 4 | 4 | 1 | 17 |
| Morrisville | 1 | 7 | 2 | 2 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Potsdam | 11:40 | Julia Blair : - YELLOW CARD | |
| Potsdam | 05:53 | Kyrsten Stone : - YELLOW CARD | |
| Potsdam | 00:24 | Tessa Pierce : - YELLOW CARD | |
| Morrisville | 00:11 | Aria Treadway : - YELLOW CARD | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 hrs Attendance: 92 Officials and game personnel: Ward Anders ; Dale Davis ; Danny Kempney ; Morrisville SID |
| Starter * |