Buffalo State
10

Dejah Evans-Murphy

gp
19
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 19 1st 9 1st
Points 0 168th 0 157th
Goals 0 139th 0 120th
Assists 0 106th 0 88th
Shots 1 139th 1 122nd
Shooting percentage 0.0 105th 0.0 99th
Shots on goal 1 135th 1 116th
Shots on goal percentage 100.0 1st 100.0 1st
Free position goals-shots 0-0 119th 0-0 107th
Ground balls 25 36th 12 57th
Draw controls 0 125th 0 94th
Turnovers 12 93rd 8 71st
Caused turnovers 12 44th 6 47th
Fouls 13 43rd 9 38th
Yellow cards 0 118th 0 89th
Red cards 0 2nd 0 2nd
Green cards 1 86th 1 51st
Recent Results
Date Opponent Result
Apr 12 at New Paltz L, 15-5
Apr 15 Oneonta L, 16-15
Apr 18 Cortland L, 19-7
Apr 23 Oswego L, 17-8
Apr 26 at Oneonta W, 16-12
Apr 30 at Oswego L, 15-14
Date Opponent Score gb dc to ct fo yc rc gc
Feb 26 Alfred State W, 24-1 0 0 0 0 0 0 0 0
Mar 1 at Utica W, 11-10 1 0 0 1 0 0 0 0
Mar 5 Geneva W, 29-0 1 0 0 0 0 0 0 0
Mar 8 at Nazareth L, 14-8 1 0 0 1 0 0 0 0
Mar 12 at Grove City W, 16-9 2 0 1 1 0 0 0 0
Mar 15 Plattsburgh W, 18-3 3 0 1 3 1 0 0 0
Mar 19 at Piedmont L, 15-13 2 0 1 0 0 0 0 0
Mar 22 at Berry W, 20-9 0 0 0 0 2 0 0 0
Mar 25 at Oglethorpe W, 12-11 2 0 0 0 2 0 0 0
Mar 29 at Canton W, 10-7 2 0 2 1 2 0 0 0
Apr 2 Morrisville W, 23-2 0 0 0 0 0 0 0 0
Apr 5 at Potsdam W, 21-9 1 0 0 0 0 0 0 1
Apr 9 at Fredonia W, 15-9 3 0 1 0 3 0 0 0
Apr 12 at New Paltz L, 15-5 0 0 0 0 0 0 0 0
Apr 15 Oneonta L, 16-15 1 0 0 2 2 0 0 0
Apr 18 Cortland L, 19-7 1 0 4 0 1 0 0 0
Apr 23 Oswego L, 17-8 1 0 0 0 0 0 0 0
Apr 26 at Oneonta W, 16-12 2 0 2 3 0 0 0 0
Apr 30 at Oswego L, 15-14 2 0 0 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 26 Alfred State W, 24-1 0 0 0 0-0 0 - 0 -
Mar 1 at Utica W, 11-10 0 0 0 0-0 0 - 0 -
Mar 5 Geneva W, 29-0 0 0 0 0-0 0 - 0 -
Mar 8 at Nazareth L, 14-8 0 0 0 0-0 0 - 0 -
Mar 12 at Grove City W, 16-9 0 0 0 0-0 0 - 0 -
Mar 15 Plattsburgh W, 18-3 0 0 0 0-0 0 - 0 -
Mar 19 at Piedmont L, 15-13 0 0 0 0-0 0 - 0 -
Mar 22 at Berry W, 20-9 0 0 0 0-0 0 - 0 -
Mar 25 at Oglethorpe W, 12-11 0 0 0 0-0 0 - 0 -
Mar 29 at Canton W, 10-7 0 0 0 0-0 0 - 0 -
Apr 2 Morrisville W, 23-2 0 0 0 0-0 0 - 0 -
Apr 5 at Potsdam W, 21-9 0 0 0 0-0 0 - 0 -
Apr 9 at Fredonia W, 15-9 0 0 0 0-0 0 - 0 -
Apr 12 at New Paltz L, 15-5 0 0 0 0-0 0 - 0 -
Apr 15 Oneonta L, 16-15 0 0 0 0-0 1 0.0 1 100.0
Apr 18 Cortland L, 19-7 0 0 0 0-0 0 - 0 -
Apr 23 Oswego L, 17-8 0 0 0 0-0 0 - 0 -
Apr 26 at Oneonta W, 16-12 0 0 0 0-0 0 - 0 -
Apr 30 at Oswego L, 15-14 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2024-25 19 19 25 0 12 12 13 0 0 1
2025-26 13 13 21 6 12 15 3 3 0 4
Total 32 32 46 6 24 27 16 3 0 5
  gp gs g a pts fpg-fps sh sh% sog sog%
2024-25 19 19 0 0 0 0-0 1 0.0 1 100.0
2025-26 13 13 3 1 4 0-0 4 75.0 4 100.0
Total 32 32 3 1 4 0-0 5 60.0 5 100.0
  gp gs gb dc to ct fo yc rc gc
Total 19 19 25 0 12 12 13 0 0 1
Conference 9 9 12 0 8 6 9 0 0 1
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 7 0 5 5 4 0 0 0
Away 12 12 18 0 7 7 9 0 0 1
Neutral - - - - 0 - 0 - - -
                     
Wins 12 12 17 0 7 9 10 0 0 1
Losses 7 7 8 0 5 3 3 0 0 0
                     
February 1 1 0 0 0 0 0 0 0 0
March 9 9 14 0 5 7 7 0 0 0
April 9 9 11 0 7 5 6 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 19 0 0 0 0-0 1 0.0 1 100.0
Conference 9 9 0 0 0 0-0 1 0.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 0 0 0 0-0 1 0.0 1 100.0
Away 12 12 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 12 12 0 0 0 0-0 0 - 0 -
Losses 7 7 0 0 0 0-0 1 0.0 1 100.0
                     
February 1 1 0 0 0 0-0 0 - 0 -
March 9 9 0 0 0 0-0 0 - 0 -
April 9 9 0 0 0 0-0 1 0.0 1 100.0