Official Volleyball Box Score
Lasell vs. Potsdam State
9/30/2016 at 2 p.m.
@ Utica, NY (Clark Gymnasium)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 33 | .000 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 11 | 5 | 35 | .171 |
Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 35 | .314 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 15 | 3 | 36 | .333 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Addington | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 10.0 |
| 3 | Magdalen Trainor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Tiezzi | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1.0 |
| 5 | Lauren Piper | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Michele Canestro | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Caitlyn Garcia | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 10 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kelly Cappitella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Amanda Dileonardo | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Meredith Eagan | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 16 | Lucinda Thomas | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 18 | Cassidy Murray | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Cassandra Stout | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 89 | .067 | 24 | 2 | 6 | 10 | 42 | 1 | 3 | 9 | 3 | 28.5 | ||
Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lacey Saucier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Whitney Coyle | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelsea Healis | 3 | 8 | 1 | 15 | .467 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sloane Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rachel Topf | 3 | 8 | 3 | 26 | .192 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9.5 |
| 8 | Sofia Coyle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rachel Pridell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikki Wormwood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kendall Brake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Kaplan | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Tompkins | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 15 | Stephanie Maddox | 3 | 8 | 4 | 28 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.5 |
| 17 | Megan Smith | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Brianna Rodda | 3 | 2 | 0 | 3 | .667 | 30 | 3 | 1 | 0 | 8 | 1 | 1 | 1 | 1 | 6.5 |
| Totals | 43 | 9 | 101 | .337 | 37 | 6 | 5 | 2 | 29 | 1 | 5 | 4 | 3 | 52.5 | ||
| Other Information |
|---|
|
Arena: Clark Gymnasium Attendance: 0 Time: 1:30 1st Referee: Paul Putnam 2nd Referee: Linda Putnam 3rd Referee: Randy Rundle Scorer: Jennifer Dodge |