Brockport
1

Noelle Poloncarz

m
37
k/s
0.49
h %
.177
a/s
10.59
b/s
0.19
sa/s
0.36
d/s
2.80
Player Stats
  Overall OR Conference CR
Matches 37 4th 9 1st
Sets 118 12th 26 76th
Kills 58 63rd 14 60th
Kills per set 0.49 66th 0.54 58th
Errors 19 75th 3 79th
Total Attacks 220 62nd 49 62nd
Total Attacks per set 1.86 - 1.88 -
Hitting Percentage .177 - .224 -
Assists 1250 1st 277 4th
Assists per set 10.59 1st 10.65 2nd
Service Total Attempts 105 41st 13 65th
Service Aces 43 14th 12 14th
Service Errors 32 22nd 10 21st
Service Aces per set 0.36 18th 0.46 7th
Receptions 1 97th 0 69th
Reception Errors 2 80th 1 60th
Digs 330 19th 65 40th
Digs per set 2.80 24th 2.50 32nd
Block Solo 2 53rd 1 35th
Block Assist 20 40th 5 38th
Block Total 22 46th 6 42nd
Blocks per set 0.19 55th 0.23 38th
Block Errors 0 98th 0 61st
Ball Handling Errors 38 3rd 8 5th
Points 113.0 56th 29.5 52nd
Points per set 1.0 64th 1.1 52nd
Matches started 33 2nd 8 4th
Recent Results
Date Opponent Result
Oct 29 Scranton L, 3-2
Nov 4 Geneseo W, 3-1
Nov 5 New Paltz W, 3-1
Nov 11 Gallaudet W, 3-1
Nov 12 Ithaca W, 3-0
Nov 13 Emory L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Ithaca W, 3-0 1 3 2 0 5 .400 33 2.5
Sep 2 vs. Juniata L, 3-1 - 4 2 0 7 .286 31 3.0
Sep 3 vs. Central (Iowa) W, 3-2 1 5 1 1 9 .000 49 2.5
Sep 3 at St. Lawrence W, 3-0 - 3 0 0 1 .000 37 0.0
Sep 6 Roberts Wesleyan W, 3-1 1 4 1 0 1 1.000 52 3.5
Sep 9 vs. Beloit W, 3-0 1 3 2 1 4 .250 31 4.0
Sep 9 vs. Utica W, 3-0 - 1 0 0 0 - 1 1.0
Sep 10 vs. SUNY Poly W, 3-1 1 4 1 0 6 .167 27 2.0
Sep 10 vs. Hamilton W, 3-0 1 3 2 0 8 .250 32 6.5
Sep 14 Rochester (N.Y.) W, 3-0 1 3 1 1 6 .000 32 1.5
Sep 16 Medaille W, 3-0 1 1 1 0 2 .500 7 1.0
Sep 16 Mount Union L, 3-0 1 3 0 1 6 -.167 36 2.0
Sep 17 Lycoming W, 3-1 1 4 1 0 6 .167 45 2.0
Sep 17 SUNY Canton W, 3-0 1 3 2 0 3 .667 34 4.5
Sep 23 Cortland W, 3-0 1 3 1 0 3 .333 28 5.0
Sep 24 Oneonta W, 3-0 1 3 3 0 9 .333 28 3.0
Sep 24 Buffalo State W, 3-0 - 1 0 0 0 - 5 2.0
Sep 28 at Houghton W, 3-1 1 2 1 0 2 .500 17 2.0
Oct 7 vs. Plattsburgh W, 3-0 1 3 4 0 11 .364 32 4.0
Oct 8 at New Paltz W, 3-0 1 3 1 0 6 .167 41 3.0
Oct 8 vs. Geneseo W, 3-1 1 4 2 0 5 .400 50 5.0
Oct 12 Nazareth W, 3-0 1 3 1 1 7 .000 45 1.0
Oct 14 vs. St. John Fisher W, 3-0 1 3 0 1 5 -.200 29 2.0
Oct 14 vs. DeSales W, 3-0 1 3 3 0 9 .333 34 3.0
Oct 15 vs. Trine W, 3-0 1 3 1 1 5 .000 37 2.0
Oct 15 vs. Utica W, 3-0 - - - - - - - -
Oct 21 vs. Oswego W, 3-0 1 3 2 1 8 .125 33 3.0
Oct 22 at Fredonia W, 3-1 1 4 1 2 7 -.143 50 1.5
Oct 22 vs. Potsdam W, 3-0 1 2 0 0 0 - 10 3.0
Oct 25 at Rochester Inst. W, 3-2 1 5 3 1 13 .154 46 5.5
Oct 28 St. John Fisher W, 3-0 1 3 2 0 7 .286 25 4.0
Oct 29 Allegheny W, 3-0 1 3 5 1 10 .400 36 10.0
Oct 29 Scranton L, 3-2 1 5 5 3 16 .125 51 5.0
Nov 4 Geneseo W, 3-1 1 4 1 0 7 .143 50 3.5
Nov 5 New Paltz W, 3-1 1 4 4 1 10 .300 45 5.0
Nov 11 Gallaudet W, 3-1 1 4 0 2 6 -.333 44 0.5
Nov 12 Ithaca W, 3-0 1 3 2 0 6 .333 32 3.0
Nov 13 Emory L, 3-0 1 3 0 1 4 -.250 35 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Ithaca W, 3-0 1 3 8 0 1 0 1 4
Sep 2 vs. Juniata L, 3-1 - 4 13 0 0 0 0 1
Sep 3 vs. Central (Iowa) W, 3-2 1 5 12 0 1 0 1 2
Sep 3 at St. Lawrence W, 3-0 - 3 10 0 0 0 0 2
Sep 6 Roberts Wesleyan W, 3-1 1 4 11 1 1 0 2 1
Sep 9 vs. Beloit W, 3-0 1 3 4 0 0 0 0 1
Sep 9 vs. Utica W, 3-0 - 1 0 0 0 0 0 0
Sep 10 vs. SUNY Poly W, 3-1 1 4 16 0 0 0 0 3
Sep 10 vs. Hamilton W, 3-0 1 3 5 0 1 0 1 0
Sep 14 Rochester (N.Y.) W, 3-0 1 3 12 0 1 0 1 2
Sep 16 Medaille W, 3-0 1 1 2 0 0 0 0 1
Sep 16 Mount Union L, 3-0 1 3 16 0 0 0 0 2
Sep 17 Lycoming W, 3-1 1 4 17 0 0 0 0 2
Sep 17 SUNY Canton W, 3-0 1 3 6 0 1 0 1 0
Sep 23 Cortland W, 3-0 1 3 11 1 0 0 1 1
Sep 24 Oneonta W, 3-0 1 3 5 0 0 0 0 0
Sep 24 Buffalo State W, 3-0 - 1 2 0 0 0 0 0
Sep 28 at Houghton W, 3-1 1 2 5 0 0 0 0 0
Oct 7 vs. Plattsburgh W, 3-0 1 3 6 0 0 0 0 2
Oct 8 at New Paltz W, 3-0 1 3 6 0 2 0 2 1
Oct 8 vs. Geneseo W, 3-1 1 4 13 0 2 0 2 0
Oct 12 Nazareth W, 3-0 1 3 7 0 0 0 0 0
Oct 14 vs. St. John Fisher W, 3-0 1 3 5 0 0 0 0 0
Oct 14 vs. DeSales W, 3-0 1 3 11 0 0 0 0 1
Oct 15 vs. Trine W, 3-0 1 3 8 0 0 0 0 1
Oct 15 vs. Utica W, 3-0 - - - - - - - -
Oct 21 vs. Oswego W, 3-0 1 3 9 0 0 0 0 0
Oct 22 at Fredonia W, 3-1 1 4 12 0 1 0 1 4
Oct 22 vs. Potsdam W, 3-0 1 2 1 0 0 0 0 0
Oct 25 at Rochester Inst. W, 3-2 1 5 9 0 1 0 1 0
Oct 28 St. John Fisher W, 3-0 1 3 9 0 2 0 2 2
Oct 29 Allegheny W, 3-0 1 3 16 0 2 0 2 0
Oct 29 Scranton L, 3-2 1 5 7 0 0 0 0 1
Nov 4 Geneseo W, 3-1 1 4 14 0 3 0 3 2
Nov 5 New Paltz W, 3-1 1 4 16 0 0 0 0 0
Nov 11 Gallaudet W, 3-1 1 4 12 0 1 0 1 0
Nov 12 Ithaca W, 3-0 1 3 6 0 0 0 0 2
Nov 13 Emory L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Ithaca W, 3-0 1 3 - 0 0 - 0
Sep 2 vs. Juniata L, 3-1 - 4 0 1 0 0 0
Sep 3 vs. Central (Iowa) W, 3-2 1 5 - 1 1 - 0
Sep 3 at St. Lawrence W, 3-0 - 3 - 0 1 - 0
Sep 6 Roberts Wesleyan W, 3-1 1 4 - 1 1 - 0
Sep 9 vs. Beloit W, 3-0 1 3 - 2 2 - 0
Sep 9 vs. Utica W, 3-0 - 1 - 1 0 - 0
Sep 10 vs. SUNY Poly W, 3-1 1 4 - 1 1 - 1
Sep 10 vs. Hamilton W, 3-0 1 3 17 4 0 1 0
Sep 14 Rochester (N.Y.) W, 3-0 1 3 7 0 0 0 0
Sep 16 Medaille W, 3-0 1 1 - 0 0 - 0
Sep 16 Mount Union L, 3-0 1 3 17 2 0 0 0
Sep 17 Lycoming W, 3-1 1 4 - 1 1 - 0
Sep 17 SUNY Canton W, 3-0 1 3 - 2 2 - 0
Sep 23 Cortland W, 3-0 1 3 - 3 1 - 1
Sep 24 Oneonta W, 3-0 1 3 - 0 2 - 0
Sep 24 Buffalo State W, 3-0 - 1 - 2 0 - 0
Sep 28 at Houghton W, 3-1 1 2 9 1 0 0 0
Oct 7 vs. Plattsburgh W, 3-0 1 3 - 0 0 - 0
Oct 8 at New Paltz W, 3-0 1 3 - 1 2 - 0
Oct 8 vs. Geneseo W, 3-1 1 4 - 2 0 - 0
Oct 12 Nazareth W, 3-0 1 3 - 0 1 - 0
Oct 14 vs. St. John Fisher W, 3-0 1 3 - 2 1 - 0
Oct 14 vs. DeSales W, 3-0 1 3 - 0 1 - 0
Oct 15 vs. Trine W, 3-0 1 3 15 1 1 0 0
Oct 15 vs. Utica W, 3-0 - - - - - - -
Oct 21 vs. Oswego W, 3-0 1 3 - 1 3 - 0
Oct 22 at Fredonia W, 3-1 1 4 13 0 1 0 0
Oct 22 vs. Potsdam W, 3-0 1 2 - 3 1 - 0
Oct 25 at Rochester Inst. W, 3-2 1 5 - 2 0 - 0
Oct 28 St. John Fisher W, 3-0 1 3 - 1 1 - 0
Oct 29 Allegheny W, 3-0 1 3 - 4 0 - 0
Oct 29 Scranton L, 3-2 1 5 - 0 2 - 0
Nov 4 Geneseo W, 3-1 1 4 15 1 1 0 0
Nov 5 New Paltz W, 3-1 1 4 - 1 1 - 0
Nov 11 Gallaudet W, 3-1 1 4 - 0 1 - 0
Nov 12 Ithaca W, 3-0 1 3 - 1 2 - 0
Nov 13 Emory L, 3-0 1 3 12 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 37 118 58 0.49 19 220 1.86 .177 1250 10.59 113.0 1.0
Total 37 118 58 0.49 19 220 1.86 .177 1250 10.59 113.0 1.0
  m s digs d/s bs ba tot b/s
2016-17 37 118 330 2.80 2 20 22 0.19
Total 37 118 330 2.80 2 20 22 0.19
  m s ta sa sa/s se r re
2016-17 37 118 105 43 0.36 32 1 2
Total 37 118 105 43 0.36 32 1 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 118 58 0.49 19 220 1.86 .177 1250 10.59 113.0 1.0
Conference 9 26 14 0.54 3 49 1.88 .224 277 10.65 29.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 18 57 30 0.53 11 109 1.91 .174 630 11.05 57.5 1.0
Away 5 17 6 0.35 3 29 1.71 .103 191 11.24 12.0 0.7
Neutral 14 44 22 0.50 5 82 1.86 .207 429 9.75 43.5 1.0
                         
Wins 33 103 51 0.50 14 187 1.82 .198 1097 10.65 102.0 1.0
Losses 4 15 7 0.47 5 33 2.20 .061 153 10.20 11.0 0.7
                         
September 18 53 21 0.40 4 78 1.47 .218 525 9.91 48.0 0.9
October 14 47 30 0.64 11 109 2.32 .174 519 11.04 52.0 1.1
November 5 18 7 0.39 4 33 1.83 .091 206 11.44 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 37 118 330 2.80 2 20 22 0.19
Conference 9 26 65 2.50 1 5 6 0.23
Exhibition - - - - - - - -
                 
Home 18 57 177 3.11 2 11 13 0.23
Away 5 17 42 2.47 0 4 4 0.24
Neutral 14 44 111 2.52 0 5 5 0.11
                 
Wins 33 103 286 2.78 2 20 22 0.21
Losses 4 15 44 2.93 0 0 0 0.00
                 
September 18 53 155 2.92 2 6 8 0.15
October 14 47 119 2.53 0 10 10 0.21
November 5 18 56 3.11 0 4 4 0.22
  m s ta sa sa/s se r re
Total 37 118 105 43 0.36 32 1 2
Conference 9 26 13 12 0.46 10 0 1
Exhibition - - - - - - - -
                 
Home 18 57 51 20 0.35 17 0 1
Away 5 17 22 4 0.24 4 0 0
Neutral 14 44 32 19 0.43 11 1 1
                 
Wins 33 103 76 39 0.38 29 1 2
Losses 4 15 29 4 0.27 3 0 0
                 
September 18 53 50 22 0.42 12 1 2
October 14 47 28 17 0.36 14 0 0
November 5 18 27 4 0.22 6 0 0