Brockport
18

Kelly Waters

m
37
k/s
1.95
h %
.377
a/s
0.03
b/s
0.43
sa/s
0.00
d/s
0.22
Player Stats
  Overall OR Conference CR
Matches 37 4th 9 1st
Sets 112 33rd 23 83rd
Kills 218 18th 55 29th
Kills per set 1.95 22nd 2.39 15th
Errors 47 52nd 12 50th
Total Attacks 453 42nd 103 46th
Total Attacks per set 4.04 50th 4.48 43rd
Hitting Percentage .377 - .417 -
Assists 3 94th 0 91st
Assists per set 0.03 92nd 0.00 78th
Service Total Attempts 2 114th 0 88th
Service Aces 0 117th 0 80th
Service Errors 3 101st 0 89th
Service Aces per set 0.00 88th 0.00 71st
Receptions 3 81st 0 69th
Reception Errors 0 105th 0 70th
Digs 25 104th 1 116th
Digs per set 0.22 94th 0.04 94th
Block Solo 11 15th 1 35th
Block Assist 37 20th 9 21st
Block Total 48 19th 10 27th
Blocks per set 0.43 23rd 0.43 19th
Block Errors 6 22nd 2 21st
Ball Handling Errors 0 82nd 0 47th
Points 247.5 25th 60.5 33rd
Points per set 2.2 31st 2.6 17th
Matches started 28 4th 3 38th
Recent Results
Date Opponent Result
Oct 29 Scranton L, 3-2
Nov 4 Geneseo W, 3-1
Nov 5 New Paltz W, 3-1
Nov 11 Gallaudet W, 3-1
Nov 12 Ithaca W, 3-0
Nov 13 Emory L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Ithaca W, 3-0 1 3 2 1 6 .167 0 2.5
Sep 2 vs. Juniata L, 3-1 - 4 6 0 13 .462 0 7.0
Sep 3 vs. Central (Iowa) W, 3-2 1 4 8 3 16 .313 0 8.5
Sep 3 at St. Lawrence W, 3-0 - 3 4 1 11 .273 0 5.0
Sep 6 Roberts Wesleyan W, 3-1 1 2 2 0 3 .667 0 2.0
Sep 9 vs. Beloit W, 3-0 - 2 3 0 9 .333 0 4.0
Sep 9 vs. Utica W, 3-0 1 2 4 1 8 .375 0 5.0
Sep 10 vs. SUNY Poly W, 3-1 1 4 10 1 15 .600 0 10.5
Sep 10 vs. Hamilton W, 3-0 1 3 4 2 12 .167 0 5.5
Sep 14 Rochester (N.Y.) W, 3-0 1 3 5 0 9 .556 0 5.0
Sep 16 Medaille W, 3-0 1 1 0 0 2 .000 0 0.5
Sep 16 Mount Union L, 3-0 1 3 9 1 21 .381 0 10.0
Sep 17 Lycoming W, 3-1 1 4 10 1 18 .500 1 10.5
Sep 17 SUNY Canton W, 3-0 1 3 8 1 12 .583 1 9.5
Sep 23 Cortland W, 3-0 1 3 7 3 14 .286 0 7.0
Sep 24 Oneonta W, 3-0 - 3 8 0 18 .444 0 9.5
Sep 24 Buffalo State W, 3-0 - 2 2 2 7 .000 0 2.5
Sep 28 at Houghton W, 3-1 1 3 7 2 12 .417 0 7.5
Oct 7 vs. Plattsburgh W, 3-0 - 3 7 0 8 .875 0 8.5
Oct 8 at New Paltz W, 3-0 - 3 6 1 11 .455 0 8.0
Oct 8 vs. Geneseo W, 3-1 1 3 10 2 16 .500 0 10.0
Oct 12 Nazareth W, 3-0 1 3 6 2 12 .333 0 6.5
Oct 14 vs. St. John Fisher W, 3-0 1 3 7 2 9 .556 0 7.5
Oct 14 vs. DeSales W, 3-0 1 3 7 0 11 .636 0 10.5
Oct 15 vs. Trine W, 3-0 1 3 6 1 16 .313 0 6.0
Oct 15 vs. Utica W, 3-0 - - - - - - - -
Oct 21 vs. Oswego W, 3-0 - 2 2 4 13 -.154 0 2.0
Oct 22 at Fredonia W, 3-1 - 1 1 0 1 1.000 0 1.0
Oct 22 vs. Potsdam W, 3-0 1 3 12 0 15 .800 0 12.0
Oct 25 at Rochester Inst. W, 3-2 1 5 9 2 27 .259 0 11.0
Oct 28 St. John Fisher W, 3-0 1 2 5 0 9 .556 0 6.0
Oct 29 Allegheny W, 3-0 1 3 4 1 8 .375 1 4.5
Oct 29 Scranton L, 3-2 1 5 7 1 12 .500 0 7.0
Nov 4 Geneseo W, 3-1 1 4 11 1 22 .455 0 11.0
Nov 5 New Paltz W, 3-1 1 4 6 2 18 .222 0 7.0
Nov 11 Gallaudet W, 3-1 1 4 3 3 14 .000 0 3.0
Nov 12 Ithaca W, 3-0 1 3 6 1 10 .500 0 8.5
Nov 13 Emory L, 3-0 1 3 4 5 15 -.067 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Ithaca W, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Juniata L, 3-1 - 4 0 1 0 0 1 0
Sep 3 vs. Central (Iowa) W, 3-2 1 4 1 0 1 0 1 0
Sep 3 at St. Lawrence W, 3-0 - 3 1 0 2 0 2 0
Sep 6 Roberts Wesleyan W, 3-1 1 2 2 0 0 0 0 0
Sep 9 vs. Beloit W, 3-0 - 2 2 0 2 0 2 0
Sep 9 vs. Utica W, 3-0 1 2 0 1 0 0 1 0
Sep 10 vs. SUNY Poly W, 3-1 1 4 1 0 1 0 1 0
Sep 10 vs. Hamilton W, 3-0 1 3 0 1 1 0 2 0
Sep 14 Rochester (N.Y.) W, 3-0 1 3 1 0 0 0 0 0
Sep 16 Medaille W, 3-0 1 1 0 0 1 1 1 0
Sep 16 Mount Union L, 3-0 1 3 0 1 0 0 1 0
Sep 17 Lycoming W, 3-1 1 4 0 0 1 0 1 0
Sep 17 SUNY Canton W, 3-0 1 3 1 0 3 0 3 0
Sep 23 Cortland W, 3-0 1 3 1 0 0 0 0 0
Sep 24 Oneonta W, 3-0 - 3 0 1 1 0 2 0
Sep 24 Buffalo State W, 3-0 - 2 0 0 1 0 1 0
Sep 28 at Houghton W, 3-1 1 3 0 0 1 0 1 0
Oct 7 vs. Plattsburgh W, 3-0 - 3 0 0 3 2 3 0
Oct 8 at New Paltz W, 3-0 - 3 0 0 4 0 4 0
Oct 8 vs. Geneseo W, 3-1 1 3 0 0 0 0 0 0
Oct 12 Nazareth W, 3-0 1 3 3 0 1 0 1 0
Oct 14 vs. St. John Fisher W, 3-0 1 3 1 0 1 0 1 0
Oct 14 vs. DeSales W, 3-0 1 3 2 2 3 1 5 0
Oct 15 vs. Trine W, 3-0 1 3 1 0 0 0 0 0
Oct 15 vs. Utica W, 3-0 - - - - - - - -
Oct 21 vs. Oswego W, 3-0 - 2 0 0 0 0 0 0
Oct 22 at Fredonia W, 3-1 - 1 0 0 0 0 0 0
Oct 22 vs. Potsdam W, 3-0 1 3 0 0 0 0 0 0
Oct 25 at Rochester Inst. W, 3-2 1 5 1 2 0 0 2 0
Oct 28 St. John Fisher W, 3-0 1 2 2 0 2 0 2 0
Oct 29 Allegheny W, 3-0 1 3 0 0 1 1 1 0
Oct 29 Scranton L, 3-2 1 5 2 0 0 0 0 0
Nov 4 Geneseo W, 3-1 1 4 1 0 0 0 0 0
Nov 5 New Paltz W, 3-1 1 4 0 0 2 1 2 0
Nov 11 Gallaudet W, 3-1 1 4 1 0 0 0 0 0
Nov 12 Ithaca W, 3-0 1 3 0 1 3 0 4 0
Nov 13 Emory L, 3-0 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Ithaca W, 3-0 1 3 - 0 0 - 0
Sep 2 vs. Juniata L, 3-1 - 4 0 0 0 0 0
Sep 3 vs. Central (Iowa) W, 3-2 1 4 - 0 0 - 0
Sep 3 at St. Lawrence W, 3-0 - 3 - 0 0 - 0
Sep 6 Roberts Wesleyan W, 3-1 1 2 - 0 0 - 0
Sep 9 vs. Beloit W, 3-0 - 2 - 0 0 - 0
Sep 9 vs. Utica W, 3-0 1 2 - 0 1 - 0
Sep 10 vs. SUNY Poly W, 3-1 1 4 - 0 0 - 0
Sep 10 vs. Hamilton W, 3-0 1 3 0 0 0 1 0
Sep 14 Rochester (N.Y.) W, 3-0 1 3 0 0 0 1 0
Sep 16 Medaille W, 3-0 1 1 - 0 0 - 0
Sep 16 Mount Union L, 3-0 1 3 0 0 0 0 0
Sep 17 Lycoming W, 3-1 1 4 - 0 0 - 0
Sep 17 SUNY Canton W, 3-0 1 3 - 0 0 - 0
Sep 23 Cortland W, 3-0 1 3 - 0 0 - 0
Sep 24 Oneonta W, 3-0 - 3 - 0 0 - 0
Sep 24 Buffalo State W, 3-0 - 2 - 0 0 - 0
Sep 28 at Houghton W, 3-1 1 3 0 0 0 0 0
Oct 7 vs. Plattsburgh W, 3-0 - 3 - 0 0 - 0
Oct 8 at New Paltz W, 3-0 - 3 - 0 0 - 0
Oct 8 vs. Geneseo W, 3-1 1 3 - 0 0 - 0
Oct 12 Nazareth W, 3-0 1 3 - 0 0 - 0
Oct 14 vs. St. John Fisher W, 3-0 1 3 - 0 0 - 0
Oct 14 vs. DeSales W, 3-0 1 3 - 0 0 - 0
Oct 15 vs. Trine W, 3-0 1 3 0 0 0 0 0
Oct 15 vs. Utica W, 3-0 - - - - - - -
Oct 21 vs. Oswego W, 3-0 - 2 - 0 0 - 0
Oct 22 at Fredonia W, 3-1 - 1 0 0 0 0 0
Oct 22 vs. Potsdam W, 3-0 1 3 - 0 0 - 0
Oct 25 at Rochester Inst. W, 3-2 1 5 - 0 0 - 0
Oct 28 St. John Fisher W, 3-0 1 2 - 0 0 - 0
Oct 29 Allegheny W, 3-0 1 3 - 0 0 - 0
Oct 29 Scranton L, 3-2 1 5 - 0 0 - 0
Nov 4 Geneseo W, 3-1 1 4 2 0 2 1 0
Nov 5 New Paltz W, 3-1 1 4 - 0 0 - 0
Nov 11 Gallaudet W, 3-1 1 4 - 0 0 - 0
Nov 12 Ithaca W, 3-0 1 3 - 0 0 - 0
Nov 13 Emory L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 37 112 218 1.95 47 453 4.04 .377 3 0.03 247.5 2.2
Total 37 112 218 1.95 47 453 4.04 .377 3 0.03 247.5 2.2
  m s digs d/s bs ba tot b/s
2016-17 37 112 25 0.22 11 37 48 0.43
Total 37 112 25 0.22 11 37 48 0.43
  m s ta sa sa/s se r re
2016-17 37 112 2 0 0.00 3 3 0
Total 37 112 2 0 0.00 3 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 112 218 1.95 47 453 4.04 .377 3 0.03 247.5 2.2
Conference 9 23 55 2.39 12 103 4.48 .417 0 0.00 60.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 18 55 103 1.87 24 224 4.07 .353 3 0.05 115.5 2.1
Away 5 15 27 1.80 6 62 4.13 .339 0 0.00 32.5 2.2
Neutral 14 42 88 2.10 17 167 3.98 .425 0 0.00 99.5 2.4
                         
Wins 33 97 192 1.98 40 392 4.04 .388 3 0.03 218.0 2.2
Losses 4 15 26 1.73 7 61 4.07 .311 0 0.00 29.5 2.0
                         
September 18 52 99 1.90 19 206 3.96 .388 2 0.04 112.0 2.2
October 14 42 89 2.12 16 168 4.00 .435 1 0.02 100.5 2.4
November 5 18 30 1.67 12 79 4.39 .228 0 0.00 35.0 1.9
  m s digs d/s bs ba tot b/s
Total 37 112 25 0.22 11 37 48 0.43
Conference 9 23 1 0.04 1 9 10 0.43
Exhibition - - - - - - - -
                 
Home 18 55 15 0.27 4 17 21 0.38
Away 5 15 2 0.13 2 7 9 0.60
Neutral 14 42 8 0.19 5 13 18 0.43
                 
Wins 33 97 22 0.23 8 36 44 0.45
Losses 4 15 3 0.20 3 1 4 0.27
                 
September 18 52 10 0.19 5 16 21 0.40
October 14 42 12 0.29 4 15 19 0.45
November 5 18 3 0.17 2 6 8 0.44
  m s ta sa sa/s se r re
Total 37 112 2 0 0.00 3 3 0
Conference 9 23 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 18 55 2 0 0.00 2 2 0
Away 5 15 0 0 0.00 0 0 0
Neutral 14 42 0 0 0.00 1 1 0
                 
Wins 33 97 2 0 0.00 3 3 0
Losses 4 15 0 0 0.00 0 0 0
                 
September 18 52 0 0 0.00 1 2 0
October 14 42 0 0 0.00 0 0 0
November 5 18 2 0 0.00 2 1 0