Official Volleyball Box Score
New Paltz at Oneonta
10/20/2017 at 5:00 PM
@ Oneonta, N.Y. (Alumni Field House)
New Paltz |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 16 | 8 | 39 | .205 |
| 3 | 13 | 2 | 29 | .379 |
| 4 | 15 | 7 | 49 | .163 |
Oneonta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 12 | 5 | 38 | .184 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 13 | 8 | 47 | .106 |
New Paltz |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meredith Dignan * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Cimillo * | 4 | 20 | 7 | 59 | .220 | 3 | 2 | 4 | 1 | 13 | 0 | 1 | 0 | 0 | 22.5 |
| 7 | Julie Greenspan * | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Demi Herasme * | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Zwickl * | 4 | 2 | 0 | 7 | .286 | 45 | 3 | 0 | 0 | 8 | 1 | 3 | 0 | 1 | 7.5 |
| 15 | Kerri Neville * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 9.5 |
| 4 | Veronica Matedero | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Hines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleigh Carr | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ruby Klein | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Maddie Van pelt | 4 | 19 | 6 | 42 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 16 | Nicole Fellone | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 24 | 152 | .197 | 52 | 10 | 8 | 5 | 63 | 3 | 14 | 1 | 1 | 74.0 | ||
Oneonta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Melissa Voyer * | 4 | 13 | 4 | 23 | .391 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 15.5 |
| 11 | Meghan Keyes * | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sara Feldman * | 4 | 7 | 2 | 39 | .128 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Clara Culeton * | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Jessica Fowler * | 4 | 3 | 0 | 8 | .375 | 38 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Victoria Moulder * | 1 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lindsay Pelaccio | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Juiana Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gillian Stieglitz | 3 | 10 | 6 | 27 | .148 | 2 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Delaney Dower | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Linda Doherty | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 48 | 27 | 152 | .138 | 45 | 5 | 9 | 10 | 60 | 3 | 4 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Alumni Field House Attendance: 150 Time: 2:05 |
* = Starter