Official Volleyball Box Score
Cortland vs. NYU
11/2/2019 at 11 am
@ Rochester, NY (Clark Gym)
&
Cortland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
New York U. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 12 | 0 | 33 | .364 |
| 3 | 11 | 3 | 22 | .364 |
Cortland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bridgette Moran * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Gabby Amelio * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Nicole Van Pelt * | 3 | 3 | 4 | 12 | -.083 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Nadia Moore * | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Cat Mangogna * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Hannah Southcott * | 3 | 11 | 6 | 35 | .143 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Maya Owens | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Malley Bowen | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Doorley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Haegele | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiersten Cote | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 21 | 114 | .096 | 31 | 5 | 6 | 9 | 68 | 3 | 2 | 0 | 1 | 41.0 | ||
New York U. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Julia Passante | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nicole Dao | 3 | 2 | 0 | 3 | .667 | 28 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 4.0 |
| 8 | Caroline Rapp | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Haley Holz | 3 | 13 | 1 | 31 | .387 | 0 | 4 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 18.0 |
| 10 | Kelsey Kraetz | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 7.0 |
| 13 | Abby Ausmus | 3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 9.0 |
| 16 | Maddie DeJong | 3 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Veronica Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Gretchen Kincade | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 24 | Jacqueline Kupeli | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Lauren Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Amy Zhang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 99 | .273 | 31 | 7 | 5 | 4 | 54 | 9 | 0 | 7 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Clark Gym Attendance: 50 Time: 1:25 |
* = Starter