2010-11 COMMISSIONER'S CUP
2010-11 COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | |
| W. Tennis | 5.25 | DNP | 7.5 | 6.25 | 9.25 | 9.75 | 6.5 | 3.25 | 4.25 | DNP |
| F. Hockey | 6.75 | DNP | 9 | DNP | 10 | 7.75 | 6 | 4 | DNP | DNP |
| M. X-C | 6 | 3 | 7 | 8 | 10 | 2 | 5 | 4 | 9 | 1 |
| W. X-C | 5 | 2 | 10 | 4 | 9 | 6 | 7 | 3 | 8 | 1 |
| W. Soccer | 3.5 | 7.75 | 7.25 | 3.5 | 5.75 | 5.25 | 9.75 | 2 | 9.25 | 1 |
| M. Soccer | 9 | 1.5 | 5 | 8.25 | 5.75 | 4.5 | 8.25 | 3 | 8.5 | 1.5 |
| Volleyball | 3.5 | 5.5 | 9.75 | 8.5 | 7.5 | 8.25 | 5.5 | 1.5 | 2.5 | 2.5 |
| Ice Hockey | 2 | 6.75 | 4 | 7 | 8.25 | DNP | DNP | 8.75 | 8.5 | 3 |
| W. B-ball | 3.5 | 5.25 | 7.75 | 2.5 | 10 | 7.75 | 8.5 | 4.75 | 4.25 | 1 |
| M. B-ball | 8 | 9.5 | 4.25 | 1 | 2 | 4.25 | 5.25 | 8.75 | 7.75 | 4.25 |
| W. Ind. Tr. | 6 | 10 | 8 | 4 | 9 | DNP | 7 | 3 | 5 | DNP |
| M. Ind. Tr. | 6 | 10 | 8 | 7 | 9 | DNP | 4 | 3 | 5 | DNP |
| W. Swim | 2 | 4 | 8 | 7 | 10 | 9 | 5 | 6 | DNP | 3 |
| M. Swim | 2 | 6 | 9 | 7 | 10 | 8 | 4 | 5 | DNP | 3 |
| W. LAX | 8.5 | 8.25 | 10 | 6 | 7.25 | 2 | 4 | 5 | DNP | 3 |
| M. LAX | 7.25 | DNP | 10 | DNP | 7.75 | DNP | 5 | 4 | 6 | 9 |
| Baseball | 9 | DNP | 10 | 5 | DNP | 7 | 8 | 4 | 6 | DNP |
| Softball | 5.25 | 7.75 | 10 | 7.5 | 6 | 3 | 4 | 2 | 8.5 | 1 |
| M. Out. Tr. | 5 | 7 | 9 | 8 | 10 | DNP | 4 | 3 | 6 | DNP |
| W. Out. Tr. | 6 | 7 | 10 | 4 | 8 | DNP | 9 | 3 | 5 | DNP |
|
-
|
||||||||||
| Total | 109.50 | 101.25 | 163.50 | 104.50 | 154.50 | 84.50 | 106.00 | 81.00 | 103.50 | 34.25 |
| Points | 5.48 | 6.33 | 8.18 | 5.81 | 8.13 | 6.04 | 5.58 | 4.05 | 6.47 | 2.63 |
Current Standings
| After Fall 2010 | Score | After Winter 2011 | Score | Final Standings | Score |
| Geneseo | 8.18 | Geneseo | 8.25 | Cortland | 8.18 |
| Cortland | 7.93 | Cortland | 7.46 | Geneseo | 8.13 |
| Plattsburgh | 6.92 | New Paltz | 6.59 | Plattsburgh | 6.47 |
| Oneonta | 6.86 | Plattsburgh | 6.55 | Buffalo State | 6.33 |
| Fredonia | 6.42 | Oneonta | 6.00 | New Paltz | 6.04 |
| New Paltz | 6.21 | Buffalo State | 5.94 | Fredonia | 5.81 |
| Brockport | 5.57 | Fredonia | 5.69 | Oneonta | 5.58 |
| Buffalo State | 3.95 | Brockport | 4.89 | Brockport | 5.48 |
| Oswego | 2.97 | Oswego | 4.29 | Oswego | 4.05 |
| Potsdam | 1.40 | Potsdam | 2.13 | Potsdam | 2.63 |
Past Standings
*1996-97 was the first year the Commissioner's Cup was awarded.
| 2009-10 | ||||
| 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 |
| 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
| 1998-99 | 1997-98 | 1996-97 |