gp
33
avg
.261
hr
1
rbi
13
r
17
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 32nd | 17 | 23rd |
| Plate appearances | 130 | 21st | 63 | 30th |
| At Bats | 115 | 18th | 57 | 22nd |
| Runs | 17 | 30th | 6 | 34th |
| Hits | 30 | 27th | 15 | 27th |
| Doubles | 7 | 10th | 3 | 15th |
| Triples | - | - | - | - |
| Home Runs | 1 | 19th | - | - |
| Runs Batted In | 13 | 38th | 4 | 44th |
| Total bases | 40 | 25th | 18 | 28th |
| Walks | 10 | 35th | 5 | 29th |
| Hit by pitch | 3 | 24th | - | - |
| Strikeouts | 20 | 14th | 8 | 28th |
| Sacrifice Flies | 1 | 28th | - | - |
| Sacrifice Hits | 1 | 53rd | 1 | 33rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 8th | 5 | 3rd |
| Caught Stealing | 2 | 26th | 2 | 5th |
| Batting Average | .261 | 40th | .263 | 32nd |
| On Base Percentage | .333 | 42nd | .323 | 40th |
| Slugging Percentage | .348 | 30th | .316 | 32nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Medaille | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Medaille | W, 9-1 | 1 | 4 | 2 | 5 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | vs. Rensselaer | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. MCLA | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 14 | vs. Greenville | L, 11-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | vs. Keene St. | L, 10-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 # | at Detroit Tigers Minor Leaguers | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Olivet | W, 10-7 | 1 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | - | .400 | .571 | 1.000 | 1 | - | - | - | 1 | 2 | 0.50 | 7 |
| Mar 17 | vs. Brockport | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 17 | vs. Brockport | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brockport | L, 13-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 1 | vs. Vassar | L, 7-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | vs. Vassar | L, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | vs. Vassar | W, 4-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Oswego | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Oswego | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Oswego | L, 10-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at St. Lawrence | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | Cortland | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Cortland | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 15 | Cortland | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at SUNY-Canton | W, 8-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | New Paltz | L, 3-1 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | New Paltz | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 19 | New Paltz | W, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | at Oneonta | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Oneonta | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | at Oneonta | L, 7-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Norwich | W, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 25 | at Norwich | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Union (N.Y.) | L, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | Fredonia | W, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Fredonia | W, 9-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 29 | Fredonia | W, 4-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 2 | SUNY-Canton | L, 15-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 3 | at Middlebury | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Middlebury | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Farmingdale State | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | |
| Mar 11 | vs. Medaille | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Medaille | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Mar 12 | vs. Rensselaer | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. MCLA | L, 8-4 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Greenville | L, 11-5 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Keene St. | L, 10-4 | 1 | 0 | 2 | - | - |
| Mar 15 # | at Detroit Tigers Minor Leaguers | L, 12-0 | - | - | - | - | - |
| Mar 16 | vs. Olivet | W, 10-7 | 1 | 4 | 5 | 1 | - |
| Mar 17 | vs. Brockport | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Brockport | L, 6-2 | - | - | - | - | - |
| Mar 18 | vs. Brockport | L, 13-6 | 1 | 1 | 0 | - | - |
| Apr 1 | vs. Vassar | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 2 | vs. Vassar | L, 4-3 | 1 | 1 | 2 | - | - |
| Apr 2 | vs. Vassar | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Oswego | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Apr 10 | at Oswego | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Oswego | L, 10-7 | 1 | 0 | 2 | 1 | - |
| Apr 12 | at St. Lawrence | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 14 | Cortland | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 14 | Cortland | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 15 | Cortland | L, 7-1 | 1 | 0 | 0 | 1 | - |
| Apr 17 | at SUNY-Canton | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 18 | New Paltz | L, 3-1 | 1 | 1 | 3 | 1 | - |
| Apr 18 | New Paltz | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 19 | New Paltz | W, 6-5 | 1 | 0 | 1 | 1 | 1 |
| Apr 21 | at Oneonta | L, 6-5 | 1 | 0 | 2 | - | 1 |
| Apr 22 | at Oneonta | W, 4-2 | 1 | 1 | 0 | - | - |
| Apr 22 | at Oneonta | L, 7-3 | 1 | 2 | 3 | - | - |
| Apr 25 | at Norwich | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Norwich | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 26 | at Union (N.Y.) | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Fredonia | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 29 | Fredonia | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 29 | Fredonia | W, 4-2 | 1 | 0 | 1 | - | - |
| May 2 | SUNY-Canton | L, 15-3 | 1 | 1 | 0 | - | - |
| May 3 | at Middlebury | L, 10-5 | - | - | - | - | - |
| May 3 | at Middlebury | L, 7-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Medaille | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Medaille | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Rensselaer | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. MCLA | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Greenville | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Keene St. | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 # | at Detroit Tigers Minor Leaguers | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Olivet | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Brockport | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Brockport | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brockport | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | vs. Vassar | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Vassar | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. Vassar | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Oswego | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Oswego | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Oswego | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at St. Lawrence | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cortland | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cortland | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Cortland | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at SUNY-Canton | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | New Paltz | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | New Paltz | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | New Paltz | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Oneonta | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oneonta | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Oneonta | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Norwich | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Norwich | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Union (N.Y.) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Fredonia | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Fredonia | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Fredonia | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | SUNY-Canton | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Middlebury | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Middlebury | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Farmingdale State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Medaille | W, 5-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Medaille | W, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Rensselaer | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. MCLA | L, 8-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Greenville | L, 11-5 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Keene St. | L, 10-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 15 # | at Detroit Tigers Minor Leaguers | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Olivet | W, 10-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 17 | vs. Brockport | L, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Brockport | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Brockport | L, 13-6 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 1 | vs. Vassar | L, 7-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | vs. Vassar | L, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | vs. Vassar | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Oswego | L, 7-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Oswego | L, 2-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Oswego | L, 10-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at St. Lawrence | W, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | Cortland | L, 3-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 14 | Cortland | L, 1-0 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 15 | Cortland | L, 7-1 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at SUNY-Canton | W, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | New Paltz | L, 3-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 18 | New Paltz | L, 1-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | New Paltz | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Oneonta | L, 6-5 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Oneonta | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Oneonta | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Norwich | W, 8-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Norwich | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Union (N.Y.) | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Fredonia | W, 6-4 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Fredonia | W, 9-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Fredonia | W, 4-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | SUNY-Canton | L, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Middlebury | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Middlebury | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 115 | 30 | 13 | 10 | 7 | - | 1 | 8 | 20 | .261 | .333 | .348 | 3 | 1 | 1 | - | 26 | 38 | 0.68 | 130 |
| Total | 33 | 115 | 30 | 13 | 10 | 7 | - | 1 | 8 | 20 | .261 | .333 | .348 | 3 | 1 | 1 | - | 26 | 38 | 0.68 | 130 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 | 33 | 17 | 40 | 9 | 2 |
| Total | 33 | 17 | 40 | 9 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | 273 | 261 | 10 | 2 | - | .993 | 13 | - | - | - | - |
| Total | 33 | 273 | 261 | 10 | 2 | - | .993 | 13 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 115 | 30 | 13 | 10 | 7 | - | 1 | 8 | 20 | .261 | .333 | .348 | 3 | 1 | 1 | - | 26 | 38 | 0.68 | 130 |
| Conference | 17 | 57 | 15 | 4 | 5 | 3 | - | - | 3 | 8 | .263 | .323 | .316 | - | - | 1 | - | 13 | 19 | 0.68 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 34 | 8 | 1 | 2 | 1 | - | - | 1 | 5 | .235 | .278 | .265 | - | - | 1 | - | 8 | 13 | 0.62 | 37 |
| Away | 11 | 38 | 11 | 5 | 4 | 2 | - | - | 2 | 7 | .289 | .349 | .342 | - | 1 | - | - | 8 | 12 | 0.67 | 43 |
| Neutral | 12 | 43 | 11 | 7 | 4 | 4 | - | 1 | 5 | 8 | .256 | .360 | .419 | 3 | - | - | - | 10 | 13 | 0.77 | 50 |
| Wins | 13 | 40 | 12 | 9 | 5 | 2 | - | 1 | 3 | 6 | .300 | .396 | .425 | 2 | 1 | - | - | 8 | 14 | 0.57 | 48 |
| Losses | 20 | 75 | 18 | 4 | 5 | 5 | - | - | 5 | 14 | .240 | .296 | .307 | 1 | - | 1 | - | 18 | 24 | 0.75 | 82 |
| March | 9 | 34 | 8 | 7 | 3 | 3 | - | 1 | 4 | 6 | .235 | .350 | .412 | 3 | - | - | - | 9 | 10 | 0.90 | 40 |
| April | 23 | 77 | 22 | 6 | 6 | 4 | - | - | 4 | 13 | .286 | .333 | .338 | - | 1 | 1 | - | 16 | 26 | 0.62 | 85 |
| May | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 17 | 40 | 9 | 2 |
| Conference | 17 | 6 | 18 | 5 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 9 | 3 | 1 |
| Away | 11 | 6 | 13 | 4 | 1 |
| Neutral | 12 | 8 | 18 | 2 | - |
| Wins | 13 | 9 | 17 | 4 | 1 |
| Losses | 20 | 8 | 23 | 5 | 1 |
| March | 9 | 7 | 14 | 2 | - |
| April | 23 | 9 | 26 | 7 | 2 |
| May | 1 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 273 | 261 | 10 | 2 | - | .993 | 13 | - | - | - | - |
| Conference | 17 | 160 | 154 | 4 | 2 | - | .988 | 6 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 97 | 93 | 3 | 1 | - | .990 | 6 | - | - | - | - |
