gp
32
avg
.284
hr
-
rbi
17
r
22
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 27th | 16 | 23rd |
| Plate appearances | 129 | 29th | 75 | 13th |
| At Bats | 95 | 36th | 52 | 42nd |
| Runs | 22 | 24th | 12 | 19th |
| Hits | 27 | 38th | 16 | 28th |
| Doubles | 10 | 6th | 5 | 6th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 35th | 11 | 16th |
| Total bases | 37 | 38th | 21 | 33rd |
| Walks | 20 | 14th | 12 | 9th |
| Hit by pitch | 10 | 8th | 7 | 2nd |
| Strikeouts | 20 | 24th | 9 | 28th |
| Sacrifice Flies | 4 | 6th | 4 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 47th | - | - |
| Stolen Bases | 6 | 24th | 5 | 12th |
| Caught Stealing | 2 | 17th | 1 | 20th |
| Batting Average | .284 | 29th | .308 | 26th |
| On Base Percentage | .442 | 16th | .467 | 14th |
| Slugging Percentage | .389 | 37th | .404 | 34th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | at Wooster | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Wooster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Wooster | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Plymouth St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 13 | vs. Rowan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 14 | vs. Southern Me. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oswego | W, 11-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Oswego | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Oswego | L, 9-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Alfred St. | W, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 27 | Brockport | L, 9-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | Rensselaer | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Apr 3 | at Fredonia | W, 5-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at Fredonia | L, 14-13 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 4 | at Fredonia | W, 15-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .800 | .500 | 2 | - | - | - | - | 1 | - | 5 |
| Apr 8 | New Paltz | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 8 | New Paltz | L, 10-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | 1 | 2 | - | - | - | 3 | - | 6 |
| Apr 11 | at Canton | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 12 | at Canton | W, 9-3 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 2 | - | - | 6 |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | at Plattsburgh | L, 7-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 3 | - | 6 |
| Apr 19 | at Plattsburgh | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 19 | at Plattsburgh | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 2 | - | - | 5 |
| Apr 21 | New Paltz | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | vs. Canton | W, 7-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | Cortland | L, 6-4 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 2 | at Cortland | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Cortland | L, 10-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | - | - | - | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 1 | 0 | 2 | - | - |
| Feb 28 | at Wooster | W, 8-1 | 1 | 0 | 1 | - | 1 |
| Feb 28 | at Wooster | L, 10-0 | - | - | - | - | - |
| Mar 1 | at Wooster | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 6 | Plymouth St. | W, 4-2 | - | - | - | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 1 | 2 | 1 | - | - |
| Mar 7 | Plymouth St. | W, 8-6 | - | - | - | - | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rowan | W, 8-1 | - | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Southern Me. | L, 5-1 | - | - | - | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | - | - | - | - | - |
| Mar 20 | Oswego | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 21 | Oswego | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 21 | Oswego | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 1 | 1 | 0 | - | - |
| Mar 26 | Alfred St. | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 27 | Brockport | L, 9-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Brockport | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Rensselaer | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Fredonia | W, 5-2 | 1 | 0 | 2 | - | - |
| Apr 4 | at Fredonia | L, 14-13 | 1 | 1 | 3 | 1 | - |
| Apr 4 | at Fredonia | W, 15-4 | 1 | 3 | 1 | - | - |
| Apr 8 | New Paltz | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 8 | New Paltz | L, 10-3 | 1 | 0 | 2 | - | - |
| Apr 11 | at Canton | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Canton | W, 9-3 | 1 | 0 | 2 | 2 | - |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 1 | 3 | 1 | 1 | - |
| Apr 18 | at Plattsburgh | L, 7-6 | 1 | 2 | 0 | - | - |
| Apr 19 | at Plattsburgh | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 19 | at Plattsburgh | L, 7-4 | 1 | 2 | 2 | 1 | - |
| Apr 21 | New Paltz | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 22 | vs. Canton | W, 7-2 | 1 | 0 | 1 | - | 1 |
| Apr 24 | Cortland | L, 6-4 | 1 | 1 | 2 | 1 | - |
| Apr 26 | Cortland | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 1 | 0 | 3 | - | - |
| May 2 | at Cortland | W, 10-7 | 1 | 1 | 0 | - | - |
| May 2 | at Cortland | L, 10-4 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wooster | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wooster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Wooster | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Plymouth St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rowan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Southern Me. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oswego | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Oswego | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Oswego | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Alfred St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Brockport | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Rensselaer | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fredonia | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Fredonia | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Fredonia | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Paltz | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Paltz | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Canton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Canton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Plattsburgh | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Plattsburgh | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Plattsburgh | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | New Paltz | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | vs. Canton | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cortland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cortland | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cortland | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Wooster | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Wooster | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Wooster | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Plymouth St. | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rowan | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Oswego | W, 11-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Oswego | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Oswego | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Alfred St. | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Brockport | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Rensselaer | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Fredonia | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Fredonia | L, 14-13 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at Fredonia | W, 15-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | New Paltz | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | New Paltz | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Canton | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Canton | W, 9-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Plattsburgh | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Plattsburgh | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Plattsburgh | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | New Paltz | L, 13-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. Canton | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Cortland | L, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cortland | W, 10-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cortland | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 95 | 27 | 17 | 20 | 10 | - | - | 10 | 20 | .284 | .442 | .389 | 10 | 4 | - | 1 | 23 | 27 | 0.85 | 129 |
| Total | 32 | 95 | 27 | 17 | 20 | 10 | - | - | 10 | 20 | .284 | .442 | .389 | 10 | 4 | - | 1 | 23 | 27 | 0.85 | 129 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 32 | 22 | 37 | 6 | 2 |
| Total | 32 | 22 | 37 | 6 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 62 | 55 | 3 | 4 | - | .935 | - | - | - | - | - |
| Total | 32 | 62 | 55 | 3 | 4 | - | .935 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 95 | 27 | 17 | 20 | 10 | - | - | 10 | 20 | .284 | .442 | .389 | 10 | 4 | - | 1 | 23 | 27 | 0.85 | 129 |
| Conference | 16 | 52 | 16 | 11 | 12 | 5 | - | - | 5 | 9 | .308 | .467 | .404 | 7 | 4 | - | - | 10 | 20 | 0.50 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 39 | 9 | 7 | 7 | 4 | - | - | 4 | 10 | .231 | .365 | .333 | 3 | 3 | - | 1 | 8 | 14 | 0.57 | 52 |
| Away | 16 | 52 | 17 | 9 | 11 | 6 | - | - | 6 | 10 | .327 | .493 | .442 | 7 | 1 | - | - | 13 | 12 | 1.08 | 71 |
| Neutral | 2 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Wins | 17 | 50 | 13 | 7 | 13 | 5 | - | - | 5 | 14 | .260 | .457 | .360 | 6 | 1 | - | 1 | 10 | 13 | 0.77 | 70 |
| Losses | 15 | 45 | 14 | 10 | 7 | 5 | - | - | 5 | 6 | .311 | .424 | .422 | 4 | 3 | - | - | 13 | 14 | 0.93 | 59 |
| February | 2 | 7 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .286 | .375 | .429 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| March | 11 | 23 | 6 | 3 | 7 | 3 | - | - | 3 | 6 | .261 | .438 | .391 | 1 | 1 | - | 1 | 3 | 8 | 0.38 | 32 |
| April | 16 | 53 | 15 | 10 | 11 | 4 | - | - | 4 | 9 | .283 | .453 | .358 | 8 | 3 | - | - | 14 | 17 | 0.82 | 75 |
| May | 3 | 12 | 4 | 2 | 1 | 2 | - | - | 2 | 3 | .333 | .429 | .500 | 1 | - | - | - | 4 | 1 | 4.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 22 | 37 | 6 | 2 |
| Conference | 16 | 12 | 21 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 7 | 13 | 1 | - |
| Away | 16 | 14 | 23 | 5 | 1 |
| Neutral | 2 | 1 | 1 | - | 1 |
| Wins | 17 | 13 | 18 | 3 | 2 |
| Losses | 15 | 9 | 19 | 3 | - |
| February | 2 | 0 | 3 | - | 1 |
| March | 11 | 7 | 9 | - | - |
| April | 16 | 14 | 19 | 6 | 1 |
| May | 3 | 1 | 6 | - | - |
