gp
39
avg
.268
hr
-
rbi
25
r
23
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 7th | 16 | 23rd |
| Plate appearances | 167 | 10th | 71 | 25th |
| At Bats | 138 | 7th | 56 | 26th |
| Runs | 23 | 21st | 11 | 25th |
| Hits | 37 | 16th | 10 | 52nd |
| Doubles | 2 | 59th | 1 | 50th |
| Triples | 1 | 10th | 1 | 3rd |
| Home Runs | - | - | - | - |
| Runs Batted In | 25 | 13th | 9 | 27th |
| Total bases | 41 | 30th | 13 | 52nd |
| Walks | 18 | 18th | 10 | 15th |
| Hit by pitch | 5 | 26th | 1 | 48th |
| Strikeouts | 17 | 38th | 5 | 57th |
| Sacrifice Flies | 5 | 3rd | 3 | 3rd |
| Sacrifice Hits | 1 | 36th | 1 | 24th |
| Hit into double play | 2 | 24th | 1 | 19th |
| Stolen Bases | 10 | 11th | 4 | 16th |
| Caught Stealing | 3 | 6th | 1 | 20th |
| Batting Average | .268 | 40th | .179 | 58th |
| On Base Percentage | .361 | 38th | .300 | 54th |
| Slugging Percentage | .297 | 47th | .232 | 56th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | at Valley Forge | W, 12-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Feb 28 | at Wooster | W, 8-1 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 28 | at Wooster | L, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at Wooster | L, 9-7 | 1 | 5 | 3 | 0 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 6 | Plymouth St. | W, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | Plymouth St. | W, 4-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | Plymouth St. | W, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Union (N.Y.) | W, 8-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 13 | vs. Rowan | W, 8-1 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | vs. Southern Me. | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | vs. Southern Me. | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 # | vs. Vassar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Oswego | W, 11-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 21 | Oswego | L, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | Oswego | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .600 | .667 | 1 | 1 | - | - | - | 1 | - | 5 |
| Mar 26 | Alfred St. | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 27 | Brockport | L, 9-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 1 | Rensselaer | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Fredonia | W, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at Fredonia | L, 14-13 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | at Fredonia | W, 15-4 | 1 | 2 | 1 | 3 | 1 | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 8 | New Paltz | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | New Paltz | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 11 | at Canton | W, 9-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Canton | W, 9-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .429 | .000 | 2 | - | - | - | 1 | 3 | 0.33 | 7 |
| Apr 18 | at Plattsburgh | L, 7-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Plattsburgh | W, 12-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 19 | at Plattsburgh | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 21 | New Paltz | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | vs. Canton | W, 7-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 24 | Cortland | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| May 2 | at Cortland | W, 10-7 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 2 | at Cortland | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 1 | 2 | 0 | 1 | - |
| Feb 28 | at Wooster | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 28 | at Wooster | L, 10-0 | 1 | 0 | 2 | - | 1 |
| Mar 1 | at Wooster | L, 9-7 | 1 | 1 | 3 | - | - |
| Mar 6 | Plymouth St. | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 1 | 0 | 2 | 2 | - |
| Mar 7 | Plymouth St. | W, 8-6 | 1 | 2 | 0 | 1 | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Rowan | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Southern Me. | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | 1 | 0 | 2 | 1 | - |
| Mar 20 | Oswego | W, 11-1 | 1 | 3 | 1 | 1 | - |
| Mar 21 | Oswego | L, 2-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Oswego | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 1 | 1 | 2 | - | - |
| Mar 26 | Alfred St. | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 27 | Brockport | L, 9-4 | 1 | 0 | 0 | 1 | 1 |
| Mar 29 | at Brockport | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 1 | Rensselaer | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | at Fredonia | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at Fredonia | L, 14-13 | 1 | 2 | 1 | 1 | - |
| Apr 4 | at Fredonia | W, 15-4 | 1 | 2 | 3 | - | - |
| Apr 8 | New Paltz | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 8 | New Paltz | L, 10-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at Canton | W, 9-3 | 1 | 2 | 2 | 1 | - |
| Apr 12 | at Canton | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 1 | 1 | 0 | - | - |
| Apr 18 | at Plattsburgh | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Plattsburgh | W, 12-2 | 1 | 0 | 1 | - | - |
| Apr 19 | at Plattsburgh | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 21 | New Paltz | L, 13-1 | 1 | 0 | 0 | - | 1 |
| Apr 22 | vs. Canton | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Cortland | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Cortland | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 1 | 1 | 2 | - | - |
| May 2 | at Cortland | W, 10-7 | 1 | 0 | 3 | - | - |
| May 2 | at Cortland | L, 10-4 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wooster | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Wooster | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at Wooster | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Plymouth St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Plymouth St. | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Rowan | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Southern Me. | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Oswego | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Oswego | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Oswego | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Alfred St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Brockport | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Brockport | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Rensselaer | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Fredonia | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Fredonia | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Fredonia | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Paltz | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | New Paltz | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Canton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Canton | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Plattsburgh | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Plattsburgh | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Plattsburgh | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | New Paltz | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | vs. Canton | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cortland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cortland | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cortland | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Lancaster Bible | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Valley Forge | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Valley Forge | W, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Wooster | W, 8-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Wooster | L, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Wooster | L, 9-7 | 1 | 6 | 2 | 3 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 6 | Plymouth St. | W, 4-2 | 1 | 14 | 12 | 1 | 1 | - | .929 | 1 | - | - | - | - |
| Mar 7 | Plymouth St. | W, 4-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Plymouth St. | W, 8-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Union (N.Y.) | W, 8-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Rowan | W, 8-1 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | vs. Southern Me. | L, 5-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 15 # | vs. Vassar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Bethel (Minn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Clarkson | L, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Oswego | W, 11-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Oswego | L, 2-1 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Oswego | L, 9-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 25 | SUNY Cobleskill | W, 11-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Alfred St. | W, 5-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Brockport | L, 9-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Brockport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Hamilton | W, 6-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Rensselaer | L, 9-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Fredonia | W, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Fredonia | L, 14-13 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Fredonia | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | New Paltz | L, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | New Paltz | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Canton | W, 9-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 12 | at Canton | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at SUNY Cobleskill | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at SUNY Cobleskill | W, 21-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Plattsburgh | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Plattsburgh | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | at Plattsburgh | L, 7-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | New Paltz | L, 13-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | vs. Canton | W, 7-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 24 | Cortland | L, 6-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cortland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | SUNY Poly | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cortland | L, 14-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cortland | W, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cortland | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 138 | 37 | 25 | 18 | 2 | 1 | - | 3 | 17 | .268 | .361 | .297 | 5 | 5 | 1 | 2 | 31 | 54 | 0.57 | 167 |
| Total | 39 | 138 | 37 | 25 | 18 | 2 | 1 | - | 3 | 17 | .268 | .361 | .297 | 5 | 5 | 1 | 2 | 31 | 54 | 0.57 | 167 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 39 | 23 | 41 | 10 | 3 |
| Total | 39 | 23 | 41 | 10 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 208 | 156 | 46 | 6 | - | .971 | 18 | - | - | - | - |
| Total | 39 | 208 | 156 | 46 | 6 | - | .971 | 18 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 138 | 37 | 25 | 18 | 2 | 1 | - | 3 | 17 | .268 | .361 | .297 | 5 | 5 | 1 | 2 | 31 | 54 | 0.57 | 167 |
| Conference | 16 | 56 | 10 | 9 | 10 | 1 | 1 | - | 2 | 5 | .179 | .300 | .232 | 1 | 3 | 1 | 1 | 19 | 25 | 0.76 | 71 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 52 | 11 | 6 | 7 | - | - | - | 0 | 10 | .212 | .313 | .212 | 2 | 3 | - | 1 | 12 | 21 | 0.57 | 64 |
| Away | 18 | 68 | 22 | 18 | 10 | 1 | 1 | - | 2 | 3 | .324 | .422 | .368 | 3 | 2 | 1 | 1 | 16 | 29 | 0.55 | 84 |
| Neutral | 5 | 18 | 4 | 1 | 1 | 1 | - | - | 1 | 4 | .222 | .263 | .278 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| Wins | 20 | 70 | 20 | 18 | 12 | 2 | 1 | - | 3 | 6 | .286 | .396 | .343 | 4 | 5 | - | - | 14 | 34 | 0.41 | 91 |
| Losses | 19 | 68 | 17 | 7 | 6 | - | - | - | 0 | 11 | .250 | .320 | .250 | 1 | - | 1 | 2 | 17 | 20 | 0.85 | 76 |
| February | 4 | 15 | 4 | 4 | 2 | - | - | - | 0 | 2 | .267 | .389 | .267 | 1 | - | - | - | 3 | 6 | 0.50 | 18 |
