g
1
a
1
p
3
sh %
.500
gw
0
ds
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 47th | 3 | 47th |
| Games started | 7 | 35th | 3 | 31st |
| Goals | 1 | 20th | 0 | 21st |
| Assists | 1 | 16th | 0 | 15th |
| Points | 3 | 23rd | 0 | 28th |
| Shots | 2 | 40th | 1 | 34th |
| Shot Pct | .500 | 1st | .000 | 20th |
| Game-winning goals | 0 | 13th | 0 | 8th |
| Defensive saves | 0 | 10th | 0 | 7th |
| Penalty strokes | 0-0 | 10th | 0-0 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at William Smith | L, 8-1 |
| Sep 4 | at Ithaca | L, 5-2 |
| Sep 7 | at Nazareth | W, 2-1 |
| Sep 8 | vs. TBD | |
| Sep 20 | at Morrisville | W, 4-0 |
| Sep 25 | at Houghton | L, 1-0 |
| Sep 28 | Cortland | L, 7-2 |
| Oct 1 | Elmira | W, 2-1 |
| Oct 2 | Keystone | L, 3-2 |
| Oct 12 | at Geneseo | L, 6-0 |
| Oct 17 | at Wells | W, 7-0 |
| Oct 19 | at Brockport | L, 2-0 |
| Oct 23 | Nazareth | W, 2-0 |
| Oct 25 | Oneonta | |
| Oct 26 | New Paltz | L, 2-1 |
| Oct 27 | Oneonta | L, 3-0 |
| 2013-14 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |