Oneonta at Susquehanna September 19, 2015
Box Score
Oneonta
Susquehanna
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
2
Carly Sickler
|
0 | 0 | 0 | 0 | 0 | 17 |
|
3
Madeline Reilly
|
0 | 0 | 0 | 0 | 0 | 16 |
|
d 4
Holly VanDresar
|
0 | 0 | 0 | 0 | 0 | 70 |
|
d 6
Rebecca Teta
|
0 | 0 | 0 | 0 | 0 | 70 |
|
7
Kiley Lamoreaux
|
0 | 0 | 0 | 0 | 0 | 3 |
|
m 8
Hannah Hayward
|
1 | 1 | 0 | 0 | 0 | 54 |
|
9
Jane Hanrahan
|
0 | 0 | 0 | 0 | 0 | 7 |
|
- Green card 52:53
10
Casey Stata
|
1 | 1 | 0 | 0 | 0 | 25 |
|
11
Anna Torri
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 13
Nicole Piontkowski
|
1 | 1 | 0 | 0 | 0 | 56 |
|
f 14
Allyson Wells
|
0 | 0 | 0 | 0 | 0 | 58 |
|
f 16
Killeen Martin
|
0 | 0 | 0 | 0 | 0 | 47 |
|
f 17
Natalie Longo
|
0 | 0 | 0 | 0 | 0 | 31 |
|
19
Sara Rattigan
|
0 | 0 | 0 | 0 | 0 | 30 |
|
20
Nicole Johnston
|
0 | 0 | 0 | 0 | 0 | 32 |
|
m 21
Sierra Palmatier
|
1 | 0 | 0 | 0 | 0 | 60 |
|
m 22
Carissa Warren
|
0 | 0 | 0 | 0 | 0 | 70 |
|
24
Emily Beck
|
0 | 0 | 0 | 0 | 0 | 8 |
|
m 25
Tatum Knapp
|
0 | 0 | 0 | 0 | 0 | 63 |
|
gk 44
Krista Servedio
|
0 | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 4 | 3 | 0 | 0 | 0 | 787 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
2
Stephanie Sachs
|
0 | 0 | 0 | 0 | 0 | 0 |
|
m 3
Taylor Secor
|
0 | 0 | 0 | 1 | 0 | 32 |
|
b 4
Abbey Kemble
|
0 | 0 | 0 | 0 | 0 | 70 |
|
m 5
Emily Reich
|
1 | 0 | 0 | 0 | 0 | 58 |
|
6
Megan McClellan
|
0 | 0 | 0 | 0 | 0 | 28 |
|
b 7
Julia Hasircoglu
|
1 | 1 | 0 | 0 | 0 | 70 |
|
f 9
Cayla Spatz
|
2 | 1 | 0 | 0 | 0 | 63 |
|
11
Jordan Burkepile
|
0 | 0 | 0 | 0 | 0 | 22 |
|
f 12
Lauren Cram
|
7 | 4 | 0 | 0 | 0 | 65 |
|
b 13
Taylor Snavely
|
0 | 0 | 0 | 0 | 0 | 70 |
|
- Green card 29:45
14
Erin Bonafede
|
1 | 1 | 0 | 0 | 0 | 27 |
|
f 16
Emily Novakovich
|
2 | 1 | 0 | 0 | 0 | 40 |
|
m 19
Katherine Millett
|
5 | 3 | 1 | 1 | 0 | 68 |
|
22
Taylor Franco
|
2 | 1 | 1 | 0 | 0 | 20 |
|
b 23
Tessa Woodring
|
0 | 0 | 0 | 0 | 0 | 61 |
|
gk 60
Alyssa Rothman
|
0 | 0 | 0 | 0 | 0 | 70 |
| TOTALS | 21 | 12 | 2 | 2 | 0 | 764 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Krista Servedio (L, 2-4) | 12 | 2 | 10 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 60 - Alyssa Rothman (W, 4-2) | 3 | 0 | 3 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Susquehanna
1st
|
1:56 | Katherine Millett (4) (Taylor Secor) | 0 - 1 |
|
Susquehanna
2nd
|
47:51 | Taylor Franco (1) (Katherine Millett) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Susquehanna
1st
|
29:45 | Green card - Erin Bonafede |
|
Susquehanna
2nd
|
52:53 | Green card - Casey Stata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 1 | 3 | 4 |
| Susquehanna | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 7 | 3 | 10 |
| Susquehanna | 1 | 2 | 3 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 4 | 1 | 5 |
| Susquehanna | 5 | 4 | 9 |
| Date/Time | September 19, 2015 - 1:00 PM |
|---|---|
| Location | Selinsgrove, Pa. |
| Stadium | Sassafras Field |
| Game length | 1:29 |
| Attendance | 50 |
| Referee: | Barb Romito |
| Asst. Referee: | Susan Brubaker |
Play By Play
| 0:00 | Krista Servedio at goalie for Oneonta. | ||
| 0:00 | Alyssa Rothman at goalie for Susquehanna. | ||
| 0:46 | Shot by Susquehanna Cayla Spatz, Save (by goalie) Krista Servedio. | ||
| 35:00 | Penalty corner by Susquehanna Taylor Secor [35:00]. | ||
| 01:31 | Shot by Susquehanna Katherine Millett, Save (by goalie) Krista Servedio. | ||
| 01:51 | Penalty corner by Susquehanna Taylor Secor [01:51]. | ||
| 01:56 | Goal!GOAL by Susquehanna Katherine Millett (FIRST GOAL), Assist by Taylor Secor, goal number 4 for season. * ( 0 - 1 ) |
||
| 04:40 | Shot by Susquehanna Katherine Millett, Hit Post. | ||
| 05:33 | Penalty corner by Susquehanna Taylor Secor [05:33]. | ||
| 05:41 | Shot by Susquehanna Lauren Cram, Blocked. | ||
| 06:50 | Shot by Susquehanna Emily Reich, Wide. | ||
| 07:41 | Substitution!Susquehanna substitution: Erin Bonafede for Emily Novakovich. | ||
| 09:12 | Penalty corner by Susquehanna Taylor Secor [09:12]. | ||
| 09:18 | Shot by Susquehanna Katherine Millett, Save (by goalie) Krista Servedio. | ||
| 09:26 | Substitution!Oneonta substitution: Nicole Johnston for Nicole Piontkowski. | ||
| 09:48 | Substitution!Oneonta substitution: Madeline Reilly for Killeen Martin. | ||
| 10:29 | Substitution!Susquehanna substitution: Emily Novakovich for Cayla Spatz. | ||
| 11:36 | Penalty corner by Oneonta Madeline Reilly [11:36]. | ||
| 12:01 | Penalty corner by Oneonta Madeline Reilly [12:01]. | ||
| 12:27 | Substitution!Oneonta substitution: Casey Stata for Allyson Wells. | ||
| 12:40 | Shot by Susquehanna Lauren Cram, Save (by goalie) Krista Servedio. | ||
| 12:58 | Substitution!Susquehanna substitution: Cayla Spatz for Lauren Cram. | ||
| 14:21 | Substitution!Susquehanna substitution: Taylor Franco for Erin Bonafede. | ||
| 15:08 | Substitution!Susquehanna substitution: Lauren Cram for Taylor Secor. | ||
| 15:13 | Substitution!Oneonta substitution: Emily Beck for Hannah Hayward. | ||
| 16:06 | Shot by Susquehanna Taylor Franco, Wide. | ||
| 16:17 | Substitution!Oneonta substitution: Sara Rattigan for Natalie Longo. | ||
| 17:22 | Shot by Susquehanna Emily Novakovich, Wide. | ||
| 19:12 | Substitution!Oneonta substitution: Hannah Hayward for Nicole Johnston. | ||
| 19:40 | Substitution!Susquehanna substitution: Jordan Burkepile for Taylor Franco. | ||
| 20:13 | Substitution!Oneonta substitution: Killeen Martin for Madeline Reilly. | ||
| 20:25 | Substitution!Oneonta substitution: Allyson Wells for Casey Stata. | ||
| 20:58 | Shot by Susquehanna Emily Novakovich, Save (by goalie) Krista Servedio. | ||
| 23:19 | Substitution!Oneonta substitution: Nicole Piontkowski for Emily Beck. | ||
| 24:19 | Penalty corner by Susquehanna Lauren Cram [24:19]. | ||
| 24:28 | Shot by Susquehanna Julia Hasircoglu, Save (by goalie) Krista Servedio. | ||
| 25:11 | Substitution!Susquehanna substitution: Megan McClellan for Jordan Burkepile. | ||
| 25:11 | Substitution!Susquehanna substitution: Erin Bonafede for Emily Novakovich. | ||
| 25:50 | Penalty corner by Oneonta Nicole Piontkowski [25:50]. | ||
| 26:06 | Shot by Oneonta Nicole Piontkowski, Save (by goalie) Alyssa Rothman. | ||
| 28:16 | Substitution!Oneonta substitution: Jane Hanrahan for Tatum Knapp. | ||
| 28:16 | Substitution!Susquehanna substitution: Taylor Secor for Tessa Woodring. | ||
| 29:02 | Penalty corner by Oneonta Nicole Piontkowski [29:02]. | ||
| 29:17 | Substitution!Susquehanna substitution: Emily Novakovich for Cayla Spatz. | ||
| 29:45 | Green card on Susquehanna Erin Bonafede. | ||
| 31:08 | Shot by Susquehanna Lauren Cram, Wide. | ||
| 31:39 | Substitution!Susquehanna substitution: Cayla Spatz for Emily Reich. | ||
| 31:57 | Substitution!Oneonta substitution: Nicole Johnston for Sierra Palmatier. | ||
| 33:16 | Shot by Susquehanna Erin Bonafede, Save (by goalie) Krista Servedio. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Susquehanna: #23 Tessa Woodring, #7 Julia Hasircoglu, #19 Katherine Millett, #5 Emily Reich, #3 Taylor Secor, #12 Lauren Cram, #60 Alyssa Rothman, #16 Emily Novakovich, #4 Abbey Kemble, #9 Cayla Spatz, #13 Taylor Snavely. | ||
| 35:00 | For Oneonta: #13 Nicole Piontkowski, #21 Sierra Palmatier, #44 Krista Servedio, #8 Hannah Hayward, #6 Rebecca Teta, #17 Natalie Longo, #25 Tatum Knapp, #4 Holly VanDresar, #16 Killeen Martin, #22 Carissa Warren, #14 Allyson Wells. | ||
| 40:38 | Substitution!Oneonta substitution: Nicole Johnston for Hannah Hayward. | ||
| 42:39 | Substitution!Susquehanna substitution: Taylor Franco for Emily Novakovich. | ||
| 42:47 | Substitution!Susquehanna substitution: Megan McClellan for Tessa Woodring. | ||
| 44:53 | Substitution!Oneonta substitution: Kiley Lamoreaux for Natalie Longo. | ||
| 45:25 | Substitution!Susquehanna substitution: Tessa Woodring for Taylor Secor. | ||
| 46:33 | Substitution!Oneonta substitution: Sara Rattigan for Killeen Martin. | ||
| 47:33 | Penalty corner by Susquehanna Megan McClellan [47:33]. | ||
| 47:44 | Substitution!Oneonta substitution: Casey Stata for Kiley Lamoreaux. | ||
| 47:51 | Goal!GOAL by Susquehanna Taylor Franco, Assist by Katherine Millett, goal number 1 for season. * ( 0 - 2 ) |
||
| 49:39 | Substitution!Susquehanna substitution: Emily Novakovich for Taylor Franco. | ||
| 49:39 | Substitution!Susquehanna substitution: Jordan Burkepile for Katherine Millett. | ||
| 50:17 | Substitution!Susquehanna substitution: Julia Hasircoglu for Cayla Spatz. | ||
| 50:38 | Penalty corner by Susquehanna Taylor Secor [50:38]. | ||
| 52:00 | Substitution!Susquehanna substitution: Katherine Millett for Emily Reich. | ||
| 52:23 | Shot by Susquehanna Lauren Cram, Save (by goalie) Krista Servedio. | ||
| 52:42 | Substitution!Susquehanna substitution: Cayla Spatz for Lauren Cram. | ||
| 52:42 | Substitution!Oneonta substitution: Hannah Hayward for Sierra Palmatier. | ||
| 52:53 | Green card on Oneonta Casey Stata. | ||
| 52:53 | Substitution!Oneonta substitution: Carly Sickler for Anna Torri. | ||
| 53:39 | Substitution!Susquehanna substitution: Erin Bonafede for Emily Novakovich. | ||
| 54:01 | Substitution!Oneonta substitution: Killeen Martin for Sara Rattigan. | ||
| 55:07 | Substitution!Susquehanna substitution: Lauren Cram for Taylor Secor. | ||
| 55:45 | Shot by Susquehanna Lauren Cram, Save (by goalie) Krista Servedio. | ||
| 55:47 | Shot by Susquehanna Lauren Cram, Wide. | ||
| 56:30 | Shot by Susquehanna Lauren Cram, Save (by goalie) Krista Servedio. | ||
| 57:04 | Penalty corner by Susquehanna Lauren Cram [57:04]. | ||
| 57:11 | Shot by Susquehanna Cayla Spatz, Blocked. | ||
| 57:53 | Substitution!Susquehanna substitution: Taylor Franco for Stephanie Sachs. | ||
| 58:03 | Timeout by ONEFH. | ||
| 58:26 | Shot by Oneonta Casey Stata, Save (by goalie) Alyssa Rothman. | ||
| 60:03 | Substitution!Oneonta substitution: Sierra Palmatier for Nicole Johnston. | ||
| 60:26 | Substitution!Susquehanna substitution: Emily Reich for Erin Bonafede. | ||
| 60:51 | Substitution!Susquehanna substitution: Tessa Woodring for Megan McClellan. | ||
| 61:33 | Shot by Oneonta Sierra Palmatier, Wide. | ||
| 62:07 | Shot by Oneonta Hannah Hayward, Save (by goalie) Alyssa Rothman. | ||
| 64:55 | Substitution!Oneonta substitution: Natalie Longo for Casey Stata. | ||
| 64:55 | Substitution!Oneonta substitution: Madeline Reilly for Killeen Martin. | ||
| 65:36 | Substitution!Susquehanna substitution: Cayla Spatz for Taylor Franco. | ||
| 65:54 | Substitution!Susquehanna substitution: Erin Bonafede for Jordan Burkepile. | ||
| 66:11 | Substitution!Oneonta substitution: Sara Rattigan for Allyson Wells. | ||
| 66:49 | Penalty corner by Susquehanna Lauren Cram [66:49]. | ||
| 66:57 | Shot by Susquehanna Katherine Millett, Wide. | ||
| 68:13 | Penalty corner by Oneonta Nicole Piontkowski [68:13]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

