Morrisville at Keuka October 1, 2016
Box Score
Morrisville
Keuka
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 2 | 1 | 0 | 0 | 0 | 51 | |
| 4 | 4 | 0 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 0 | 62 | |
| 6 | 5 | 2 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 1 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 0 | 70 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 12 | 2 | 1 | 0 | 736 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
gk 00
Elizabeth Sherman
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 2
Alyssa Orsino
|
1 | 0 | 0 | 0 | 0 | 70 |
|
3
Shelby Lamb
|
1 | 1 | 0 | 0 | 0 | 41 |
|
m 4
Darian Hurwitz
|
0 | 0 | 0 | 0 | 0 | 10 |
|
m 5
Taylor Lessard
|
0 | 0 | 0 | 0 | 0 | 70 |
|
f 6
Alysa Maddaleno
|
0 | 0 | 0 | 0 | 0 | 70 |
|
m 11
Adele Fairbrother
|
0 | 0 | 0 | 0 | 0 | 22 |
|
m 13
Alizabeth Knout
|
0 | 0 | 0 | 0 | 0 | 70 |
|
16
Samantha Oakley
|
0 | 0 | 0 | 0 | 0 | 10 |
|
d 17
Stephany Facklam
|
0 | 0 | 0 | 0 | 0 | 46 |
|
m 18
Madison St. Onge
|
0 | 0 | 0 | 0 | 0 | 70 |
|
d 21
Brianna Coia
|
2 | 1 | 0 | 0 | 0 | 70 |
|
22
Alexandra Pendell
|
0 | 0 | 0 | 0 | 0 | 46 |
|
f 23
Jade Earle
|
1 | 1 | 0 | 0 | 0 | 70 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 | 735 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Meredith Koziol (W, 2-7) | 3 | 0 | 3 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Elizabeth Sherman (L, 0-7) | 12 | 2 | 10 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Morrisville
2nd
|
48:54 | Kellum, Lauren (Leva, Elizabeth) | 1 - 0 |
|
Morrisville
2nd
|
51:49 | Kellum, Lauren (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 5 | 9 | 14 |
| Keuka | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 2 | 1 | 3 |
| Keuka | 3 | 7 | 10 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 4 | 3 | 7 |
| Keuka | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Morrisville | 23 | 11 | 34 |
| Keuka | 18 | 23 | 41 |
| Date/Time | October 1, 2016 - 1:00 p.m |
|---|---|
| Location | Keuka Park, N.Y. |
| Stadium | Jephson Community At |
| Game length | 1:29 |
| Attendance | 150 |
| Referee: | Judi Mansheffer |
| Asst. Referee: | Randi Lake |
Play By Play
| 0:00 | Sherman, Elizabeth at goalie for Keuka College. | ||
| 0:00 | Koziol, Meredith at goalie for Morrisville State. | ||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| 05:25 | Penalty corner by Morrisville State Hunt, Emily [05:25]. | ||
| 05:55 | Shot by Morrisville State Kellum, Lauren, Save (by goalie) Sherman, Elizabeth. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 08:31 | Substitution!Keuka College substitution: Pendell, Alexandra for Facklam, Stephany. | ||
| Foul on Morrisville State. | |||
| 09:55 | Substitution!Keuka College substitution: Lamb, Shelby for Hurwitz, Darian. | ||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| 11:08 | Shot by Morrisville State Mitchell, Autumn, Save (by goalie) Sherman, Elizabeth. | ||
| 11:37 | Substitution!Morrisville State substitution: Wittmer, Alisha for Leva, Elizabeth. | ||
| 12:19 | Shot by Morrisville State Flurer, Allyson, Save (by goalie) Sherman, Elizabeth. | ||
| 12:19 | Penalty corner by Morrisville State Hunt, Emily [12:19]. | ||
| 12:19 | Shot by Morrisville State Kellum, Lauren, Wide. | ||
| 12:19 | Substitution!Keuka College substitution: Facklam, Stephany for Fairbrother, Adele. | ||
| Foul on Morrisville State. | |||
| 12:19 | Substitution!Morrisville State substitution: Leva, Elizabeth for Lisi, Giovanna. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 16:47 | Penalty corner by Morrisville State Hunt, Emily [16:47]. | ||
| 18:53 | Substitution!Morrisville State substitution: Lisi, Giovanna for Wittmer, Alisha. | ||
| Foul on Morrisville State. | |||
| 19:05 | Penalty corner by Keuka College Lessard, Taylor [19:05]. | ||
| 19:23 | Penalty corner by Keuka College TEAM [19:23]. | ||
| Foul on Morrisville State. | |||
| 19:38 | Penalty corner by Keuka College TEAM [19:38]. | ||
| Foul on Morrisville State. | |||
| 21:30 | Substitution!Morrisville State substitution: Fischetti, Brianna for Leva, Elizabeth. | ||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 24:05 | Penalty corner by Keuka College Lessard, Taylor [24:05]. | ||
| 24:33 | Substitution!Morrisville State substitution: Wittmer, Alisha for Mitchell, Autumn. | ||
| Foul on Morrisville State. | |||
| 25:15 | Shot by Keuka College Earle, Jade, Save (by goalie) Koziol, Meredith. | ||
| 25:35 | Shot by Keuka College Lamb, Shelby, Save (by goalie) Koziol, Meredith. | ||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 27:55 | Penalty corner by Morrisville State Lisi, Giovanna [27:55]. | ||
| 28:35 | Shot by Morrisville State Lisi, Giovanna, Wide. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| 30:39 | Substitution!Morrisville State substitution: Leva, Elizabeth for Kellum, Lauren. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 31:46 | Green card on Morrisville State Hunt, Emily. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| 32:05 | Penalty corner by Keuka College Lessard, Taylor [32:05]. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | Substitution!Morrisville State substitution: Wittmer, Alisha for Leva, Elizabeth. | ||
| 35:00 | Substitution!Keuka College substitution: Fairbrother, Adele for Lamb, Shelby. | ||
| 35:00 | Substitution!Keuka College substitution: Facklam, Stephany for Pendell, Alexandra. | ||
| 35:00 | Substitution!Morrisville State substitution: Kellum, Lauren for Fischetti, Brianna. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 36:07 | Shot by Morrisville State Kellum, Lauren, Save (by goalie) Sherman, Elizabeth. | ||
| 36:25 | Shot by Morrisville State Lisi, Giovanna, Save (by goalie) Sherman, Elizabeth. | ||
| 36:40 | Shot by Morrisville State Flurer, Allyson, Save (by goalie) Sherman, Elizabeth. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| 40:24 | Shot by Morrisville State Kellum, Lauren, Save (by goalie) Sherman, Elizabeth. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 42:28 | Penalty corner by Keuka College Lessard, Taylor [42:28]. | ||
| 42:57 | Shot by Keuka College Coia, Brianna, Wide. | ||
| Foul on Morrisville State. | |||
| 43:24 | Penalty corner by Keuka College Lessard, Taylor [43:24]. | ||
| Foul on Keuka College. | |||
| 44:31 | Substitution!Keuka College substitution: Lamb, Shelby for Fairbrother, Adele. | ||
| Foul on Morrisville State. | |||
| 46:35 | Substitution!Morrisville State substitution: Leva, Elizabeth for Lisi, Giovanna. | ||
| Foul on Keuka College. | |||
| 48:54 | Goal!GOAL by Morrisville State Kellum, Lauren (FIRST GOAL), Assist by Leva, Elizabeth * ( 1 - 0 ) |
||
| 50:00 | Substitution!Keuka College substitution: Pendell, Alexandra for Facklam, Stephany. | ||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| 50:53 | Penalty corner by Keuka College Lessard, Taylor [50:53]. | ||
| 51:10 | Shot by Keuka College Orsino, Alyssa, Wide. | ||
| Foul on Keuka College. | |||
| 51:49 | Goal!GOAL by Morrisville State Kellum, Lauren * ( 2 - 0 ) |
||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| 56:47 | Shot by Morrisville State Hunt, Emily, Save (by goalie) Sherman, Elizabeth. | ||
| Foul on Keuka College. | |||
| 57:26 | Shot by Morrisville State Flurer, Allyson, Save (by goalie) Sherman, Elizabeth. | ||
| 57:33 | Shot by Morrisville State Flurer, Allyson, Save (by goalie) Sherman, Elizabeth. | ||
| Foul on Keuka College. | |||
| 58:46 | Substitution!Morrisville State substitution: Lisi, Giovanna for Leva, Elizabeth. | ||
| Foul on Morrisville State. | |||
| 58:56 | Penalty corner by Keuka College Lessard, Taylor [58:56]. | ||
| 59:24 | Shot by Keuka College Coia, Brianna, Save (by goalie) Koziol, Meredith. | ||
| Foul on Keuka College. | |||
| Foul on Morrisville State. | |||
| 60:00 | Substitution!Keuka College substitution: Oakley, Samantha for Lamb, Shelby. | ||
| 61:50 | Substitution!Morrisville State substitution: Leva, Elizabeth for Kilmer, Katrina. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 62:56 | Penalty corner by Morrisville State Hunt, Emily [62:56]. | ||
| Foul on Morrisville State. | |||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 65:06 | Penalty corner by Morrisville State Hunt, Emily [65:06]. | ||
| Foul on Keuka College. | |||
| 65:38 | Penalty corner by Morrisville State Hunt, Emily [65:38]. | ||
| Foul on Morrisville State. | |||
| Foul on Morrisville State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

